Keyano College at University of Alberta-Augustana
@ Augustana
2/20/2026 at 6:00 PM
@ Augustana
2/20/2026 at 6:00 PM
|
Keyano College
1 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keyano College (5-13, 5-13) | 17 | 25 | 20 | 27 | 1 |
| University of Alberta-Augustana (14-4, 14-4) | 25 | 22 | 25 | 29 | 3 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 18 | 3 | 34 | .441 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 8 | 1 | 21 | .333 |
| 4 | 16 | 3 | 35 | .371 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Drew Jacobson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen * | 4 | 2 | 1 | 4 | .250 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erika Box | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saige Kehoe * | 4 | 7 | 1 | 13 | .462 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Rory Bell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Natasa Maric * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Taya McCarthy * | 4 | 10 | 4 | 32 | .188 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Amanda Onyeukwu * | 4 | 21 | 5 | 44 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 50 | 13 | 123 | .301 | 44 | 5 | 19 | 0 | 48 | 3 | 0 | 0 | 0 | 58.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 4 | 11 | 1 | 14 | .714 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 2 | Jette Fleming | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phaedra Bruens * | 4 | 0 | 0 | 2 | .000 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Klinger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keira Scharfenberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Ziemmer * | 4 | 12 | 2 | 25 | .400 | 0 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Taryn Watson * | 4 | 7 | 4 | 23 | .130 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Katelyn Hennessy | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lainey Granley * | 4 | 2 | 1 | 9 | .111 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Grace Haws | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Tamara Mathison * | 4 | 13 | 2 | 29 | .379 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 11 | 109 | .339 | 45 | 10 | 12 | 0 | 50 | 6 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter