University of Alberta-Augustana at Northwestern Polytechnic
@ NWP
2/13/2026 at 6:00 PM
@ NWP
2/13/2026 at 6:00 PM
|
University of Alberta-Augustana
3 |
Northwestern Polytechnic
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| Northwestern Polytechnic | 16 | 22 | 17 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Azalea Haji | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Phaedra Bruens * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Klinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keira Scharfenberg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Ziemmer * | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Taryn Watson * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Katelyn Hennessy | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lainey Granley * | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Grace Haws | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tamara Mathison | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Ella Jarret * | 3 | 6 | 2 | 17 | .235 | 0 | 3 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Mackenzie Greene | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 119 | .168 | 32 | 6 | 16 | 0 | 42 | 5 | 0 | 0 | 0 | 47.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sophia Smoke | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Reese Holman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ivey Hansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aleksa Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Harshpreet Dhaliwal * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Savannah Lambert * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Josie Lund * | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Haley Demmans * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Helaina Zeyha * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gillian Head * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 12 | 87 | .207 | 21 | 4 | 6 | 0 | 22 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter