University of Alberta-Augustana at Concordia University of Edmonton
@ Ralph King Athletic Centre
1/16/2026 at 6:00 PM

Final 1 2 3 Score
University of Alberta-Augustana 25 25 28 3
Concordia University of Edmonton 20 13 26 0

University of Alberta-Augustana

Set K E TA PCT
1 15 2 29 .448
2 12 1 22 .500
3 14 3 41 .268

Concordia University of Edmonton

Set K E TA PCT
1 13 2 24 .458
2 8 4 23 .174
3 13 7 33 .182

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 3 13 1 19 .632 0 0 3 0 1 2 0 0 0 15.0
2 Jette Fleming 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Phaedra Bruens * 3 1 0 1 1.000 36 2 2 0 5 0 0 0 0 3.0
6 Cassandra Klinger 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
9 Keira Scharfenberg 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Hadley Ziemmer * 3 7 1 23 .261 0 4 4 0 5 0 0 0 0 11.0
11 Taryn Watson * 3 7 1 15 .400 0 4 0 0 8 1 0 0 0 12.0
12 Katelyn Hennessy 3 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
14 Lainey Granley * 3 4 2 9 .222 0 1 0 0 1 1 0 0 0 6.0
17 Grace Haws 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
18 Tamara Mathison 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Ella Jarret * 3 7 0 19 .368 0 1 2 0 6 0 0 0 0 8.0
22 Mackenzie Greene 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 41 6 92 .380 39 13 12 0 38 4 0 0 0 58.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Olivia Spelt 2 1 1 6 .000 1 0 1 0 0 2 0 0 0 3.0
4 Denae Hordal 1 0 0 0 .000 1 0 0 0 0 2 0 0 0 2.0
7 Stephanie Kendziora * 3 7 3 17 .235 2 0 0 0 7 2 0 0 0 9.0
8 Emma Tran 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
9 Jenna May * 3 2 0 4 .500 25 0 0 0 5 0 0 0 0 2.0
10 Alex MacDonald * 3 2 1 5 .200 0 0 3 0 2 3 0 0 0 5.0
11 Emma Thompson * 3 11 2 27 .333 0 2 0 0 10 1 0 0 0 14.0
13 Shelby Reibin * 2 3 3 9 .000 0 0 2 0 1 0 0 0 0 3.0
15 Kolby Zimmer 2 4 3 8 .125 0 1 1 0 8 0 0 0 0 5.0
16 Summer Radford * 2 4 0 4 1.000 1 1 1 0 2 0 0 0 0 5.0
Totals 34 13 80 .263 31 4 8 0 46 10 0 0 0 48.0
Other Information
Attendance: 0
Time: 1:30
* = Starter