Northwestern Polytechnic at University of Alberta-Augustana
@ Augustana
2/14/2025 at 6:00 PM
@ Augustana
2/14/2025 at 6:00 PM
|
Northwestern Polytechnic
0 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic (6-12, 6-12) | 16 | 18 | 14 | 0 |
| University of Alberta-Augustana (7-11, 7-11) | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 10 | 1 | 28 | .321 |
| 3 | 7 | 4 | 27 | .111 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 17 | 4 | 37 | .351 |
| 3 | 12 | 5 | 23 | .304 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Reese Holman * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alexa Hryciuk | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Avery Hucker * | 3 | 1 | 1 | 4 | .000 | 18 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Lambert * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Josie Lund * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Haley Demmans * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Helaina Zeyha * | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Arika Pullishy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 81 | .123 | 20 | 2 | 8 | 0 | 62 | 6 | 0 | 0 | 0 | 32.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Phaedra Bruens * | 3 | 1 | 1 | 3 | .000 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassandra Klinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mikenna Wildeboer | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Racquel Lussier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Ziemmer * | 3 | 9 | 4 | 19 | .263 | 0 | 2 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 14.0 |
| 11 | Taryn Watson * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kyra Rawlusyk | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lainey Granley * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kari White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Haws | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 18 | Tamara Mathison * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Ella Jarret | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Mackenzie Greene | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 11 | 88 | .386 | 36 | 6 | 12 | 0 | 52 | 6 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter