University of Alberta-Augustana at Keyano College
@ SSWC
2/7/2025 at 6:00 PM
@ SSWC
2/7/2025 at 6:00 PM
|
University of Alberta-Augustana
3 |
Keyano College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 14 | 25 | 25 | 3 |
| Keyano College | 14 | 25 | 18 | 19 | 1 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 3 | 4 | 16 | -.062 |
| 3 | 15 | 2 | 27 | .481 |
| 4 | 5 | 3 | 17 | .118 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 10 | 5 | 23 | .217 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Phaedra Bruens * | 3 | 3 | 0 | 4 | .750 | 25 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cassandra Klinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Racquel Lussier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hadley Ziemmer * | 4 | 7 | 2 | 20 | .250 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Taryn Watson * | 4 | 10 | 2 | 19 | .421 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Kyra Rawlusyk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lainey Granley * | 2 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Tamara Mathison * | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Raelyn Conklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 82 | .293 | 27 | 13 | 8 | 0 | 37 | 5 | 0 | 0 | 0 | 52.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Drew Jacobson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gaby Buffong | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 4 | 0 | 3 | 7 | -.429 | 23 | 2 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Saige Kehoe * | 4 | 3 | 0 | 4 | .750 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rory Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Taya McCarthy * | 4 | 6 | 5 | 21 | .048 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Payton Hollinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karlene Kaminski * | 4 | 19 | 4 | 38 | .395 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 17 | Amanda Onyeukwu * | 4 | 10 | 2 | 16 | .500 | 1 | 2 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 47 | 18 | 108 | .269 | 37 | 10 | 11 | 0 | 73 | 7 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter