University of Alberta-Augustana at Red Deer Polytechnic
@ Gary W Harris Canada Games Centre
11/29/2024 at 6:00 PM

Final 1 2 3 Score
University of Alberta-Augustana (0-1, 0-1) 16 18 20 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 8 7 21 .048
2 4 7 20 -.150
3 11 6 24 .208

Red Deer Polytechnic

Set K E TA PCT
1 11 4 22 .318
2 15 5 27 .370
3 14 6 28 .286

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke McBride * 2 5 2 7 .429 0 0 1 0 0 0 0 0 0 5.0
05 Phaedra Bruens * 3 0 2 3 -.667 6 0 0 0 3 0 0 0 0 0.0
06 Cassandra Klinger 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Mikenna Wildeboer 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
08 Andrea Breabans 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Racquel Lussier 3 0 0 0 .000 1 0 0 1 5 0 0 0 1 0.0
10 Hadley Ziemmer * 3 3 5 17 -.118 0 1 1 4 1 0 0 0 0 4.0
11 Taryn Watson * 3 9 6 22 .136 0 2 0 0 3 1 0 0 0 12.0
13 Kyra Rawlusyk * 2 1 2 4 -.250 0 0 0 0 3 1 0 0 0 2.0
14 Lainey Granley * 3 1 0 3 .333 1 0 1 0 1 0 0 0 0 1.0
16 Kari White 3 0 0 0 .000 13 0 0 0 2 1 0 0 0 1.0
17 Grace Haws 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
18 Tamara Mathison 3 1 2 4 -.250 0 0 0 4 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
Totals 23 20 65 .046 21 3 3 9 22 4 0 0 2 30.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Francesca Sandini 3 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
05 Nadia McKeage * 3 9 2 16 .438 1 0 1 0 4 0 0 0 0 9.0
07 Rachel Perry * 3 11 3 18 .444 0 1 1 1 4 1 0 0 0 13.0
08 Lauren Junck * 3 12 6 27 .222 2 3 3 0 2 0 0 0 0 15.0
09 Maria Brouwer * 3 2 0 2 1.000 30 1 1 0 2 0 0 0 0 3.0
10 Rhyen Hannett 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Riley Dand 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
13 Maddy DeZutter 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
14 Jailyn Stouffer * 3 2 1 4 .250 0 0 0 0 1 1 0 0 0 3.0
16 Autumn Roos * 3 3 2 8 .125 0 4 2 0 0 2 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 15 77 .325 35 9 11 3 22 4 0 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter