University of Alberta-Augustana at Lethbridge Polytechnic
@ Lethbridge Polytechnic
11/9/2024 at 3:00 PM

Final 1 2 3 Score
University of Alberta-Augustana (2-3, 2-3) 25 25 25 3
Lethbridge Polytechnic (1-5, 1-5) 16 15 16 0

University of Alberta-Augustana

Set K E TA PCT
1 10 5 22 .227
2 13 3 29 .345
3 13 2 36 .306

Lethbridge Polytechnic

Set K E TA PCT
1 9 9 33 .000
2 4 7 27 -.111
3 13 9 50 .080

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 3 5 0 9 .556 0 0 1 0 2 3 0 0 0 8.0
3 Azalea Haji * 3 4 2 8 .250 0 0 1 0 1 2 0 0 0 6.0
6 Cassandra Klinger 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Andrea Breabans 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Racquel Lussier 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
10 Hadley Ziemmer * 3 13 4 31 .290 0 2 3 0 4 0 0 0 0 15.0
11 Taryn Watson * 3 7 1 21 .286 0 0 0 0 11 2 0 0 0 9.0
16 Kari White * 3 2 1 5 .200 30 0 1 0 8 0 0 0 0 2.0
17 Grace Haws * 3 5 2 11 .273 0 1 1 0 4 2 0 0 0 8.0
19 Raelyn Conklin 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
22 Mackenzie Greene 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 10 87 .299 33 3 8 0 36 9 0 0 0 48.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Bach * 3 1 5 7 -.571 17 0 0 0 1 0 0 0 0 1.0
2 Kourtney Serfas * 3 5 4 27 .037 0 0 0 0 4 0 0 0 0 5.0
3 Robyn Austin * 3 5 6 22 -.045 0 1 0 0 2 0 0 0 0 6.0
4 Trinity Walton * 3 2 1 6 .167 1 0 1 0 0 0 0 0 0 2.0
6 Aideena Wickstrom * 3 7 6 28 .036 0 2 1 0 4 0 0 0 0 9.0
11 Reanna Gage 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Emma Blumenschein * 3 4 1 11 .273 0 1 0 0 1 0 0 0 0 5.0
13 Reese Hanusich 1 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
16 Quincy Price 3 0 1 2 -.500 1 0 0 0 4 0 0 0 0 0.0
18 Keyarah Tofin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker 1 2 0 6 .333 0 0 1 0 0 0 0 0 0 2.0
Totals 26 25 110 .009 21 4 3 0 20 0 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter