University of Alberta-Augustana at The King's University
@ TKU Gym
1/26/2024 at 6:00 PM
@ TKU Gym
1/26/2024 at 6:00 PM
|
University of Alberta-Augustana
3 |
The King's University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| University of Alberta-Augustana (11-3, 11-3) | 25 | 10 | 18 | 26 | 15 | 3 |
| The King's University (12-1, 12-1) | 20 | 25 | 25 | 24 | 12 | 2 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 4 | 2 | 13 | .154 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 11 | 9 | 39 | .051 |
| 5 | 8 | 4 | 25 | .160 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 15 | 1 | 22 | .636 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 8 | 9 | 33 | -.030 |
| 5 | 3 | 4 | 21 | -.048 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 5 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Cassidy Whiteman Kyte | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phaedra Bruens | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Klinger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macy Mcdonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 5 | 22 | 7 | 51 | .294 | 0 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 28.0 |
| 9 | Racquel Lussier | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 5 | 9 | 0 | 22 | .409 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Taryn Watson * | 5 | 9 | 10 | 29 | -.034 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Kari White * | 5 | 0 | 0 | 1 | .000 | 42 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Grace Haws | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Singular | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Addison Wolosuk * | 5 | 8 | 6 | 25 | .080 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 52 | 23 | 144 | .201 | 49 | 7 | 16 | 0 | 72 | 7 | 0 | 0 | 0 | 66.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Lockwood * | 5 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Abigail Birkholz | 5 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Ashley Krause | 4 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brooke Risselada * | 5 | 20 | 12 | 52 | .154 | 1 | 0 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 22.0 |
| 10 | Kylan Finseth * | 5 | 3 | 0 | 4 | .750 | 33 | 3 | 3 | 0 | 14 | 5 | 0 | 0 | 0 | 11.0 |
| 12 | Emma Scheerle * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Schrader * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | MacKenzie Bruce * | 5 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 51 | 22 | 128 | .227 | 44 | 7 | 9 | 0 | 82 | 13 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter