SAIT at University of Alberta-Augustana
@ Augustana Gymnasium
1/12/2024 at 6:00 PM
@ Augustana Gymnasium
1/12/2024 at 6:00 PM
|
SAIT
1 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT | 18 | 25 | 21 | 20 | 1 |
| University of Alberta-Augustana | 25 | 11 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 8 | 5 | 32 | .094 |
| 4 | 8 | 5 | 33 | .091 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 14 | 4 | 38 | .263 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Grace Florence * | 4 | 3 | 2 | 7 | .143 | 26 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Taryn Corkery | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 06 | LeeAnne Arnott * | 4 | 8 | 9 | 32 | -.031 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 07 | Emileigh Inglis * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Shadae Black * | 4 | 9 | 0 | 30 | .300 | 0 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 09 | Payton Van Driesten * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Henriksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophia Ferguson | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Arewyn Rae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jadyn Boyles | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 19 | 127 | .118 | 29 | 10 | 8 | 0 | 38 | 8 | 0 | 0 | 0 | 52.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Cassandra Klinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macy Mcdonald | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shae Boyes * | 4 | 17 | 5 | 44 | .273 | 0 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 22.0 |
| 9 | Racquel Lussier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Taryn Watson * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Kyra Rawlusyk | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kari White * | 4 | 1 | 1 | 6 | .000 | 39 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Haws | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Singular | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Addison Wolosuk * | 4 | 5 | 4 | 26 | .038 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 20 | 138 | .188 | 41 | 8 | 11 | 0 | 45 | 7 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter