University of Alberta-Augustana at Northwestern Polytechnic
@ NWP
10/14/2023 at 1:00 PM
@ NWP
10/14/2023 at 1:00 PM
|
University of Alberta-Augustana
3 |
Northwestern Polytechnic
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| Northwestern Polytechnic | 20 | 17 | 19 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke McBride * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Phaedra Bruens * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassandra Klinger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macy Mcdonald | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Shae Boyes * | 3 | 8 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Racquel Lussier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 3 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Taryn Watson * | 3 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kyra Rawlusyk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kari White | 2 | 1 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grace Haws | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Singular | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Addison Wolosuk * | 3 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 0 | 0 | .000 | 32 | 11 | 0 | 0 | 43 | 6 | 0 | 0 | 0 | 54.0 | ||
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Rathbone * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Robyn Alexandruk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Hucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aidan Armitage * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim * | 3 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Evangeline Zeyha * | 3 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Sarah Soderstrom * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Helaina Zeyha * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 0 | 0 | .000 | 24 | 3 | 0 | 0 | 38 | 6 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter