Northwestern Polytechnic at University of Alberta-Augustana
@ Augustana Gym
2/4/2023 at 1:00 PM
@ Augustana Gym
2/4/2023 at 1:00 PM
|
Northwestern Polytechnic
0 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic | 16 | 21 | 21 | 0 |
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 10 | 5 | 31 | .161 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 13 | 4 | 27 | .333 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Rathbone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Smith * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jessie Ostapchuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robyn Alexandruk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Hucker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidan Armitage * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Harshpreet Dhaliwal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim * | 3 | 15 | 5 | 41 | .244 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 19.0 |
| 12 | Helaina Zeyha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Pullishy * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Gabrielle Capelle * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexis Ouellette | 3 | 3 | 5 | 10 | -.200 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 15 | 87 | .138 | 25 | 6 | 9 | 0 | 30 | 5 | 0 | 0 | 0 | 38.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Kuhn * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Dedrick * | 3 | 1 | 1 | 5 | .000 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Rebecca Olenick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 3 | 7 | 2 | 21 | .238 | 0 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Racquel Lussier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 3 | 9 | 4 | 15 | .333 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | DJ Molle * | 3 | 11 | 0 | 13 | .846 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17.0 |
| 13 | Kyra Rawlusyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kari White | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Haws | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sarah Singular | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Addison Wolosuk | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 12 | 80 | .325 | 34 | 14 | 9 | 0 | 36 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 230 Time: |
* = Starter