Northwestern Polytechnic at University of Alberta-Augustana
@ Augustana
2/3/2023 at 6:00 PM
@ Augustana
2/3/2023 at 6:00 PM
|
Northwestern Polytechnic
0 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic (2-15, 2-15) | 17 | 17 | 15 | 0 |
| University of Alberta-Augustana (10-6, 10-6) | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 10 | 8 | 30 | .067 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 15 | 3 | 28 | .429 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley * | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Smith * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Robyn Alexandruk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Armitage * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Nashim * | 3 | 12 | 10 | 30 | .067 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Alexandra Pullishy * | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Gabrielle Capelle * | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lexis Ouellette | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 25 | 98 | .071 | 30 | 1 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 33.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Kuhn * | 3 | 2 | 2 | 6 | .000 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Sarah Dedrick * | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Rebecca Olenick | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shae Boyes * | 3 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Racquel Lussier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Peterson * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | DJ Molle * | 3 | 3 | 0 | 12 | .250 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 17 | Grace Haws | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Addison Wolosuk * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 8 | 91 | .341 | 35 | 2 | 7 | 0 | 39 | 10 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter