NAIT at University of Alberta-Augustana
@ Augustana Gym
11/18/2017 at 6:00 PM
@ Augustana Gym
11/18/2017 at 6:00 PM
|
NAIT
3 |
University of Alberta-Augustana
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NAIT | 25 | 25 | 29 | 3 |
| University of Alberta-Augustana | 18 | 17 | 27 | 0 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 21 | 6 | 34 | .441 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 8 | 3 | 33 | .152 |
| 3 | 15 | 5 | 35 | .286 |
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emma Norenberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sarah Melenka | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Samantha Dodds * | 3 | 6 | 1 | 12 | .417 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 07 | Karly Kupka * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Taylor Card * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 11 | Lauren Smith | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julia Donnelly * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 18 | Hannah Gorgichuk * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Jamie Bain * | 3 | 1 | 0 | 3 | .333 | 34 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 11 | 103 | .330 | 38 | 6 | 11 | 0 | 23 | 8 | 0 | 0 | 0 | 59.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Kilmartin | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Kiana Mah * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Rebecca Petrie * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sarah Dedrick | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Karen Wagner * | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rebecca Bates * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amy Mulder | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Lindmark | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rae Metrunec * | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Lauren VanDyke * | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 15 | Megan Sly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Brockman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 99 | .212 | 29 | 1 | 6 | 0 | 43 | 8 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter