University of Alberta-Augustana at NAIT
@ NAIT
11/19/2016 at 6:00 PM
@ NAIT
11/19/2016 at 6:00 PM
|
University of Alberta-Augustana
0 |
NAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 21 | 10 | 16 | 0 |
| NAIT | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 6 | 0 | 0 | .000 |
| 3 | 9 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Brockman * | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Mah * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Rebecca Petrie | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jillian Slamko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rebecca Bates * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brooke Lindmark | 2 | 1 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Heupel * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rae Metrunec * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lauren VanDyke * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Megan Sly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jennifer Laskosky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 27.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Victoria Johnstone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Emma Norenburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Karly Kupka * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Joslyn Peters * | 3 | 6 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 09 | Nalani Stang * | 3 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Krystina Wanat * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Alexis Anderson * | 3 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jamie Bain * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 0 | 0 | .000 | 26 | 9 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter