Lethbridge Polytechnic at University of Alberta-Augustana September 21, 2025

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Lethbridge Polytechnic | 1 | 1 | 2 |
| University of Alberta-Augustana | 1 | 0 | 1 |
Box Score
Lethbridge Polytechnic
University of Alberta-Augustana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Khloe Jankowiak - m | 0 | 1 | 0 | 0 | 0 |
| 3 - Megan Morrison - m | 0 | 2 | 0 | 0 | 0 |
| 4 - Hazel Baumbach | 0 | 0 | 0 | 0 | 0 |
| 5 - Abigail Leusink - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jordan Wright - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexa Evis - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Kiara Jankowiak - cb/g | 0 | 0 | 0 | 0 | 0 |
| 9 - Ana Waurynchuk - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Hannah Bradford | 0 | 1 | 0 | 1 | 0 |
| 13 - Sophie DeMarsh - f | 0 | 3 | 0 | 0 | 0 |
| 15 - Jayna Timinski | 0 | 0 | 0 | 0 | 0 |
| 17 - Jadyn Hoy - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Samantha Demchuk | 0 | 0 | 0 | 0 | 0 |
| 22 - Kenley Matishak - m | 0 | 2 | 2 | 0 | 0 |
| 26 - Alexis Bradford - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reese MacGillivray - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiara Periard-Endel - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Creedance Cuvelier | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicole Rohr | 0 | 0 | 0 | 0 | 0 |
| 6 - Vanessa Sauro - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Mariam Hamaoui | 0 | 1 | 1 | 0 | 0 |
| 8 - Camila Fernandez | 0 | 1 | 0 | 0 | 0 |
| 10 - Courtney Kirchner - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Maya Pardeahtan - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Nola Clarke - m | 0 | 2 | 0 | 0 | 0 |
| 17 - Ella Olsen - d | 0 | 1 | 0 | 0 | 0 |
| 19 - Sophie Robertson - m - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Tracy Allam | 0 | 0 | 0 | 0 | 0 |
| 26 - Alex MacDonald | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Kiara Jankowiak | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex MacDonald | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Alberta-Augustana
1st
|
2:00 | Mariam Hamaoui (unassisted) | 0 - 1 |
|
Lethbridge Polytechnic
1st
|
6:00 | Kenley Matishak (unassisted) | 1 - 1 |
|
Lethbridge Polytechnic
2nd
|
58:00 | Kenley Matishak (Hannah Bradford) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
2nd
|
85:00 | Yellow card - Sophie Robertson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 5 | 4 | 9 |
| University of Alberta-Augustana | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 2 | 2 | 4 |
| University of Alberta-Augustana | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 2 | 3 | 5 |
| University of Alberta-Augustana | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 1 | 4 |
| University of Alberta-Augustana | 2 | 2 | 4 |
| Date/Time: | September 21, 2025 - 1:00 PM |
|---|---|
| Location: | Augustana Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | David Ritz |