University of Alberta-Augustana at Olds College October 17, 2025
Box Score
University of Alberta-Augustana
Olds College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mallory Ogilvie | 34 | 4-4 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
| 11 - Ella Newman | 34 | 6-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 13 - Ella O'Hara | 38 | 1-3 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 15 - Erin Howes | 38 | 3-3 | 1-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 - Raylene Badger | 31 | 2-2 | 2-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| RESERVES | |||||||||||||
| 7 - Grace Selinger | 0 | 1-1 | 1-1 | 0-0 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 - Izzie Seiler | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Payton Mueller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Rachel Seguin | 15 | 3-3 | 2-2 | 5-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 22 - Alexa Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-22 | 10-12 | 14-16 | 16 | 6 | 22 | 3 | 1 | 0 | 1 | 4 | 64 | |
| 90.9% | 83.3% | 87.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Bree Hagen | 32 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 - Kayla Hawryshko | 40 | 7-7 | 1-1 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 7 - Haylee-Jo Heggie | 29 | 3-3 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
| 12 - Lily Morgan | 33 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 - Makayla Fleischfresser | 29 | 3-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| RESERVES | |||||||||||||
| 4 - Chayanna Santillan | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 - Emma Warner | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Georgia Bird | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 - Paige Hillman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Hellen Ballesteros Aldana | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - Abigail Porter | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-15 | 3-3 | 16-16 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 6 | 49 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Date/Time: | October 17, 2025 - 6:00 PM |
|---|---|
| Location: | Olds College |
| Technical fouls: | University of Alberta-Augustana-None ; Olds College-None . |
| Officials: | ,, |
Play By Play
| 09:41 |
Steal by OGILVIE,MALLORY
|
||
| 09:20 |
HOWES,ERIN made layup
|
2 - 0 | |
| 08:46 |
NEWMAN,ELLA made 3-pt. jump shot
|
5 - 0 | |
| 08:46 |
Assist by OGILVIE,MALLORY
|
5 - 0 | |
| 08:21 |
O'HARA,ELLA made jump shot
|
7 - 0 | |
| 08:16 |
Foul by BADGER,RAYLENE
|
7 - 0 | |
| 08:16 | 7 - 1 |
FLEISCHFRESS,MAKAYLA made free throw
|
|
| 08:16 | 7 - 2 |
FLEISCHFRESS,MAKAYLA made free throw
|
|
| 08:08 | 7 - 2 |
HAGEN,BREE
enters the game
|
|
| 08:08 | 7 - 2 |
MORGAN,LILY
enters the game
|
|
| 08:08 | 7 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 08:08 | 7 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 08:08 | 7 - 2 |
SANTILLAN,CHAYANNA
goes to the bench
|
|
| 08:08 | 7 - 2 |
FLEISCHFRESS,MAKAYLA
goes to the bench
|
|
| 07:42 |
BADGER,RAYLENE offensive rebound
|
7 - 2 | |
| 07:29 | 7 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 07:29 | 7 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 07:20 | 7 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 07:20 | 7 - 2 |
HAGEN,BREE
enters the game
|
|
| 07:20 | 7 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 07:20 | 7 - 2 |
PORTER,ABIGAIL
goes to the bench
|
|
| 07:07 |
SEGUIN,RACHEL
enters the game
|
7 - 2 | |
| 07:07 |
BADGER,RAYLENE
goes to the bench
|
7 - 2 | |
| 07:03 | 7 - 2 |
defensive rebound
|
|
| 06:52 |
HOWES,ERIN made layup
|
9 - 2 | |
| 06:51 | 9 - 2 |
HEGGIE,HAYLEE-JO
enters the game
|
|
| 06:51 | 9 - 2 |
HAGEN,BREE
enters the game
|
|
| 06:51 | 9 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 06:51 | 9 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 06:51 | 9 - 2 |
PORTER,ABIGAIL
goes to the bench
|
|
| 06:51 | 9 - 2 |
A,HELLEN BALLESTEROS
goes to the bench
|
|
| 06:35 | 9 - 2 |
Foul by HAWRYSHKO,KAYLA
|
|
| 06:25 | 9 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 06:25 | 9 - 2 |
HAGEN,BREE
enters the game
|
|
| 06:25 | 9 - 2 |
HEGGIE,HAYLEE-JO
enters the game
|
|
| 06:25 | 9 - 2 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 06:25 | 9 - 2 |
HAGEN,BREE
enters the game
|
|
| 06:25 | 9 - 2 |
HEGGIE,HAYLEE-JO
enters the game
|
|
| 06:25 | 9 - 2 |
WARNER,EMMA
enters the game
|
|
| 06:25 | 9 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 06:25 | 9 - 2 |
SANTILLAN,CHAYANNA
goes to the bench
|
|
| 06:25 | 9 - 2 |
PORTER,ABIGAIL
goes to the bench
|
|
| 06:25 | 9 - 2 |
A,HELLEN BALLESTEROS
goes to the bench
|
|
| 06:25 | 9 - 2 |
BIRD,GEORGIA
goes to the bench
|
|
| 06:25 | 9 - 2 |
SANTILLAN,CHAYANNA
goes to the bench
|
|
| 06:25 | 9 - 2 |
PORTER,ABIGAIL
goes to the bench
|
|
| 06:25 | 9 - 2 |
A,HELLEN BALLESTEROS
goes to the bench
|
|
| 06:24 | 9 - 2 |
Foul by HEGGIE,HAYLEE-JO
|
|
| 06:24 |
HOWES,ERIN made free throw
|
10 - 2 | |
| 06:24 |
HOWES,ERIN made free throw
|
11 - 2 | |
| 06:08 | 11 - 2 |
defensive rebound
|
|
| 05:50 |
OGILVIE,MALLORY defensive rebound
|
11 - 2 | |
| 05:38 | 11 - 4 |
HAWRYSHKO,KAYLA made jump shot
|
|
| 05:23 |
O'HARA,ELLA missed 3-pt. jump shot
|
11 - 4 | |
| 05:23 | 11 - 4 |
TEAM deadball rebound
|
|
| 05:17 | 11 - 4 |
Foul by MORGAN,LILY
|
|
| 04:57 | 11 - 4 |
Foul by BIRD,GEORGIA
|
|
| 04:57 | 11 - 4 |
HILLMAN,PAIGE
enters the game
|
|
| 04:57 | 11 - 4 |
PORTER,ABIGAIL
enters the game
|
|
| 04:57 | 11 - 4 |
BIRD,GEORGIA
enters the game
|
|
| 04:57 | 11 - 4 |
HEGGIE,HAYLEE-JO
goes to the bench
|
|
| 04:57 | 11 - 4 |
FLEISCHFRESS,MAKAYLA
goes to the bench
|
|
| 04:57 | 11 - 4 |
HAGEN,BREE
goes to the bench
|
|
| 04:21 | 11 - 4 |
FULL TIMEOUT by Olds College
|
|
| 04:08 |
Turnover by O'HARA,ELLA
|
11 - 4 | |
| 03:51 | 11 - 6 |
FLEISCHFRESS,MAKAYLA made layup
|
|
| 03:51 |
SEGUIN,RACHEL made free throw
|
12 - 6 | |
| 03:51 | 12 - 6 |
FLEISCHFRESS,MAKAYLA
enters the game
|
|
| 03:51 | 12 - 6 |
SANTILLAN,CHAYANNA
enters the game
|
|
| 03:51 | 12 - 6 |
A,HELLEN BALLESTEROS
enters the game
|
|
| 03:51 | 12 - 6 |
HAWRYSHKO,KAYLA
goes to the bench
|
|
| 03:51 | 12 - 6 |
MORGAN,LILY
goes to the bench
|
|
| 03:51 | 12 - 6 |
HILLMAN,PAIGE
goes to the bench
|
|
| 03:47 |
SEGUIN,RACHEL made free throw
|
13 - 6 | |
| 03:42 | 13 - 6 |
MORGAN,LILY
enters the game
|
|
| 03:42 | 13 - 6 |
HEGGIE,HAYLEE-JO
enters the game
|
|
| 03:42 | 13 - 6 |
HAWRYSHKO,KAYLA
enters the game
|
|
| 03:42 | 13 - 6 |
BIRD,GEORGIA
goes to the bench
|
|
| 03:42 | 13 - 6 |
WARNER,EMMA
goes to the bench
|
|
| 03:42 | 13 - 6 |
SANTILLAN,CHAYANNA
goes to the bench
|
|
| 03:42 | 13 - 6 |
FLEISCHFRESS,MAKAYLA
goes to the bench
|
|
| 03:27 |
SEGUIN,RACHEL offensive rebound
|
13 - 6 | |
| 03:27 | 13 - 6 |
Foul by A,HELLEN BALLESTEROS
|
|
| 03:27 |
SEGUIN,RACHEL made free throw
|
14 - 6 | |
| 03:27 |
SEGUIN,RACHEL made free throw
|
15 - 6 | |
| 03:08 | 15 - 6 |
defensive rebound
|
|
| 02:55 | 15 - 8 |
FLEISCHFRESS,MAKAYLA made layup
|
|
| 02:24 |
SEILER,IZZIE
enters the game
|
15 - 8 | |
| 02:24 |
BADGER,RAYLENE
enters the game
|
15 - 8 | |
| 02:24 |
MUELLER,PAYTON
enters the game
|
15 - 8 | |
| 02:24 |
HOWES,ERIN
goes to the bench
|
15 - 8 | |
| 02:24 |
O'HARA,ELLA
goes to the bench
|
15 - 8 | |
| 02:24 |
SEGUIN,RACHEL
goes to the bench
|
15 - 8 | |
| 01:45 |
Foul by NEWMAN,ELLA
|
15 - 8 | |
| 01:45 | 15 - 9 |
HAWRYSHKO,KAYLA made free throw
|
|
| 01:16 | 15 - 12 |
HEGGIE,HAYLEE-JO made 3-pt. jump shot
|
|
| 00:53 | 15 - 12 |
Foul by A,HELLEN BALLESTEROS
|
|
| 00:49 |
FULL TIMEOUT by University of Alberta-Augustana
|
15 - 12 | |
| 00:49 |
OGILVIE,MALLORY made free throw
|
16 - 12 | |
| 00:41 | 16 - 12 |
Block by HEGGIE,HAYLEE-JO
|
|
| 00:41 | 16 - 12 |
WARNER,EMMA defensive rebound
|
|
| 00:15 |
Foul by MUELLER,PAYTON
|
16 - 12 | |
| 00:15 | 16 - 13 |
MORGAN,LILY made free throw
|
|
| 00:15 | 16 - 14 |
MORGAN,LILY made free throw
|
|
| 00:01 |
OGILVIE,MALLORY made 3-pt. jump shot
|
19 - 14 | |
| 00:00 | 19 - 16 |
HAWRYSHKO,KAYLA made layup
|
|
| 00:00 | 19 - 18 |
HAWRYSHKO,KAYLA made layup
|
|
| 00:00 | 19 - 20 |
HAWRYSHKO,KAYLA made jump shot
|
|
| 00:00 | 19 - 21 |
HAWRYSHKO,KAYLA made free throw
|
|
| 00:00 | 19 - 22 |
HAWRYSHKO,KAYLA made free throw
|
|
| 00:00 | 19 - 23 |
HAWRYSHKO,KAYLA made free throw
|
|
| 00:00 | 19 - 25 |
FLEISCHFRESS,MAKAYLA made jump shot
|
|
| 00:00 |
SELINGER,GRACE made 3-pt. jump shot
|
22 - 25 | |
| 00:00 | 22 - 28 |
HEGGIE,HAYLEE-JO made 3-pt. jump shot
|
|
| 00:00 | 22 - 29 |
HAWRYSHKO,KAYLA made free throw
|
|
| 00:00 | 22 - 30 |
BIRD,GEORGIA made free throw
|
|
| 00:00 | 22 - 31 |
MORGAN,LILY made free throw
|
|
| 00:00 | 22 - 32 |
MORGAN,LILY made free throw
|
|
| 00:00 | 22 - 33 |
FLEISCHFRESS,MAKAYLA made free throw
|
|
| 00:00 | 22 - 34 |
FLEISCHFRESS,MAKAYLA made free throw
|
|
| back to top | |||
| 09:00 |
SELINGER,GRACE offensive rebound
|
22 - 34 | |
| 02:32 | 22 - 37 |
HAWRYSHKO,KAYLA made 3-pt. jump shot
|
|
| 02:15 | 22 - 39 |
HAWRYSHKO,KAYLA made jump shot
|
|
| 02:08 | 22 - 41 |
HAWRYSHKO,KAYLA made jump shot
|
|
| 01:55 |
BADGER,RAYLENE made 3-pt. jump shot
|
25 - 41 | |
| 01:53 |
SELINGER,GRACE defensive rebound
|
25 - 41 | |
| 01:48 |
BADGER,RAYLENE made 3-pt. jump shot
|
28 - 41 | |
| 01:48 |
Assist by OGILVIE,MALLORY
|
28 - 41 | |
| 01:41 |
OGILVIE,MALLORY made jump shot
|
30 - 41 | |
| 01:37 |
OGILVIE,MALLORY made jump shot
|
32 - 41 | |
| 01:32 |
NEWMAN,ELLA made 3-pt. jump shot
|
35 - 41 | |
| 01:28 |
NEWMAN,ELLA made jump shot
|
37 - 41 | |
| 01:26 | 37 - 43 |
HEGGIE,HAYLEE-JO made jump shot
|
|
| 01:24 |
OGILVIE,MALLORY made 3-pt. jump shot
|
40 - 43 | |
| 01:20 |
NEWMAN,ELLA made jump shot
|
42 - 43 | |
| 01:09 |
NEWMAN,ELLA made jump shot
|
44 - 43 | |
| 00:09 | 44 - 44 |
HAGEN,BREE made free throw
|
|
| 00:06 |
HOWES,ERIN made free throw
|
45 - 44 | |
| back to top | |||
| 09:20 |
Foul by OGILVIE,MALLORY
|
45 - 44 | |
| 09:00 |
NEWMAN,ELLA made layup
|
47 - 44 | |
| 09:00 |
Assist by SEGUIN,RACHEL
|
47 - 44 | |
| 08:17 |
O'HARA,ELLA missed 3-pt. jump shot
|
47 - 44 | |
| 08:17 |
HOWES,ERIN offensive rebound
|
47 - 44 | |
| 07:03 |
O'HARA,ELLA made free throw
|
48 - 44 | |
| 07:03 |
O'HARA,ELLA missed free throw
|
48 - 44 | |
| 07:03 |
O'HARA,ELLA offensive rebound
|
48 - 44 | |
| 06:48 | 48 - 44 |
FLEISCHFRESS,MAKAYLA offensive rebound
|
|
| 06:26 | 48 - 44 |
FLEISCHFRESS,MAKAYLA defensive rebound
|
|
| 06:12 |
O'HARA,ELLA defensive rebound
|
48 - 44 | |
| 06:04 |
O'HARA,ELLA made free throw
|
49 - 44 | |
| 06:04 |
O'HARA,ELLA made free throw
|
50 - 44 | |
| 06:04 |
SEGUIN,RACHEL made jump shot
|
52 - 44 | |
| 05:00 |
HOWES,ERIN made 3-pt. jump shot
|
55 - 44 | |
| 04:16 |
O'HARA,ELLA made free throw
|
56 - 44 | |
| 04:07 |
SEGUIN,RACHEL made 3-pt. jump shot
|
59 - 44 | |
| 01:48 | 59 - 46 |
SANTILLAN,CHAYANNA made layup
|
|
| 01:27 |
SEGUIN,RACHEL made 3-pt. jump shot
|
62 - 46 | |
| 01:09 |
BADGER,RAYLENE made free throw
|
63 - 46 | |
| 00:50 | 63 - 47 |
BIRD,GEORGIA made free throw
|
|
| 00:33 |
SEGUIN,RACHEL made free throw
|
64 - 47 | |
| 00:33 |
SEGUIN,RACHEL missed free throw
|
64 - 47 | |
| 00:33 |
SEGUIN,RACHEL offensive rebound
|
64 - 47 | |
| 00:00 | 64 - 49 |
BIRD,GEORGIA made jump shot
|
|
| back to top | |||
| 10:00 |
SEGUIN,RACHEL
enters the game
|
64 - 49 | |
| 10:00 |
BADGER,RAYLENE
goes to the bench
|
64 - 49 | |
| 10:00 | 64 - 49 |
PORTER,ABIGAIL
enters the game
|
|
| 10:00 | 64 - 49 |
SANTILLAN,CHAYANNA
enters the game
|
|
| 10:00 | 64 - 49 |
BIRD,GEORGIA
enters the game
|
|
| 10:00 | 64 - 49 |
HEGGIE,HAYLEE-JO
goes to the bench
|
|
| 10:00 | 64 - 49 |
FLEISCHFRESS,MAKAYLA
goes to the bench
|
|
| 10:00 | 64 - 49 |
HAGEN,BREE
goes to the bench
|
|
| 07:10 | 64 - 49 |
HAGEN,BREE
enters the game
|
|
| 07:10 | 64 - 49 |
FLEISCHFRESS,MAKAYLA
enters the game
|
|
| 07:10 | 64 - 49 |
PORTER,ABIGAIL
goes to the bench
|
|
| 07:10 | 64 - 49 |
MORGAN,LILY
goes to the bench
|
|
| 06:04 |
SEILER,IZZIE
enters the game
|
64 - 49 | |
| 06:04 |
BADGER,RAYLENE
enters the game
|
64 - 49 | |
| 06:04 |
OGILVIE,MALLORY
goes to the bench
|
64 - 49 | |
| 06:04 |
NEWMAN,ELLA
goes to the bench
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 | 64 - 49 |
HEGGIE,HAYLEE-JO defensive rebound
|
|
| 00:00 |
SELINGER,GRACE defensive rebound
|
64 - 49 | |
| 00:00 | 64 - 49 |
HEGGIE,HAYLEE-JO defensive rebound
|
|
| 00:00 |
SELINGER,GRACE defensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 |
SELINGER,GRACE offensive rebound
|
64 - 49 | |
| 00:00 | 64 - 49 |
HEGGIE,HAYLEE-JO defensive rebound
|
|
| 00:00 | 64 - 49 |
HEGGIE,HAYLEE-JO offensive rebound
|
|
| 00:00 | 64 - 49 |
HEGGIE,HAYLEE-JO defensive rebound
|
|
| 00:00 |
SELINGER,GRACE defensive rebound
|
64 - 49 | |
| 00:00 | 64 - 49 |
WARNER,EMMA
enters the game
|
|
| 00:00 | 64 - 49 |
HAGEN,BREE
goes to the bench
|
|
| back to top | |||
Team Stats
| Stat | University of Alberta-Augustana | Olds College |
|---|---|---|
| Field Goal | 20-22 | 15-15 |
| Field Goal % | 90.9% | 100.0% |
| 3 Point | 10-12 | 3-3 |
| 3 Point % | 83.3% | 100.0% |
| Free Throw | 14-16 | 16-16 |
| Free Throw % | 87.5% | 100.0% |
| Rebounds | 22 | 8 |
| Assists | 3 | 0 |
| Turnovers | 1 | 0 |
| Points off Turnovers | 0 | 2 |
| 2nd Chance Points | 3 | 0 |
| Points in the Paint | 10 | 10 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 16 | 6 |
| Largest Lead | 17 | 19 |
| Time of Largest Lead | 3rd-01:09 | 2nd-02:08 |
| Trends | Ties: 1; Lead Changes: 2 | |
Field Goals %
University of Alberta-Augustana
Olds College
3 Point %
University of Alberta-Augustana
Olds College
Rebounds
University of Alberta-Augustana
Olds College
Turnovers
University of Alberta-Augustana
Olds College
Period1 Box Score
University of Alberta-Augustana
Olds College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mallory Ogilvie | 10 | 1-1 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 11 - Ella Newman | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 - Ella O'Hara | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 - Erin Howes | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 - Raylene Badger | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 7 - Grace Selinger | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 - Izzie Seiler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Payton Mueller | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 - Rachel Seguin | 5 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 - Alexa Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-7 | 3-4 | 7-7 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 22 | |
| 85.7% | 75.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Bree Hagen | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayla Hawryshko | 10 | 4-4 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 7 - Haylee-Jo Heggie | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 12 - Lily Morgan | 10 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 - Makayla Fleischfresser | 2 | 3-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| RESERVES | |||||||||||||
| 4 - Chayanna Santillan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Warner | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Georgia Bird | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 - Paige Hillman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Hellen Ballesteros Aldana | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - Abigail Porter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-9 | 2-2 | 14-14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 34 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
Period2 Box Score
University of Alberta-Augustana
Olds College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mallory Ogilvie | 10 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 - Ella Newman | 10 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 - Ella O'Hara | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Erin Howes | 10 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 - Raylene Badger | 10 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 7 - Grace Selinger | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Izzie Seiler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Payton Mueller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Rachel Seguin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexa Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-9 | 4-4 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Bree Hagen | 10 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
