13 Ella O'Hara
13 - Ella O'Hara
Height: 5'10
Hometown: Beaumont, AB
Position: Guard
Year: 4
gp 20
pts/g 9.3
fg % 38.9
3pt % 38.2
ft % 73.2
reb/g 3.5
a/g 1.4
Recent Games
Feb 13 Northwestern Polytechnic W, 67-35
Feb 14 Northwestern Polytechnic W, 65-45
Feb 20 at Keyano College L, 61-54
Feb 21 at Keyano College W, 57-50
Feb 26 The King's University L, 91-60
Feb 28 at The King's University W, 75-72
Statistics category Overall Conf
Games 20 20
Games started 19 19
Minutes 572 572
Minutes per game 28.6 28.6
FG 58-149 58-149
FG Pct 38.9 38.9
3PT 39-102 39-102
3PT Pct 38.2 38.2
FT 30-41 30-41
FT Pct 73.2 73.2
Off rebounds 15 15
Def rebounds 56 56
Total rebounds 71 71
Rebounds per game 3.5 3.5
Personal fouls 43 43
Disqualifications 1 1
Assists 27 27
Turnovers 39 39
Assist to turnover ratio 0.7 0.7
Steals 24 24
Blocks 2 2
Points 185 185
Points per game 9.3 9.3
Points per 40 min 12.9 12.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 Red Deer Polytechnic L, 77-73 - - - - - - - - -
Sep 20 at Red Deer Polytechnic W, 57-51 - - - - - - - - -
Sep 24 Olds College W, 52-32 - - - - - - - - -
Sep 25 at Ambrose University W, 83-64 - - - - - - - - -
Sep 26 vs. St. Mary's University W, 73-69 - - - - - - - - -
Oct 3 at Lakeland College W, 70-32 - - - - - - - - -
Oct 17 at Olds College W, 64-49 1 38 1-3 33.3 0-2 0.0 4-5 80.0 6
Oct 18 at Red Deer Polytechnic W, 61-48 1 31 0-6 0.0 0-3 0.0 0-0 - 0
Oct 31 Medicine Hat College W, 80-75 1 30 6-14 42.9 4-9 44.4 0-0 - 16
Nov 1 Briercrest College W, 62-59 1 35 6-20 30.0 5-15 33.3 1-2 50.0 18
Nov 7 Ambrose University W, 73-45 1 27 4-6 66.7 4-6 66.7 0-0 - 12
Nov 14 St. Mary's University W, 67-59 1 27 3-6 50.0 2-5 40.0 2-2 100.0 10
Nov 21 NAIT W, 67-66 1 35 3-7 42.9 2-4 50.0 0-0 - 8
Nov 28 at Lethbridge Polytechnic W, 60-49 1 35 2-9 22.2 2-7 28.6 1-2 50.0 7
Nov 29 vs. SAIT W, 74-73 1 32 2-4 50.0 2-3 66.7 0-0 - 6
Jan 16 Concordia University of Edmonton L, 71-69 1 32 3-9 33.3 3-8 37.5 6-6 100.0 15
Jan 17 at Concordia University of Edmonton L, 63-48 1 28 5-7 71.4 3-5 60.0 0-2 0.0 13
Jan 23 at NAIT L, 66-60 1 21 3-4 75.0 1-2 50.0 2-2 100.0 9
Jan 30 Lakeland College W, 80-40 1 17 1-4 25.0 0-2 0.0 4-5 80.0 6
Jan 31 at Lakeland College W, 79-34 1 40 5-11 45.5 3-6 50.0 1-2 50.0 14
Feb 13 Northwestern Polytechnic W, 67-35 1 19 3-6 50.0 1-3 33.3 2-4 50.0 9
Feb 14 Northwestern Polytechnic W, 65-45 - 25 0-4 0.0 0-3 0.0 3-5 60.0 3
Feb 20 at Keyano College L, 61-54 1 25 1-6 16.7 0-4 0.0 0-0 - 2
Feb 21 at Keyano College W, 57-50 1 18 2-3 66.7 1-2 50.0 0-0 - 5
Feb 26 The King's University L, 91-60 1 24 4-11 36.4 2-6 33.3 4-4 100.0 14
Feb 28 at The King's University W, 75-72 1 33 4-9 44.4 4-7 57.1 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 Red Deer Polytechnic L, 77-73 - - - - - - - - - - - -
Sep 20 at Red Deer Polytechnic W, 57-51 - - - - - - - - - - - -
Sep 24 Olds College W, 52-32 - - - - - - - - - - - -
Sep 25 at Ambrose University W, 83-64 - - - - - - - - - - - -
Sep 26 vs. St. Mary's University W, 73-69 - - - - - - - - - - - -
Oct 3 at Lakeland College W, 70-32 - - - - - - - - - - - -
Oct 17 at Olds College W, 64-49 1 38 1 1 2 0 1 0.0 0 0 0 -
Oct 18 at Red Deer Polytechnic W, 61-48 1 31 0 5 5 1 6 0.2 2 0 2 -
Oct 31 Medicine Hat College W, 80-75 1 30 2 5 7 0 4 0.0 0 0 3 -
Nov 1 Briercrest College W, 62-59 1 35 3 5 8 0 0 - 2 0 3 -
Nov 7 Ambrose University W, 73-45 1 27 0 8 8 1 1 1.0 2 0 1 -
Nov 14 St. Mary's University W, 67-59 1 27 1 7 8 1 0 - 0 0 3 -
Nov 21 NAIT W, 67-66 1 35 0 1 1 3 2 1.5 3 1 4 -
Nov 28 at Lethbridge Polytechnic W, 60-49 1 35 1 6 7 2 4 0.5 5 0 0 -
Nov 29 vs. SAIT W, 74-73 1 32 0 4 4 0 3 0.0 1 1 1 -
Jan 16 Concordia University of Edmonton L, 71-69 1 32 3 1 4 2 4 0.5 0 0 1 -
Jan 17 at Concordia University of Edmonton L, 63-48 1 28 1 0 1 1 2 0.5 0 0 2 -
Jan 23 at NAIT L, 66-60 1 21 1 1 2 1 2 0.5 1 0 4 -
Jan 30 Lakeland College W, 80-40 1 17 0 2 2 2 0 - 1 0 2 -
Jan 31 at Lakeland College W, 79-34 1 40 0 2 2 2 0 - 1 0 1 -
Feb 13 Northwestern Polytechnic W, 67-35 1 19 1 1 2 5 0 - 1 0 5 1
Feb 14 Northwestern Polytechnic W, 65-45 - 25 0 0 0 0 0 - 1 0 1 -
Feb 20 at Keyano College L, 61-54 1 25 1 1 2 1 3 0.3 2 0 2 -
Feb 21 at Keyano College W, 57-50 1 18 0 1 1 1 1 1.0 0 0 1 -
Feb 26 The King's University L, 91-60 1 24 0 1 1 1 0 - 2 0 4 -
Feb 28 at The King's University W, 75-72 1 33 0 4 4 3 6 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 11 - 4.4 0.0-1.2 0.0 0.0-0.8 0.0 0.3-0.5 60.0 0.3
2023-24 20 - 6.8 0.3-1.6 21.9 0.1-1.1 4.8 0.3-0.5 60.0 1.1
2024-25 18 18 25.7 2.2-7.6 29.2 1.7-5.7 30.4 0.9-1.2 77.3 7.1
2025-26 20 19 28.6 2.9-7.5 38.9 1.9-5.1 38.2 1.5-2.0 73.2 9.3
Total 69 37 17.7 1.5-4.8 31.7 1.0-3.4 30.3 0.8-1.1 71.8 4.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 11 - 48 0-13 0.0 0-9 0.0 3-5 60.0 3
2023-24 20 - 136 7-32 21.9 1-21 4.8 6-10 60.0 21
2024-25 18 18 463 40-137 29.2 31-102 30.4 17-22 77.3 128
2025-26 20 19 572 58-149 38.9 39-102 38.2 30-41 73.2 185
Total 69 37 1219 105-331 31.7 71-234 30.3 56-78 71.8 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 11 - 4.4 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2023-24 20 - 6.8 0.0-0.0 21.9 0.0-0.0 4.8 0.0-0.0 60.0 0.0
2024-25 18 18 25.7 0.0-0.0 29.2 0.0-0.0 30.4 0.0-0.0 77.3 0.0
2025-26 20 19 28.6 4.1-10.4 38.9 2.7-7.1 38.2 2.1-2.9 73.2 12.9
Total 69 37 17.7 3.4-10.9 31.7 2.3-7.7 30.3 1.8-2.6 71.8 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 11 - 4.4 0.1 0.5 0.6 0.3 - 0.2 0.4 0.5 0.2 0.1
2023-24 20 - 6.8 0.2 0.7 0.9 0.4 - 0.3 0.6 0.4 0.2 0.1
2024-25 18 18 25.7 0.9 3.3 4.2 1.4 - 0.9 2.3 0.4 0.6 0.3
2025-26 20 19 28.6 0.8 2.8 3.5 2.1 0.1 1.4 1.9 0.7 1.2 0.1
Total 69 37 17.7 0.5 2.0 2.5 1.1 0.0 0.7 1.4 0.5 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 11 - 48 1 6 7 3 - 2 4 0.5 2 1
2023-24 20 - 136 4 14 18 8 - 5 12 0.4 4 2
2024-25 18 18 463 16 59 75 25 - 17 42 0.4 11 6
2025-26 20 19 572 15 56 71 43 1 27 39 0.7 24 2
Total 69 37 1219 36 135 171 79 1 51 97 0.5 41 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 11 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 20 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 18 18 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 20 19 28.6 1.0 3.9 5.0 3.0 0.1 1.9 2.7 0.7 1.7 0.1
Total 69 37 17.7 1.2 4.4 5.6 2.6 0.0 1.7 3.2 0.5 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 28.6 2.9-7.5 38.9 1.9-5.1 38.2 1.5-2.0 73.2 9.3
Conference 20 19 28.6 2.9-7.5 38.9 1.9-5.1 38.2 1.5-2.0 73.2 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.1 3.3-8.7 37.9 2.3-6.1 37.7 2.2-2.8 78.6 11.1
Away 9 9 29.9 2.6-6.4 39.7 1.6-4.2 36.8 0.9-1.4 61.5 7.6
Neutral 1 1 32.0 2.0-4.0 50.0 2.0-3.0 66.7 0.0-0.0 - 6.0
-
Wins 15 14 29.5 2.8-7.5 37.5 2.0-5.1 39.0 1.2-1.8 66.7 8.8
Losses 5 5 26.0 3.2-7.4 43.2 1.8-5.0 36.0 2.4-2.8 85.7 10.6
-
October 3 3 33.0 2.3-7.7 30.4 1.3-4.7 28.6 1.3-1.7 80.0 7.3
November 6 6 31.8 3.3-8.7 38.5 2.8-6.7 42.5 0.7-1.0 66.7 10.2
January 5 5 27.6 3.4-7.0 48.6 2.0-4.6 43.5 2.6-3.4 76.5 11.4
February 6 5 24.0 2.3-6.5 35.9 1.3-4.2 32.0 1.5-2.2 69.2 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 572 58-149 38.9 39-102 38.2 30-41 73.2 185
Conference 20 19 572 58-149 38.9 39-102 38.2 30-41 73.2 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 271 33-87 37.9 23-61 37.7 22-28 78.6 111
Away 9 9 269 23-58 39.7 14-38 36.8 8-13 61.5 68
Neutral 1 1 32 2-4 50.0 2-3 66.7 0-0 - 6
-
Wins 15 14 442 42-112 37.5 30-77 39.0 18-27 66.7 132
Losses 5 5 130 16-37 43.2 9-25 36.0 12-14 85.7 53
-
October 3 3 99 7-23 30.4 4-14 28.6 4-5 80.0 22
November 6 6 191 20-52 38.5 17-40 42.5 4-6 66.7 61
January 5 5 138 17-35 48.6 10-23 43.5 13-17 76.5 57
February 6 5 144 14-39 35.9 8-25 32.0 9-13 69.2 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 28.6 4.1-10.4 38.9 2.7-7.1 38.2 2.1-2.9 73.2 12.9
Conference 20 19 28.6 4.1-10.4 38.9 2.7-7.1 38.2 2.1-2.9 73.2 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.1 4.9-12.8 37.9 3.4-9.0 37.7 3.2-4.1 78.6 16.4
Away 9 9 29.9 3.4-8.6 39.7 2.1-5.7 36.8 1.2-1.9 61.5 10.1
Neutral 1 1 32.0 2.5-5.0 50.0 2.5-3.8 66.7 0.0-0.0 - 7.5
-
Wins 15 14 29.5 3.8-10.1 37.5 2.7-7.0 39.0 1.6-2.4 66.7 11.9
Losses 5 5 26.0 4.9-11.4 43.2 2.8-7.7 36.0 3.7-4.3 85.7 16.3
-
October 3 3 33.0 2.8-9.3 30.4 1.6-5.7 28.6 1.6-2.0 80.0 8.9
November 6 6 31.8 4.2-10.9 38.5 3.6-8.4 42.5 0.8-1.3 66.7 12.8
January 5 5 27.6 4.9-10.1 48.6 2.9-6.7 43.5 3.8-4.9 76.5 16.5
February 6 5 24.0 3.9-10.8 35.9 2.2-6.9 32.0 2.5-3.6 69.2 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 28.6 0.8 2.8 3.5 2.1 0.1 1.4 1.9 0.7 1.2 0.1
Conference 20 19 28.6 0.8 2.8 3.5 2.1 0.1 1.4 1.9 0.7 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.1 1.0 3.1 4.1 2.7 0.1 1.5 1.1 1.4 1.2 0.1
Away 9 9 29.9 0.6 2.3 2.9 1.7 - 1.3 2.8 0.5 1.2 0.0
Neutral 1 1 32.0 0.0 4.0 4.0 1.0 - 0.0 3.0 0.0 1.0 1.0
-
Wins 15 14 29.5 0.6 3.5 4.1 2.0 0.1 1.4 1.9 0.8 1.3 0.1
Losses 5 5 26.0 1.2 0.8 2.0 2.6 - 1.2 2.2 0.5 1.0 0.0
-
October 3 3 33.0 1.0 3.7 4.7 1.7 - 0.3 3.7 0.1 0.7 0.0
November 6 6 31.8 0.8 5.2 6.0 2.0 - 1.2 1.7 0.7 2.2 0.3
January 5 5 27.6 1.0 1.2 2.2 2.0 - 1.6 1.6 1.0 0.6 0.0
February 6 5 24.0 0.3 1.3 1.7 2.7 0.2 1.8 1.7 1.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 572 15 56 71 43 1 27 39 0.7 24 2
Conference 20 19 572 15 56 71 43 1 27 39 0.7 24 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 271 10 31 41 27 1 15 11 1.4 12 1
Away 9 9 269 5 21 26 15 - 12 25 0.5 11 0
Neutral 1 1 32 0 4 4 1 - 0 3 0.0 1 1
-
Wins 15 14 442 9 52 61 30 1 21 28 0.8 19 2
Losses 5 5 130 6 4 10 13 - 6 11 0.5 5 0
-
October 3 3 99 3 11 14 5 - 1 11 0.1 2 0
November 6 6 191 5 31 36 12 - 7 10 0.7 13 2
January 5 5 138 5 6 11 10 - 8 8 1.0 3 0
February 6 5 144 2 8 10 16 1 11 10 1.1 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 28.6 1.0 3.9 5.0 3.0 0.1 1.9 2.7 0.7 1.7 0.1
Conference 20 19 28.6 1.0 3.9 5.0 3.0 0.1 1.9 2.7 0.7 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.1 1.5 4.6 6.1 4.0 0.1 2.2 1.6 1.4 1.8 0.1
Away 9 9 29.9 0.7 3.1 3.9 2.2 0.0 1.8 3.7 0.5 1.6 0.0
Neutral 1 1 32.0 0.0 5.0 5.0 1.3 0.0 0.0 3.8 0.0 1.3 1.3
-
Wins 15 14 29.5 0.8 4.7 5.5 2.7 0.1 1.9 2.5 0.8 1.7 0.2
Losses 5 5 26.0 1.8 1.2 3.1 4.0 0.0 1.8 3.4 0.5 1.5 0.0
-
October 3 3 33.0 1.2 4.4 5.7 2.0 0.0 0.4 4.4 0.1 0.8 0.0
November 6 6 31.8 1.0 6.5 7.5 2.5 0.0 1.5 2.1 0.7 2.7 0.4
January 5 5 27.6 1.4 1.7 3.2 2.9 0.0 2.3 2.3 1.0 0.9 0.0
February 6 5 24.0 0.6 2.2 2.8 4.4 0.3 3.1 2.8 1.1 1.7 0.0