Lakeland College at University of Alberta-Augustana
@ Augustana
2/6/2026 at 8:00 PM
@ Augustana
2/6/2026 at 8:00 PM
|
Lakeland College
3 |
University of Alberta-Augustana
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland College (6-10, 6-10) | 25 | 25 | 25 | 3 |
| University of Alberta-Augustana (7-7, 7-7) | 23 | 16 | 17 | 0 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 26 | .462 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 13 | 1 | 17 | .706 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 6 | 5 | 17 | .059 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rylan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elijah Rayner * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Noah Pigott * | 3 | 2 | 0 | 4 | .500 | 25 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Ty Obara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Sarna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aiden Maier * | 3 | 11 | 0 | 14 | .786 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Cam Craft * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Nathan Espetveidt * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Josh Bell * | 3 | 11 | 1 | 21 | .476 | 2 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 21 | Nathan Musschoot | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 6 | 71 | .493 | 32 | 5 | 11 | 0 | 26 | 7 | 0 | 0 | 0 | 53.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack Hoebers | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jake Popowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Kelndorfer * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sean Kaliel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luke Erdman * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Owen Rasmuson * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Luke Schaefer | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ethan Yodogawa * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Dawson Sparrow | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 3 | 0 | 0 | 4 | .000 | 13 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Devon Nazarchuk * | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Joel Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 63 | .127 | 17 | 6 | 9 | 0 | 19 | 4 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter