Lethbridge Polytechnic at University of Alberta-Augustana
@ Augustana
11/28/2025 at 8:00 PM

Final 1 2 3 4 Score
Lethbridge Polytechnic (7-1, 7-1) 25 24 25 25 3
University of Alberta-Augustana (4-3, 4-3) 20 26 22 14 1

Lethbridge Polytechnic

Set K E TA PCT
1 10 3 27 .259
2 9 2 23 .304
3 8 2 35 .171
4 14 2 26 .462

University of Alberta-Augustana

Set K E TA PCT
1 10 4 32 .188
2 11 6 27 .185
3 14 3 36 .306
4 9 5 32 .125

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 4 2 0 5 .400 22 0 2 0 3 0 0 0 0 2.0
2 Brady Ewart 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Malcolm Fisher 4 0 0 2 .000 1 0 0 0 13 0 0 0 0 0.0
6 Cameron Marshall * 4 19 3 38 .421 1 0 0 0 7 0 0 0 0 19.0
8 Shaye Wall 3 2 0 3 .667 0 0 3 0 0 0 0 0 0 2.0
10 Dario Gentile 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Corny Bergen * 3 5 2 18 .167 0 0 0 0 5 0 0 0 0 5.0
16 Karl Petker * 4 4 2 10 .200 0 1 1 0 4 3 0 0 0 8.0
17 Tristan Iwanczuk * 3 5 0 16 .312 3 0 2 0 3 3 0 0 0 8.0
19 Nicholas Billo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Nate Callihoo 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
21 Oliver Billyard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Dallas Pauls 3 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
31 Gavin Worobec * 4 2 2 15 .000 0 3 2 0 9 0 0 0 0 5.0
Totals 42 9 112 .295 31 4 11 0 49 6 0 0 0 52.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
2 Jack Hoebers 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
3 Jake Popowich 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Rylan Kelndorfer * 2 3 2 10 .100 0 0 1 0 2 0 0 0 0 3.0
6 James Galido 1 2 0 5 .400 1 0 1 0 1 0 0 0 0 2.0
7 Sean Kaliel 4 2 3 9 -.111 0 0 1 0 4 0 0 0 0 2.0
8 Luke Erdman * 4 2 3 8 -.125 1 1 2 0 0 0 0 0 0 3.0
9 Owen Rasmuson * 4 9 0 11 .818 0 0 3 0 1 0 0 0 0 9.0
10 Luke Schaefer 1 2 0 7 .286 0 0 0 0 3 0 0 0 0 2.0
14 Ethan Yodogawa * 4 11 2 29 .310 0 2 3 0 5 0 0 0 0 13.0
15 Dawson Sparrow 2 0 1 1 -1.000 10 0 1 0 2 0 0 0 0 0.0
16 Caelum Hartman * 4 1 0 4 .250 21 2 3 0 3 0 0 0 0 3.0
17 Devon Nazarchuk * 4 10 7 36 .083 0 1 1 0 4 0 0 0 0 11.0
18 Joel Smith 4 0 0 0 .000 2 0 0 0 23 0 0 0 0 0.0
Totals 44 18 127 .205 35 6 17 0 50 0 0 0 0 50.0
Other Information
Attendance: 0
Time: 1:45
* = Starter