University of Alberta-Augustana at The King's University
@ TKU
11/21/2025 at 8:00 PM
@ TKU
11/21/2025 at 8:00 PM
|
University of Alberta-Augustana
3 |
The King's University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana (4-2, 4-2) | 25 | 20 | 25 | 25 | 3 |
| The King's University (2-6, 2-6) | 23 | 25 | 18 | 14 | 1 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 2 | 31 | .290 |
| 4 | 9 | 1 | 20 | .400 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 11 | 2 | 20 | .450 |
| 4 | 8 | 3 | 22 | .227 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Popowich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Kelndorfer * | 4 | 7 | 4 | 20 | .150 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | James Galido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Erdman * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Owen Rasmuson * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Luke Schaefer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ethan Yodogawa * | 4 | 12 | 2 | 27 | .370 | 0 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Dawson Sparrow | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman * | 4 | 3 | 1 | 6 | .333 | 29 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Devon Nazarchuk * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Joel Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 106 | .255 | 35 | 4 | 17 | 0 | 43 | 3 | 0 | 0 | 0 | 51.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaden Tuininga * | 4 | 10 | 4 | 22 | .273 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Titus Acson * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Tyler Fredlund * | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Dean Larson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jesse McMillan | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chad Boelee * | 4 | 1 | 0 | 4 | .250 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tanner Johnson * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Ronan Robertson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tino Kwatara | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Robert Bugden * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 13 | 103 | .311 | 38 | 1 | 21 | 0 | 43 | 4 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter