University of Alberta-Augustana at Keyano College
@ SSWC
2/7/2025 at 8:00 PM

Final 1 2 3 Score
University of Alberta-Augustana 18 18 21 0
Keyano College 25 25 25 3

University of Alberta-Augustana

Set K E TA PCT
1 5 2 12 .250
2 6 3 14 .214
3 11 4 20 .350

Keyano College

Set K E TA PCT
1 12 3 18 .500
2 10 3 21 .333
3 13 3 26 .385

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Connor Peake 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Owen Rasmuson * 3 2 0 2 1.000 1 0 2 0 1 3 0 0 0 5.0
10 Boris Kuljanin * 3 4 2 9 .222 3 1 5 0 3 0 0 0 0 5.0
13 Jacob Christensen * 3 7 0 9 .778 0 0 0 0 2 0 0 0 0 7.0
14 Ethan Yodogawa * 3 4 2 11 .182 1 1 1 0 4 1 0 0 0 6.0
15 Dawson Sparrow 3 0 3 3 -1.000 12 0 1 0 5 0 0 0 0 0.0
16 Caelum Hartman * 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
17 Devon Nazarchuk * 3 4 2 10 .200 2 2 1 0 0 0 0 0 0 6.0
18 Joel Smith 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
Totals 22 9 46 .283 21 4 10 0 27 4 0 0 0 30.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada * 3 13 0 18 .722 1 3 3 0 3 1 0 0 0 17.0
2 Anderson King 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Cameron Calhoun 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Brody Kopec * 3 6 2 10 .400 1 2 2 0 5 0 0 0 0 8.0
8 Kai Rosnau * 3 2 2 4 .000 25 5 5 0 1 0 0 0 0 7.0
9 Preston Yole * 3 2 0 4 .500 0 1 2 0 0 3 0 0 0 6.0
11 Mike Yole 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Joao Cunha * 3 8 5 21 .143 3 1 3 0 2 0 0 0 0 9.0
14 Athus Silva * 3 4 0 7 .571 0 0 3 0 0 7 0 0 0 11.0
Totals 35 9 65 .400 30 12 19 0 22 11 0 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter