University of Alberta-Augustana at The King's University
@ TKU Gym
1/25/2025 at 8:00 PM

Final 1 2 3 Score
University of Alberta-Augustana (4-8, 4-8) 25 25 25 3
The King's University (2-12, 2-12) 19 18 20 0

University of Alberta-Augustana

Set K E TA PCT
1 9 6 23 .130
2 14 4 31 .323
3 8 2 18 .333

The King's University

Set K E TA PCT
1 5 9 22 -.182
2 9 6 30 .100
3 12 6 27 .222

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robbie Taylor 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Rylan Kelndorfer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Connor Peake 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
9 Owen Rasmuson * 3 9 0 12 .750 0 0 2 0 1 4 0 0 0 13.0
10 Boris Kuljanin * 3 2 3 13 -.077 0 3 4 0 6 0 0 0 0 5.0
13 Jacob Christensen * 2 5 2 10 .300 0 0 0 0 0 2 0 0 0 7.0
14 Ethan Yodogawa * 3 4 2 13 .154 0 0 4 0 5 1 0 0 0 5.0
15 Dawson Sparrow 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
16 Caelum Hartman * 3 2 1 3 .333 15 0 1 0 7 2 0 0 0 4.0
17 Devon Nazarchuk * 3 7 3 17 .235 0 3 1 0 6 1 0 0 0 11.0
18 Joel Smith 3 1 0 1 1.000 0 0 0 0 12 0 0 0 0 1.0
Totals 31 12 72 .264 18 6 13 0 37 10 0 0 0 47.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Dezmond Estrada 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
03 Titus Acson 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
04 Tyler Fredlund * 3 5 4 13 .077 1 0 2 0 3 0 0 0 0 5.0
05 Dean Larson 2 2 0 4 .500 0 0 1 0 1 0 0 0 0 2.0
06 Kaden Tuininga 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
07 Brodie Schutz * 3 3 3 10 .000 0 1 3 0 4 1 0 0 0 5.0
08 Chad Boelee 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
11 Spencer Mayerle * 3 8 5 20 .150 0 1 2 0 6 1 0 0 0 10.0
12 Landen Roznowski * 3 3 1 8 .250 0 0 2 0 0 3 0 0 0 6.0
13 Hudson Forsberg * 3 2 1 5 .200 15 1 2 0 5 0 0 0 0 3.0
14 Tino Kwatara * 3 2 7 17 -.294 1 0 1 0 0 2 0 0 0 4.0
Totals 26 21 79 .063 24 3 15 0 27 7 0 0 0 36.0
Other Information
Attendance: 0
Time:
1st Referee: Sara Maxwell-Bunyan
2nd Referee: Roberto Gallardo
* = Starter