Northwestern Polytechnic at University of Alberta-Augustana
@ Augustana
2/4/2023 at 3:00 PM
@ Augustana
2/4/2023 at 3:00 PM
|
Northwestern Polytechnic
3 |
University of Alberta-Augustana
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic (9-9, 9-9) | 25 | 21 | 25 | 25 | 3 |
| University of Alberta-Augustana (0-17, 0-17) | 18 | 25 | 21 | 22 | 1 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 14 | 6 | 31 | .258 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 11 | 5 | 28 | .214 |
| 4 | 11 | 5 | 29 | .207 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carter Tuttle | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Anthony Kibonge | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brandon Steel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Bennett * | 2 | 4 | 1 | 10 | .300 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Lane Matthews * | 4 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Trey Sanderson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Wheeler * | 4 | 11 | 4 | 17 | .412 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Josh Dumont * | 4 | 9 | 6 | 27 | .111 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Joshua Watson * | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Takoda Dunfield | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Corom Gregson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mehki Lea | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone | 4 | 9 | 2 | 14 | .500 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Chad Morrison | 4 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 25 | 123 | .203 | 47 | 7 | 11 | 0 | 42 | 9 | 0 | 0 | 0 | 66.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dylan Draker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jonah Vander Leek * | 4 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Bryce Boan * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 4 | 9 | 2 | 17 | .412 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Boris Kuljanin | 4 | 8 | 2 | 18 | .333 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Calder Thompson * | 4 | 1 | 1 | 4 | .000 | 33 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Jake Christensen | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Caelum Hartman | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Devon Nazarchuk * | 4 | 12 | 5 | 33 | .212 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Joel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 112 | .188 | 39 | 6 | 12 | 0 | 40 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter