University of Alberta-Augustana at Keyano College
@ SSWC
1/28/2023 at 3:00 PM
@ SSWC
1/28/2023 at 3:00 PM
|
University of Alberta-Augustana
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 24 | 12 | 15 | 0 |
| Keyano College | 26 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 15 | .000 |
| 2 | 3 | 3 | 11 | .000 |
| 3 | 4 | 3 | 12 | .083 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 16 | 2 | 20 | .700 |
| 3 | 9 | 2 | 14 | .500 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jonah Vander Leek * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Peake | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Boris Kuljanin * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Calder Thompson * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Christensen * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Caelum Hartman | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Devon Nazarchuk * | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Joel Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 11 | 41 | .024 | 13 | 4 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 18.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Visscher * | 3 | 4 | 2 | 11 | .182 | 3 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Anderson King | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rapin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Luken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Weinmeier * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Carter Bragg * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Kylar Head | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 3 | 8 | 3 | 18 | .278 | 2 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Athus Silva * | 3 | 9 | 1 | 13 | .615 | 9 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 16 | Mike Yole | 9 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Edjustin Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nikola Sreckovic * | 3 | 3 | 2 | 6 | .167 | 29 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 10 | 70 | .386 | 46 | 12 | 17 | 0 | 25 | 9 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter