University of Alberta-Augustana at Lakeland College
@ Lakeland College
11/25/2022 at 8:00 PM
@ Lakeland College
11/25/2022 at 8:00 PM
|
University of Alberta-Augustana
1 |
Lakeland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Alberta-Augustana (0-8, 0-8) | 27 | 20 | 13 | 19 | 1 |
| Lakeland College (4-6, 4-6) | 25 | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 20 | .100 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 6 | 9 | 19 | -.158 |
| 4 | 6 | 5 | 16 | .062 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 33 | .273 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 9 | 0 | 17 | .529 |
| 4 | 12 | 2 | 24 | .417 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Dylan Draker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bryce Boan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 7 | Sean Kaliel * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Boris Kuljanin | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Calder Thompson * | 4 | 3 | 0 | 5 | .600 | 25 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Jake Christensen * | 4 | 5 | 3 | 9 | .222 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 16 | Caelum Hartman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Devon Nazarchuk * | 4 | 4 | 13 | 24 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 18 | Joel Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 77 | .091 | 25 | 4 | 4 | 9 | 25 | 3 | 0 | 7 | 0 | 37.0 | ||
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lane Blight * | 4 | 1 | 1 | 1 | .000 | 50 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 |
| 3 | Gabriel Brinchmann Bjorkas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jake Willick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Brock Tomyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cameron Jones * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 15.0 |
| 9 | Ian Cousin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dax Naderi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Declan Mercer * | 4 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Mason Short * | 4 | 16 | 6 | 30 | .333 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 19.0 |
| 14 | Aiden Maier * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Gustavo Lobato * | 4 | 11 | 4 | 23 | .304 | 0 | 2 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 52 | 14 | 107 | .355 | 50 | 5 | 16 | 3 | 38 | 12 | 0 | 0 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter