University of Alberta-Augustana at Red Deer Polytechnic
@ Gary W Harris
11/4/2022 at 8:00 PM
@ Gary W Harris
11/4/2022 at 8:00 PM
|
University of Alberta-Augustana
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana (0-1, 0-1) | 23 | 19 | 13 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 6 | 19 | .158 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 32 | .250 |
| 2 | 15 | 6 | 28 | .321 |
| 3 | 13 | 2 | 23 | .478 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Robbie Taylor * | 3 | 0 | 3 | 8 | -.375 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Dylan Draker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jonah Vander Leek * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 05 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ricky Birkill * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 07 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Boris Kuljanin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Christensen * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Calder Thompson * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Devon Nazarchuk * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Joel Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 57 | .193 | 22 | 3 | 10 | 7 | 17 | 7 | 0 | 0 | 0 | 32.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Brett Theise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 4 | 0 | 4 | 1.000 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Jax Wasylowich * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 06 | Nicholas Possingham * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Brody Kopec | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Dante Furlan | 3 | 3 | 3 | 10 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brett Lower * | 3 | 15 | 3 | 23 | .522 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Jacob Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth * | 1 | 5 | 4 | 10 | .100 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Ockerman * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rylan Teasdale | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 83 | .337 | 40 | 7 | 11 | 3 | 24 | 4 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter