University of Alberta-Augustana at NAIT
@ NAIT
10/28/2022 at 8:00 PM
@ NAIT
10/28/2022 at 8:00 PM
|
University of Alberta-Augustana
0 |
NAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana (0-5, 0-5) | 18 | 14 | 21 | 0 |
| NAIT (4-1, 4-1) | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 17 | .118 |
| 2 | 5 | 5 | 16 | .000 |
| 3 | 6 | 3 | 16 | .188 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 22 | .500 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 10 | 7 | 25 | .120 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Dylan Draker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sean Kaliel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greg Kaliel * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Boris Kuljanin * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caelum Hartman * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Christensen * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Devon Nazarchuk * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Joel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Connor Peake | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 12 | 49 | .102 | 16 | 3 | 12 | 10 | 14 | 3 | 0 | 0 | 0 | 23.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gallen Donaghy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jace Spinney | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jacob Ritz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Carter Hills * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Daniel Ward * | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ross Bishop * | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Karter Godin * | 3 | 0 | 0 | 0 | .000 | 25 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Felix Dufour * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Noah Steppan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Quinn Howard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Juan Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 69 | .362 | 35 | 10 | 18 | 3 | 20 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter