University of Alberta-Augustana vs. The King's University
@ The King's Universit
10/22/2022 at 8:00 PM
@ The King's Universit
10/22/2022 at 8:00 PM
|
University of Alberta-Augustana
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 17 | 23 | 19 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 10 | .000 |
| 2 | 10 | 3 | 13 | .538 |
| 3 | 8 | 3 | 11 | .455 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 19 | .684 |
| 2 | 18 | 7 | 25 | .440 |
| 3 | 10 | 3 | 13 | .538 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Sean Kaliel | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Greg Kaliel * | 3 | 4 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Boris Kuljanin * | 3 | 6 | 5 | 11 | .091 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Calder Thompson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caelum Hartman | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Devon Nazarchuk * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Joel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 33 | .364 | 22 | 4 | 12 | 0 | 18 | 3 | 0 | 0 | 0 | 30.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Chris Rooker * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 03 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Evan Veldman * | 3 | 13 | 3 | 16 | .625 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 07 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Gorski * | 3 | 0 | 0 | 0 | .000 | 39 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Bradley Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Jaron Peet | 2 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jayden Hiebert * | 3 | 17 | 4 | 21 | .619 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Jordan Krause | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 57 | .544 | 41 | 7 | 14 | 0 | 36 | 6 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter