GPRC at University of Alberta-Augustana
@ Augustana Gymnasium
12/5/2021 at 1:00 PM

Final 1 2 3 4 5 Score
GPRC (2-5, 2-5) 15 26 19 25 15 3
University of Alberta-Augustana (2-3, 2-3) 25 24 25 19 10 2

GPRC

Set K E TA PCT
1 8 3 17 .294
2 14 3 29 .379
3 8 1 22 .318
4 13 2 22 .500
5 5 1 12 .333

University of Alberta-Augustana

Set K E TA PCT
1 8 3 12 .417
2 9 1 20 .400
3 11 2 19 .474
4 10 2 21 .381
5 4 2 10 .200

GPRC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachariah Ohori * 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Kaden Bennett 4 3 1 9 .222 1 0 2 0 2 0 0 0 0 3.0
5 Connor Stephan-Deschene 3 2 0 4 .500 0 1 2 0 0 1 0 0 0 4.0
6 Lane Matthews * 5 1 0 1 1.000 0 0 4 0 6 0 0 0 0 1.0
7 Isaiah Ohori * 4 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
8 Ryan Schwindt 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Thomas Wheeler 4 5 0 12 .417 0 1 2 0 1 5 0 0 0 11.0
10 Josh Dumont * 4 11 4 30 .233 1 0 1 0 8 2 0 0 0 13.0
11 Ethan Winnicky-Hussey 2 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
13 Corom Gregson 3 0 0 2 .000 0 1 1 0 0 0 0 0 0 1.0
15 Justice Bigstone * 5 9 1 13 .615 1 1 1 0 0 1 0 0 0 11.0
16 Trey Sanderson * 5 0 1 7 -.143 0 0 4 0 7 1 0 0 0 1.0
17 Chad Morrison 5 13 6 33 .212 0 2 5 0 10 0 0 0 0 15.0
Totals 44 13 111 .279 8 6 23 0 43 10 0 0 0 60.0

University of Alberta-Augustana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jonah Vander Leek * 5 13 2 23 .478 0 4 6 0 4 0 0 0 0 17.0
4 Ben Linsley * 5 1 0 1 1.000 34 4 5 0 3 1 0 0 0 6.0
5 Bryce Boan * 5 0 0 0 .000 5 0 0 0 14 0 0 0 0 0.0
6 Ricky Birkill * 5 2 1 7 .143 0 0 0 0 0 4 0 0 0 6.0
8 Evan Richard * 5 13 2 33 .333 0 1 2 0 6 0 0 0 0 14.0
10 Boris Kuljanin * 5 10 2 21 .381 0 2 6 0 7 1 0 0 0 13.0
13 Jake Christensen 5 3 2 7 .143 0 0 0 0 0 1 0 0 0 4.0
17 Treyl Ernst 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Joel Smith 5 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
Totals 42 9 92 .359 39 14 20 0 34 7 0 0 0 63.0
Other Information
Attendance: 0
Time: 2:10
* = Starter