University of Alberta-Augustana at GPRC
@ GPRC
11/12/2021 at 6:00 PM
@ GPRC
11/12/2021 at 6:00 PM
|
University of Alberta-Augustana
3 |
GPRC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 25 | 25 | 25 | 3 |
| GPRC | 16 | 19 | 22 | 0 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robbie Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonah Vander Leek * | 3 | 5 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | Ben Linsley * | 3 | 1 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6.0 |
| 5 | Bryce Boan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ricky Birkill * | 3 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Evan Richard * | 3 | 12 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Greg Kaliel * | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Boris Kuljanin * | 3 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Treyl Ernst | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 33 | 7 | 0 | 0 | 30 | 11 | 0 | 0 | 0 | 54.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachariah Ohori | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaden Bennett * | 3 | 6 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Lane Matthews * | 3 | 1 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Josh Dumont * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ethan Winnicky-Hussey | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Corom Gregson * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Trey Sanderson * | 3 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Justice Bigstone | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Chad Morrison * | 3 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 24 | 0 | 0 | .000 | 21 | 6 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 34.0 |
| Totals | 48 | 0 | 0 | .000 | 43 | 12 | 0 | 0 | 66 | 8 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter