University of Alberta-Augustana at GPRC
@ gprc
10/27/2017 at 8:00 PM
@ gprc
10/27/2017 at 8:00 PM
|
University of Alberta-Augustana
0 |
GPRC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Alberta-Augustana | 29 | 18 | 16 | 0 |
| GPRC | 31 | 25 | 25 | 3 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 7 | 4 | 23 | .130 |
| 3 | 7 | 5 | 21 | .095 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 12 | 3 | 23 | .391 |
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Rhys Fingas * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Patrick Frose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Owen Murray * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jesse Weber | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Patrick Mate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Duncan McDonald * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Connor Sinnamon * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lyndon Varga * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 12 | 68 | .132 | 17 | 3 | 12 | 0 | 19 | 4 | 0 | 0 | 0 | 28.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylar Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | James Haythorne * | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Erik Salamon | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | David Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ethan Nashim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Keiran LeBoe | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Thomas Wheeler * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 10 | Carter Nadkrynechny * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Austin O'Neil * | 3 | 4 | 1 | 22 | .136 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Dylan Moes * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Tristan Moon * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 9 | 74 | .270 | 31 | 6 | 12 | 0 | 21 | 9 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter