Lakeland College at University of Alberta-Augustana
@ Augustana Gymnasium
2/10/2017 at 8:00 PM
@ Augustana Gymnasium
2/10/2017 at 8:00 PM
|
Lakeland College
2 |
University of Alberta-Augustana
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lakeland College | 16 | 25 | 25 | 21 | 10 | 2 |
| University of Alberta-Augustana | 25 | 23 | 20 | 25 | 15 | 3 |
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cole Sutherland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sam Stilborn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Logan Mennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Collins * | 5 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Arnette Mckay * | 5 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Tyson Wiens * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Tyler Williamson * | 5 | 3 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Bryston Keck * | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 18 | Vincenzo Saporito * | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jose Areliano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Peck | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 37 | 12 | 0 | 0 | 0 | 43.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Pasishnik * | 5 | 1 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rhys Fingas * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Bryce Turner | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Booth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Sieben | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Burkart * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Danny Martin | 2 | 4 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Duncan McDonald * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Sam Eche-ameh | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shane Kimber * | 5 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Lyndon Varga * | 5 | 12 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 50 | 0 | 0 | .000 | 44 | 5 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter