Keyano College at University of Alberta-Augustana
@ UAA Gym
1/28/2017 at 3:00 PM
@ UAA Gym
1/28/2017 at 3:00 PM
|
Keyano College
3 |
University of Alberta-Augustana
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keyano College (3-1, 3-1) | 25 | 25 | 21 | 25 | 3 |
| University of Alberta-Augustana (1-3, 1-3) | 19 | 22 | 25 | 20 | 1 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sabourin | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakub Zdybek * | 1 | 17 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20.0 |
| 4 | Justin Delorme * | 1 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Stephen Jeffery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mohammed Abdelrehim * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 9 | Devin Varga * | 1 | 1 | 0 | 0 | .000 | 44 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Alex Andryszewski * | 1 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Ramsey Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Archibald * | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 14.0 |
| Totals | 47 | 0 | 0 | .000 | 48 | 3 | 0 | 0 | 35 | 15 | 0 | 0 | 0 | 65.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Pasishnik * | 1 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4.0 |
| 3 | Rhys Fingas * | 1 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Bryce Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Sieben | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Burkart | 1 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Danny Martin * | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Duncan McDonald * | 1 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Sam Eche-ameh * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lyndon Varga * | 1 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 18 | Dion Moncayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 37 | 2 | 0 | 0 | 39 | 9 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter