Keyano College at University of Alberta-Augustana
@ UAA Gym
1/27/2017 at 8:00 PM
@ UAA Gym
1/27/2017 at 8:00 PM
|
Keyano College
3 |
University of Alberta-Augustana
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keyano College | 25 | 25 | 17 | 25 | 3 |
| University of Alberta-Augustana | 18 | 18 | 25 | 17 | 1 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
University of Alberta-Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sabourin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakub Zdybek * | 1 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 17.0 |
| 4 | Justin Delorme * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Stephen Jeffery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mohammed Abdelrehim * | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Russell Veronelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blazej Pellowski * | 1 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Devin Varga * | 1 | 1 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ramsey Harder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Archibald * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 8.0 |
| 14 | Levi Brunner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 34 | 2 | 0 | 0 | 44 | 14 | 0 | 0 | 0 | 52.0 | ||
University of Alberta-Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Pasishnik * | 1 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rhys Fingas * | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 11.0 |
| 4 | John Johnson | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryce Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Booth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Sieben | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriel Burkart * | 1 | 4 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Danny Martin * | 1 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Duncan McDonald * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Sam Eche-ameh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lyndon Varga * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Dion Moncayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 0 | 0 | .000 | 26 | 4 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter