2018-19 Soccer Statistics - University of Alberta-Augustana
Games
10
Goals
3
Goals-per game
0.30
Shot %
.034
Shots-per game
8.7
GAA
3.90
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9-1 (.050) |
| Conference (Pct.) | 0-9-1 (.050) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | The King's University | L, 3-0 |
| Oct 6 | GPRC | L, 3-0 |
| Oct 13 | at Keyano College | L, 1-0 |
| Oct 14 | at Keyano College | T, 2-2 |
| Oct 20 | at The King's University | L, 2-0 |
| Oct 21 | GPRC | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 87 | 87 | ||
| Goals scored | 3 | 3 | ||
| Shot percentage | .034 | .034 | ||
| Shots-per game | 8.7 | 8.7 | ||
| Shots on goal | 38 | 38 | ||
| SOG percentage | .437 | .437 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 30 | 30 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 14 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Philip Miheso | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ibrahima Deme | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Lane Anderson | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .10 | - | |
| 5 | Adrian Caceres | M | - | - | - | - | - | - | - | - | - | |
| 6 | Ethan Miller | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 7 | Travis Dolter | M | 8 | 5 | .00 | .13 | .13 | .00 | - | .13 | - | |
| 8 | Carson Penner | M | 10 | 10 | .00 | .20 | .20 | .70 | .000 | .70 | 1.000 | |
| 9 | David Amrovhe | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 10 | Jaeden Norton | M | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | 1.00 | .818 | |
| 11 | Matthew Svederus | D | 10 | 9 | .10 | .10 | .30 | .00 | - | .10 | - | |
| 12 | Qais Alizada | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ian Ferguson | F | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 14 | Denis Swoboda | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | ||
| 15 | Brendon Ritchie | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .67 | - | |
| 16 | Brennan Murphy | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ethan Knudslien | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Charles Uwadia | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | ||
| 19 | Ian McIntosh | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Isaka Mubangizi | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Rami Ayache | F | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Alex Dobson | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Johnny Johnson | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .50 | .833 | |
| 24 | David Lowe | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| RS | Tanner Mergle | - | - | - | - | - | - | - | - | - | ||
| RS | Toan Nguyen | - | - | - | - | - | - | - | - | - | ||
| RS | Fan Yang | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .30 | .40 | 1.00 | 8.70 | .034 | 3.80 | .437 | |||
| Opponent | 10 | 10 | .30 | 2.90 | 10.70 | 22.60 | .173 | 12.70 | .562 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibrahima Deme | 3 | 3 | 38:34 | 1.57 | 3.67 | 4.43 | .738 | ||
| 24 | David Lowe | 7 | 7 | 78:45 | 3.50 | 4.00 | 6.75 | .659 | ||
| Totals | 10 | 10 | 90:00 | 3.90 | 3.90 | 8.50 | .685 | |||
| Opponent | 10 | 10 | 90:00 | .30 | 0.30 | 3.40 | .919 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Philip Miheso | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Ibrahima Deme | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Lane Anderson | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Adrian Caceres | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Ethan Miller | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Travis Dolter | M | 8 | 5 | 0 | 1 | 1 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 10 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | David Amrovhe | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 | 0 | |
| 11 | Matthew Svederus | D | 10 | 9 | 1 | 1 | 3 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Qais Alizada | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ian Ferguson | F | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Denis Swoboda | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 | ||
| 15 | Brendon Ritchie | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Brennan Murphy | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Charles Uwadia | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 19 | Ian McIntosh | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Isaka Mubangizi | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Rami Ayache | F | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Dobson | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Johnson | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| 24 | David Lowe | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| RS | Tanner Mergle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| RS | Toan Nguyen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| RS | Fan Yang | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 3 | 4 | 10 | 87 | .034 | 38 | .437 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 39 | 29 | 107 | 226 | .173 | 127 | .562 | 11 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibrahima Deme | 3 | 3 | 270:00 | 11 | 3.67 | 31 | .738 | 0 | 3 | 0 | 0/0 | ||
| 24 | David Lowe | 7 | 7 | 630:00 | 28 | 4.00 | 54 | .659 | 0 | 6 | 1 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 39 | 3.90 | 85 | .685 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 3 | 0.30 | 34 | .919 | 9 | 0 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Philip Miheso | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ibrahima Deme | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Lane Anderson | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .10 | - | |
| 5 | Adrian Caceres | M | - | - | - | - | - | - | - | - | - | |
| 6 | Ethan Miller | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 7 | Travis Dolter | M | 8 | 5 | .00 | .13 | .13 | .00 | - | .13 | - | |
| 8 | Carson Penner | M | 10 | 10 | .00 | .20 | .20 | .70 | .000 | .70 | 1.000 | |
| 9 | David Amrovhe | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 10 | Jaeden Norton | M | 9 | 9 | .22 | .00 | .44 | 1.22 | .182 | 1.00 | .818 | |
| 11 | Matthew Svederus | D | 10 | 9 | .10 | .10 | .30 | .00 | - | .10 | - | |
| 12 | Qais Alizada | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ian Ferguson | F | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 14 | Denis Swoboda | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | ||
| 15 | Brendon Ritchie | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .67 | - | |
| 16 | Brennan Murphy | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ethan Knudslien | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Charles Uwadia | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | ||
| 19 | Ian McIntosh | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Isaka Mubangizi | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Rami Ayache | F | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Alex Dobson | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Johnny Johnson | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .50 | .833 | |
| 24 | David Lowe | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| RS | Tanner Mergle | - | - | - | - | - | - | - | - | - | ||
| RS | Toan Nguyen | - | - | - | - | - | - | - | - | - | ||
| RS | Fan Yang | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 10 | .30 | .40 | 1.00 | 8.70 | .034 | 3.80 | .437 | |||
| Opponent | 10 | 10 | .30 | 2.90 | 10.70 | 22.60 | .173 | 12.70 | .562 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibrahima Deme | 3 | 3 | 38:34 | 1.57 | 3.67 | 4.43 | .738 | ||
| 24 | David Lowe | 7 | 7 | 78:45 | 3.50 | 4.00 | 6.75 | .659 | ||
| Totals | 10 | 10 | 90:00 | 3.90 | 3.90 | 8.50 | .685 | |||
| Opponent | 10 | 10 | 90:00 | .30 | 0.30 | 3.40 | .919 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Philip Miheso | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Ibrahima Deme | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Lane Anderson | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Adrian Caceres | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Ethan Miller | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Travis Dolter | M | 8 | 5 | 0 | 1 | 1 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 10 | 0 | 2 | 2 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | David Amrovhe | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 9 | 9 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 | 0 | |
| 11 | Matthew Svederus | D | 10 | 9 | 1 | 1 | 3 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Qais Alizada | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ian Ferguson | F | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 14 | Denis Swoboda | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 | ||
| 15 | Brendon Ritchie | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Brennan Murphy | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Charles Uwadia | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 19 | Ian McIntosh | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Isaka Mubangizi | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Rami Ayache | F | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Dobson | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Johnson | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| 24 | David Lowe | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| RS | Tanner Mergle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| RS | Toan Nguyen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| RS | Fan Yang | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 10 | 10 | 3 | 4 | 10 | 87 | .034 | 38 | .437 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 39 | 29 | 107 | 226 | .173 | 127 | .562 | 11 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ibrahima Deme | 3 | 3 | 270:00 | 11 | 3.67 | 31 | .738 | 0 | 3 | 0 | 0/0 | ||
| 24 | David Lowe | 7 | 7 | 630:00 | 28 | 4.00 | 54 | .659 | 0 | 6 | 1 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 39 | 3.90 | 85 | .685 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 3 | 0.30 | 34 | .919 | 9 | 0 | 1 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Ambrose | W, 2-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 # | vs. Olds College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 # | Olds College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 2 # | Ambrose | L, 4-1 | - | - | - | - | - | - | - |
| Sep 8 | Concordia University of Edmonton | L, 3-0 | 0 | 10 | .000 | 8 | 3 | 1 | 0 |
| Sep 23 | at NAIT | L, 15-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 29 | NAIT | L, 6-0 | 0 | 3 | .000 | 16 | 1 | 3 | 0 |
| Sep 30 | at Concordia University of Edmonton | L, 2-0 | 0 | 4 | .000 | 9 | 12 | 1 | 0 |
| Oct 5 | The King's University | L, 3-0 | 0 | 6 | .000 | 6 | 3 | 2 | 0 |
| Oct 6 | GPRC | L, 3-0 | 0 | 8 | .000 | 7 | 2 | 2 | 0 |
| Oct 13 | at Keyano College | L, 1-0 | 0 | 18 | .000 | 3 | 0 | 1 | 1 |
| Oct 14 | at Keyano College | T, 2-2 | 3 | 9 | .222 | 14 | 1 | 1 | 0 |
| Oct 20 | at The King's University | L, 2-0 | 0 | 9 | .000 | 6 | 6 | 1 | 0 |
| Oct 21 | GPRC | L, 2-1 | 1 | 20 | .050 | 8 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 87 | 3 | 0.30 | 4 | 10 | 39 | 3.90 | .034 | 8.7 | 30 | 85 | 0 | 0 | 0 |
| Conference | 10 | 87 | 3 | 0.30 | 4 | 10 | 39 | 3.90 | .034 | 8.7 | 30 | 85 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 47 | 1 | 0.20 | 1 | 3 | 17 | 3.40 | .021 | 9.4 | 11 | 45 | 0 | 0 | 0 |
| Away | 5 | 40 | 2 | 0.40 | 3 | 7 | 22 | 4.40 | .050 | 8.0 | 19 | 40 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 9 | 78 | 1 | 0.11 | 1 | 3 | 37 | 4.11 | .013 | 8.7 | 29 | 71 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 17 | 0 | 0.00 | 0 | 0 | 26 | 6.50 | .000 | 4.3 | 16 | 41 | 0 | 0 | 0 |
| October | 6 | 70 | 3 | 0.50 | 4 | 10 | 13 | 2.17 | .043 | 11.7 | 14 | 44 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | vs. Ambrose | 2-0 Win | - |
| Aug 25 | vs. Red Deer College | 0-0 Tie | - |
| Aug 26 | vs. Olds College | 2-2 Tie | - |
| Sep 1 | Olds College | 1-4 Loss | - |
| Sep 2 | Ambrose | 1-4 Loss | - |
| Sep 8 | Concordia University of Edmonton | L, 3-0 | 0 |
| Sep 23 | at NAIT | L, 15-0 | 0 |
| Sep 29 | NAIT | L, 6-0 | 0 |
| Sep 30 | at Concordia University of Edmonton | L, 2-0 | 0 |
| Oct 5 | The King's University | L, 3-0 | 0 |
| Oct 6 | GPRC | L, 3-0 | 0 |
| Oct 13 | at Keyano College | L, 1-0 | 0 |
| Oct 14 | at Keyano College | T, 2-2 | 0 |
| Oct 20 | at The King's University | L, 2-0 | 50 |
| Oct 21 | GPRC | L, 2-1 | 0 |