2025-26 Ice hockey Statistics - University of Alberta-Augustana

Games 24
Goals 63
Assists 104
Goals-per game 2.63
Shots-per game 3.4
Schedule Summary
Overall (Pct.)9-15 (.375)
Conference (Pct.) 9-15 (.375)
StreakLost 2
Home6-7
Away3-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 31 SAIT L, 7-3
Feb 1 SAIT W, 3-2
Feb 4 at NAIT L, 2-1
Feb 6 NAIT W, 2-1
Feb 13 Concordia University of Edmonton L, 4-2
Feb 14 at Concordia University of Edmonton L, 3-1
Statistics category Overall Conf
Games 24 24
Goals 63 63
Assists 104 104
Goals-per game 2.63 2.63
Shots 82 82
Shots-per game 3.4 3.4
Empty net goals for 1 1
PIM 266 266
Power-play goals 10 10
Power-play opportunities 99 99
Power-play percentage 10.1 10.1
Power-play goals against 17 17
Times Short-handed 89 89
Penalty kill percentage 80.9 80.9
Short-handed goals 0 0
Goals against 81 81
Goals-against average 3.37 3.37
Saves 658 658
Save percentage .890 .890
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 0 0
Home Attendance average 0 0
Skaters
No. Yr Pos
2 Parker Layton D 23 2 6 8 10 0 2 0 0 0 0 0 0 0 0 0 -
4 Brayden Koch D 22 1 9 10 18 0 0 0 0 0 0 0 0 0 0 0 -
6 Leyton Smith D 22 1 7 8 38 0 0 0 0 0 0 0 0 0 0 0 -
7 Kyle Kalamaras F 23 1 11 12 10 0 0 0 0 0 0 0 0 0 0 0 -
8 Nolan Palmer D 19 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
9 Zak Anderson F 17 5 5 10 10 0 2 0 0 0 0 0 0 0 0 0 -
11 Braigh LeGrandeur F 15 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
12 Cobe Delaney F 19 1 2 3 16 0 0 0 0 0 0 0 0 0 0 0 -
16 Nathan Bouveur F 16 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
17 Kayden Ostrom F 5 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
19 Jayven Leslie F 23 13 8 21 24 0 2 0 0 0 0 0 0 0 0 0 -
21 Nico Gallo F 21 3 6 9 6 0 0 0 1 0 0 0 0 0 0 0 -
22 Carter Spirig F 24 4 4 8 6 0 1 0 0 0 0 0 0 0 0 0 -
23 Lucas Perry D 18 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
24 Matt Raymond F 20 5 4 9 24 0 1 0 0 0 0 0 0 0 0 0 -
25 Owen Lansing F 14 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
26 Jacob Ziegler F 24 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
27 Dayvan Bull D 21 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 -
28 Chase Leslie D - - - 0 - - - - - - - - - 0 - - -
29 Alex Lucas F 22 5 6 11 4 0 0 0 0 0 0 0 0 0 0 0 -
31 Cody Jaman G 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
39 Mason Lobreau G 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
40 Brett Wieschorster F 13 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 -
41 Nick Taylor G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
72 Zach Willms G 18 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
73 Brady Katchur G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
77 Jacob Biensch F 20 10 5 15 10 0 1 0 0 0 0 0 0 0 0 0 -
91 Conrad Phillips F 24 6 11 17 30 0 1 0 0 0 0 0 0 0 0 0 -
  Totals     24 63 104 167 266 - 10 0 1 0 0 0 82 0 0 0 -
  Opponent     24 81 135 216 298 - 17 3 2 0 0 0 74 - - - -
Goalies
No. Yr Pos
31 Cody Jaman G 8 2 457:36 18 2.36 214 .922 4 3 0 .571
39 Mason Lobreau G 6 1 353:20 22 3.74 144 .867 1 5 0 .167
41 Nick Taylor G 2 0 120:00 9 4.50 59 .868 1 1 0 .500
72 Zach Willms G 9 2 473:08 23 2.92 231 .909 2 7 0 .222
73 Brady Katchur G 1 0 7:57 0 0.00 7 1.000 0 0 0 -
  Totals     24 24 1440:38 81 3.37 658 .890 8 16 0 .333
  Opponent     24 24 1440:38 63 2.62 665 .913 16 8 0 .667
Skaters
No. Yr Pos
2 Parker Layton D 23 2 6 8 10 0 2 0 0 0 0 0 0 0 0 0 -
4 Brayden Koch D 22 1 9 10 18 0 0 0 0 0 0 0 0 0 0 0 -
6 Leyton Smith D 22 1 7 8 38 0 0 0 0 0 0 0 0 0 0 0 -
7 Kyle Kalamaras F 23 1 11 12 10 0 0 0 0 0 0 0 0 0 0 0 -
8 Nolan Palmer D 19 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
9 Zak Anderson F 17 5 5 10 10 0 2 0 0 0 0 0 0 0 0 0 -
11 Braigh LeGrandeur F 15 1 1 2 6 0 0 0 0 0 0 0 0 0 0 0 -
12 Cobe Delaney F 19 1 2 3 16 0 0 0 0 0 0 0 0 0 0 0 -
16 Nathan Bouveur F 16 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
17 Kayden Ostrom F 5 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
19 Jayven Leslie F 23 13 8 21 24 0 2 0 0 0 0 0 0 0 0 0 -
21 Nico Gallo F 21 3 6 9 6 0 0 0 1 0 0 0 0 0 0 0 -
22 Carter Spirig F 24 4 4 8 6 0 1 0 0 0 0 0 0 0 0 0 -
23 Lucas Perry D 18 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 -
24 Matt Raymond F 20 5 4 9 24 0 1 0 0 0 0 0 0 0 0 0 -
25 Owen Lansing F 14 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 -
26 Jacob Ziegler F 24 1 1 2 14 0 0 0 0 0 0 0 0 0 0 0 -
27 Dayvan Bull D 21 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 -
28 Chase Leslie D - - - 0 - - - - - - - - - 0 - - -
29 Alex Lucas F 22 5 6 11 4 0 0 0 0 0 0 0 0 0 0 0 -
31 Cody Jaman G 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
39 Mason Lobreau G 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
40 Brett Wieschorster F 13 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 -
41 Nick Taylor G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
72 Zach Willms G 18 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
73 Brady Katchur G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
77 Jacob Biensch F 20 10 5 15 10 0 1 0 0 0 0 0 0 0 0 0 -
91 Conrad Phillips F 24 6 11 17 30 0 1 0 0 0 0 0 0 0 0 0 -
  Totals     24 63 104 167 266 - 10 0 1 0 0 0 82 0 0 0 -
  Opponent     24 81 135 216 298 - 17 3 2 0 0 0 74 - - - -
Goalies
No. Yr Pos
31 Cody Jaman G 8 2 457:36 18 2.36 214 .922 4 3 0 .571
39 Mason Lobreau G 6 1 353:20 22 3.74 144 .867 1 5 0 .167
41 Nick Taylor G 2 0 120:00 9 4.50 59 .868 1 1 0 .500
72 Zach Willms G 9 2 473:08 23 2.92 231 .909 2 7 0 .222
73 Brady Katchur G 1 0 7:57 0 0.00 7 1.000 0 0 0 -
  Totals     24 24 1440:38 81 3.37 658 .890 8 16 0 .333
  Opponent     24 24 1440:38 63 2.62 665 .913 16 8 0 .667
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # Red Deer Polytechnic W, 4-3 - - - - - - - - - - - - - - - - -
Sep 20 # at Portage College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 26 # NAIT W, 6-2 - - - - - - - - - - - - - - - - -
Oct 4 # Portage College W, 3-2 - - - - - - - - - - - - - - - - -
Oct 10 # at Red Deer Polytechnic L, 7-1 - - - - - - - - - - - - - - - - -
Oct 11 # vs. SAIT L, 2-1 - - - - - - - - - - - - - - - - -
Oct 17 at Portage College L, 5-2 2 4 0 20 1 4 25.0 0 5 100.0 0 0 5 5.00 34 .872 0
Oct 18 Portage College L, 5-2 2 4 0 4 1 8 12.5 0 2 50.0 0 0 5 5.00 19 .792 0
Oct 24 at Red Deer Polytechnic L, 3-1 1 2 0 16 0 4 0.0 0 5 100.0 0 0 3 3.00 42 .933 0
Oct 25 Red Deer Polytechnic L, 6-0 0 0 0 12 0 3 0.0 0 4 50.0 0 0 6 6.00 17 .739 0
Oct 31 Briercrest College L, 3-2 2 2 0 8 1 5 20.0 0 4 75.0 0 0 3 3.00 22 .880 0
Nov 1 Briercrest College W, 4-1 4 6 0 16 1 10 10.0 0 6 100.0 0 0 1 1.00 24 .960 0
Nov 7 SAIT L, 4-3 3 4 0 0 0 2 0.0 0 0 100.0 0 0 4 4.00 29 .879 0
Nov 8 vs. SAIT L, 5-2 2 4 0 20 0 4 0.0 0 3 66.7 0 0 5 5.00 34 .872 0
Nov 12 NAIT W, 5-1 5 8 0 8 1 3 33.3 0 4 100.0 0 0 1 1.00 27 .964 0
Nov 14 at NAIT W, 1-0 2 3 26 4 1 5 20.0 0 2 100.0 0 0 4 4.00 25 .862 0
Nov 21 at Concordia University of Edmonton L, 4-3 3 5 0 6 0 2 0.0 0 2 50.0 0 0 4 4.00 22 .846 0
Nov 22 Concordia University of Edmonton L, 4-3 3 5 0 10 0 3 0.0 0 4 75.0 0 0 4 4.00 18 .818 0
Dec 28 # Czechia University Selects L, 5-1 - - - - - - - - - - - - - - - - -
Dec 30 # at SAIT W, 6-4 - - - - - - - - - - - - - - - - -
Dec 31 # SJHL All-Stars L, 7-3 - - - - - - - - - - - - - - - - -
Jan 1 # at Midland University W, 6-1 - - - - - - - - - - - - - - - - -
Jan 3 # at Czechia University Selects L, 8-0 - - - - - - - - - - - - - - - - -
Jan 9 Portage College W, 2-1 2 4 0 16 1 3 33.3 0 3 100.0 0 0 1 0.99 16 .941 0
Jan 10 at Portage College W, 6-2 6 12 0 28 1 3 33.3 0 5 100.0 0 0 2 2.00 21 .913 0
Jan 16 Red Deer Polytechnic W, 6-2 6 8 0 16 0 3 0.0 0 5 60.0 0 0 2 2.00 32 .941 0
Jan 17 at Red Deer Polytechnic L, 4-1 1 2 0 16 0 7 0.0 0 8 100.0 0 0 4 4.00 39 .907 0
Jan 21 # Chinese National Team L, 3-1 - - - - - - - - - - - - - - - - -
Jan 23 at Briercrest College W, 5-2 5 8 0 6 1 5 20.0 0 3 100.0 0 0 2 2.00 37 .949 0
Jan 24 at Briercrest College L, 6-2 2 3 0 6 0 3 0.0 0 3 33.3 0 0 6 6.00 37 .860 0
Jan 31 SAIT L, 7-3 3 3 0 18 0 5 0.0 0 3 0.0 0 0 7 7.00 25 .781 0
Feb 1 SAIT W, 3-2 3 5 0 6 0 4 0.0 0 3 100.0 0 0 2 2.00 34 .944 0
Feb 4 at NAIT L, 2-1 1 2 56 12 0 3 0.0 0 6 83.3 0 0 2 2.00 43 .956 0
Feb 6 NAIT W, 2-1 2 4 0 6 0 3 0.0 0 5 100.0 0 0 1 1.00 20 .952 0
Feb 13 Concordia University of Edmonton L, 4-2 2 4 0 4 1 4 25.0 0 2 50.0 0 0 4 4.00 19 .826 0
Feb 14 at Concordia University of Edmonton L, 3-1 1 2 0 8 0 3 0.0 0 2 50.0 0 0 3 3.00 22 .880 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 63 104 2.63 82 266 10 99 10.1 17 89 80.9 0 0 81 3.37 658 .890 0
Conference 24 63 104 2.63 82 266 10 99 10.1 17 89 80.9 0 0 81 3.37 658 .890 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 13 37 57 2.85 0 124 6 56 10.7 11 45 75.6 0 0 41 3.15 302 .880 0
Away 10 24 43 2.40 82 122 4 39 10.3 5 41 87.8 0 0 35 3.50 322 .902 0
Neutral 1 2 4 2.00 0 20 0 4 0.0 1 3 66.7 0 0 5 5.00 34 .872 0
 
-
Wins 9 35 58 3.89 26 106 6 39 15.4 2 36 94.4 0 0 16 1.78 236 .937 0
Losses 15 28 46 1.87 56 160 4 60 6.7 15 53 71.7 0 0 65 4.33 422 .867 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
October 5 7 12 1.40 0 60 3 24 12.5 4 20 80.0 0 0 22 4.40 134 .859 0
November 7 22 35 3.14 26 64 3 29 10.3 3 21 85.7 0 0 23 3.29 179 .886 0
January 7 25 40 3.57 0 106 3 29 10.3 7 30 76.7 0 0 24 3.42 207 .896 0
February 5 9 17 1.80 56 36 1 17 5.9 3 18 83.3 0 0 12 2.40 138 .920 0
Date Opponent Score Attend
Sep 13 Red Deer Polytechnic 4-3 Win -
Sep 20 at Portage College 2-3 Loss -
Sep 26 NAIT 6-2 Win -
Oct 4 Portage College 3-2 Win -
Oct 10 at Red Deer Polytechnic 1-7 Loss -
Oct 11 vs. SAIT 1-2 Loss -
Oct 17 at Portage College L, 5-2 250
Oct 18 Portage College L, 5-2 0
Oct 24 at Red Deer Polytechnic L, 3-1 0
Oct 25 Red Deer Polytechnic L, 6-0 0
Oct 31 Briercrest College L, 3-2 0
Nov 1 Briercrest College W, 4-1 0
Nov 7 SAIT L, 4-3 0
Nov 8 vs. SAIT L, 5-2 0
Nov 12 NAIT W, 5-1 0
Nov 14 at NAIT W, 1-0 0
Nov 21 at Concordia University of Edmonton L, 4-3 0
Nov 22 Concordia University of Edmonton L, 4-3 0
Dec 28 Czechia University Selects 1-5 Loss -
Dec 30 at SAIT 6-4 Win -
Dec 31 SJHL All-Stars 3-7 Loss -
Jan 1 at Midland University 6-1 Win -
Jan 3 at Czechia University Selects 0-8 Loss -
Jan 9 Portage College W, 2-1 0
Jan 10 at Portage College W, 6-2 250
Jan 16 Red Deer Polytechnic W, 6-2 0
Jan 17 at Red Deer Polytechnic L, 4-1 0
Jan 21 Chinese National Team 1-3 Loss -
Jan 23 at Briercrest College W, 5-2 0
Jan 24 at Briercrest College L, 6-2 0
Jan 31 SAIT L, 7-3 0
Feb 1 SAIT W, 3-2 0
Feb 4 at NAIT L, 2-1 0
Feb 6 NAIT W, 2-1 0
Feb 13 Concordia University of Edmonton L, 4-2 0
Feb 14 at Concordia University of Edmonton L, 3-1 0