Leyton Smith #6 D University of Alberta-Augustana

gp 22
p 15
g 4
a 11
pim 69
+/- 0
Recent Games
Feb 7 Concordia University of Edmonton W, 7-6
Feb 8 vs. Concordia University of Edmonton L, 4-2
Feb 14 at Portage College W, 5-2
Feb 15 Portage College L, 6-4
Feb 21 at NAIT W, 6-5
Feb 22 NAIT W, 3-2
Statistics category Overall Conf
Games 22 22
Points 15 15
Goals 4 4
Assists 11 11
PIM 69 69
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at Portage College W, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # Portage College W, 6-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Sep 26 # Vancouver Island University W, 6-2 - - - - - - - - - - - - - - - -
Sep 29 # University of Victoria W, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # SAIT W, 3-2 - 0 0 0 14 0 0 0 0 0 0 0 0 0 0 -
Oct 5 # SAIT W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Briercrest College L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Briercrest College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 vs. SAIT L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 vs. SAIT L, 4-1 - 0 1 1 18 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Red Deer Polytechnic L, 6-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 9 Red Deer Polytechnic L, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Concordia University of Edmonton W, 4-1 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Concordia University of Edmonton W, 8-3 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Nov 22 Portage College W, 4-2 - 1 1 2 2 0 1 0 0 0 0 0 0 0 0 -
Nov 23 at Portage College W, 10-2 - - - - - - - - - - - - - - - -
Nov 29 NAIT W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at NAIT L, 6-3 - 0 1 1 10 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Briercrest College L, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Briercrest College L, 5-2 - 0 1 1 15 0 0 0 0 0 0 0 0 0 0 -
Jan 24 SAIT L, 3-2 - - - - - - - - - - - - - - - -
Jan 25 SAIT L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Red Deer Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Red Deer Polytechnic L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Concordia University of Edmonton W, 7-6 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 8 vs. Concordia University of Edmonton L, 4-2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Portage College W, 5-2 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Feb 15 Portage College L, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 at NAIT W, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 22 NAIT W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 15 3 3 6 74 0 1 0 0 0 0 0 0 0 0 0 -
2024-25 22 4 11 15 69 0 3 0 0 0 0 0 0 0 0 0 -
2025-26 22 1 7 8 38 0 0 0 0 0 0 0 0 0 0 0 -
Total 59 8 21 29 181 0 4 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 4 11 15 69 0 3 0 0 0 0 0 0 0 0 0 -
Conference 22 4 11 15 69 0 3 0 0 0 0 0 0 0 0 0 -
Exhibition 3 1 0 1 14 0 1 0 0 0 0 0 0 0 0 0 -
 
-
Home 11 2 5 7 12 0 2 0 0 0 0 0 0 0 0 0 -
Away 8 2 4 6 37 0 1 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 2 2 20 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 9 3 5 8 14 0 2 0 0 0 0 0 0 0 0 0 -
Losses 13 1 6 7 55 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
November 9 3 6 9 36 0 3 0 0 0 0 0 0 0 0 0 -
January 4 0 1 1 21 0 0 0 0 0 0 0 0 0 0 0 -
February 7 1 4 5 10 0 0 0 0 0 0 0 0 0 0 0 -