Ice hockey Statistics - University of Alberta-Augustana
Games
2
Goals
3
Assists
5
Goals-per game
1.50
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-1 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 10 | NAIT | L, 4-2 |
| Mar 11 | at NAIT | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Goals | 3 | 3 | ||
| Assists | 5 | 5 | ||
| Goals-per game | 1.50 | 1.50 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 22 | 22 | ||
| Power-play goals | 0 | 0 | ||
| Power-play opportunities | 1 | 1 | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 2 | 2 | ||
| Times Short-handed | 1 | 1 | ||
| Penalty kill percentage | -100.0 | -100.0 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 7 | 7 | ||
| Goals-against average | 3.50 | 3.50 | ||
| Saves | 51 | 51 | ||
| Save percentage | .879 | .879 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Charko | Fr | F | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Lane Kirk | So | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jacob Biensch | Fr | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | So | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 10 | Mackenzi Walkington | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Jack Hamly | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 12 | Jase Smalcel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 14 | Austin Kozluk | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Daylan Marchi | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Kyle Ford | So | F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 19 | Quintin Sudom | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Ben Stollery | So | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Owen Lamb | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 22 | Brendan Guignard | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tavis Roch | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 25 | Jaxon Georget | Fr | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | So | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | Jackson Siemens | Jr | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | Cameron Shorrock | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Rett Rook | So | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 39 | Daniel Moody | So | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Brett Wieschorster | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Rhys Bremner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Jake Gudjonson | So | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 91 | Conrad Phillips | So | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 96 | Colby Wolter | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 | Esten Osness | N/A | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 3 | 5 | 8 | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 2 | 7 | 6 | 13 | 22 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 39 | Daniel Moody | So | G | 2 | 1 | 118:14 | 5 | 2.54 | 51 | .911 | 0 | 2 | 0 | .000 |
| R2 | Esten Osness | N/A | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 120:00 | 7 | 3.50 | 51 | .879 | 0 | 2 | 0 | .000 | |||
| Opponent | 2 | 2 | 120:00 | 3 | 1.50 | 50 | .943 | 2 | 0 | 0 | 1.000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Charko | Fr | F | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 4 | Lane Kirk | So | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Jacob Biensch | Fr | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | So | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 10 | Mackenzi Walkington | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Jack Hamly | F | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 12 | Jase Smalcel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 14 | Austin Kozluk | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Daylan Marchi | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Kyle Ford | So | F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 19 | Quintin Sudom | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 20 | Ben Stollery | So | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Owen Lamb | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 22 | Brendan Guignard | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Tavis Roch | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 25 | Jaxon Georget | Fr | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | So | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | Jackson Siemens | Jr | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | Cameron Shorrock | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 31 | Rett Rook | So | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 39 | Daniel Moody | So | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Brett Wieschorster | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 51 | Rhys Bremner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 | Jake Gudjonson | So | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 91 | Conrad Phillips | So | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 96 | Colby Wolter | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R2 | Esten Osness | N/A | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 3 | 5 | 8 | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 2 | 7 | 6 | 13 | 22 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 39 | Daniel Moody | So | G | 2 | 1 | 118:14 | 5 | 2.54 | 51 | .911 | 0 | 2 | 0 | .000 |
| R2 | Esten Osness | N/A | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 120:00 | 7 | 3.50 | 51 | .879 | 0 | 2 | 0 | .000 | |||
| Opponent | 2 | 2 | 120:00 | 3 | 1.50 | 50 | .943 | 2 | 0 | 0 | 1.000 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 5 | 1.50 | 0 | 22 | 0 | 1 | 0.0 | 2 | 1 | -100.0 | 0 | 0 | 7 | 3.50 | 51 | .879 | 0 |
| Conference | 2 | 3 | 5 | 1.50 | 0 | 22 | 0 | 1 | 0.0 | 2 | 1 | -100.0 | 0 | 0 | 7 | 3.50 | 51 | .879 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 1 | 2 | 4 | 2.00 | 0 | 20 | 0 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 2 | 0 | 1 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 5 | 1.50 | 0 | 22 | 0 | 1 | 0.0 | 2 | 1 | -100.0 | 0 | 0 | 7 | 3.50 | 51 | .879 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 2 | 3 | 5 | 1.50 | 0 | 22 | 0 | 1 | 0.0 | 2 | 1 | -100.0 | 0 | 0 | 7 | 3.50 | 51 | .879 | 0 |