Ice hockey Statistics - University of Alberta-Augustana
Games
5
Goals
12
Assists
15
Goals-per game
2.40
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-2 (.600) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 4 | at SAIT | W, 4-0 |
| Mar 5 | SAIT | W, 3-2 |
| Mar 6 | at SAIT | |
| Mar 11 | at Concordia University of Edmonton | W, 3-2 |
| Mar 12 | Concordia University of Edmonton | L, 4-1 |
| Mar 13 | at Concordia University of Edmonton | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Goals | 12 | 12 | ||
| Assists | 15 | 15 | ||
| Goals-per game | 2.40 | 2.40 | ||
| Shots | 0 | 0 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 55 | 55 | ||
| Power-play goals | 2 | 2 | ||
| Power-play opportunities | 18 | 18 | ||
| Power-play percentage | 11.1 | 11.1 | ||
| Power-play goals against | 0 | 0 | ||
| Times Short-handed | 14 | 14 | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Short-handed goals | 2 | 2 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 1.92 | 1.92 | ||
| Saves | 192 | 192 | ||
| Save percentage | .950 | .950 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lane Kirk | Fr | D | 5 | 1 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | Fr | F | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | Fr | F | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 10 | Mackenzi Walkington | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 11 | Jack Hamly | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jase Smalcel | So | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | Austin Kozluk | F | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Daylan Marchi | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Ford | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Quintin Sudom | So | D | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 20 | Ben Stollery | Fr | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Zack Cox | Fr | F | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | Brendan Guignard | Fr | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 24 | Peyton Gorski | Fr | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 25 | Owen Lamb | So | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | Fr | F | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | Jackson Siemens | Sr | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | Cameron Shorrock | So | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Rett Rook | Fr | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 39 | Daniel Moody | Fr | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Daniel Krivchun | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Zak Babin | Jr | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 51 | Rhys Bremner | Fr | D | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 77 | Jake Gudjonson | Fr | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 96 | Jarod Hovde | Jr | F | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 5 | 12 | 15 | 27 | 55 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 5 | 10 | 13 | 23 | 54 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 39 | Daniel Moody | Fr | G | 5 | 2 | 311:36 | 9 | 1.73 | 192 | .955 | 3 | 2 | 0 | .600 |
| 41 | Zak Babin | Jr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Totals | 5 | 5 | 312:36 | 10 | 1.92 | 192 | .950 | 3 | 2 | 0 | .600 | |||
| Opponent | 5 | 5 | 312:36 | 12 | 2.30 | 142 | .922 | 2 | 3 | 0 | .400 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lane Kirk | Fr | D | 5 | 1 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 6 | Jordan Mish | Fr | F | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 9 | Gerrik Ripley | Fr | F | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 10 | Mackenzi Walkington | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 11 | Jack Hamly | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Jase Smalcel | So | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 | Austin Kozluk | F | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
| 16 | Daylan Marchi | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Ford | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Quintin Sudom | So | D | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 20 | Ben Stollery | Fr | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | Zack Cox | Fr | F | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 22 | Brendan Guignard | Fr | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 24 | Peyton Gorski | Fr | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 25 | Owen Lamb | So | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 26 | Tanner Manz | Fr | F | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 27 | Jackson Siemens | Sr | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | Cameron Shorrock | So | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 31 | Rett Rook | Fr | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 39 | Daniel Moody | Fr | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 40 | Daniel Krivchun | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Zak Babin | Jr | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 51 | Rhys Bremner | Fr | D | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 77 | Jake Gudjonson | Fr | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 96 | Jarod Hovde | Jr | F | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Totals | 5 | 12 | 15 | 27 | 55 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Opponent | 5 | 10 | 13 | 23 | 54 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Rett Rook | Fr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 39 | Daniel Moody | Fr | G | 5 | 2 | 311:36 | 9 | 1.73 | 192 | .955 | 3 | 2 | 0 | .600 |
| 41 | Zak Babin | Jr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Totals | 5 | 5 | 312:36 | 10 | 1.92 | 192 | .950 | 3 | 2 | 0 | .600 | |||
| Opponent | 5 | 5 | 312:36 | 12 | 2.30 | 142 | .922 | 2 | 3 | 0 | .400 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at SAIT | W, 4-0 | 4 | 6 | 0 | 18 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Mar 5 | SAIT | W, 3-2 | 3 | 4 | 0 | 10 | 1 | 8 | 12.5 | 0 | 3 | 100.0 | 1 | 0 | 2 | 2.00 | 47 | .959 | 0 |
| Mar 6 | at SAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Concordia University of Edmonton | W, 3-2 | 3 | 2 | 0 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.75 | 39 | .951 | 0 |
| Mar 12 | Concordia University of Edmonton | L, 4-1 | 1 | 1 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Mar 13 | at Concordia University of Edmonton | L, 2-1 | 1 | 2 | 0 | 11 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.87 | 38 | .950 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 15 | 2.40 | 0 | 55 | 2 | 18 | 11.1 | 0 | 14 | 100.0 | 2 | 0 | 10 | 1.92 | 192 | .950 | 0 |
| Conference | 5 | 12 | 15 | 2.40 | 0 | 55 | 2 | 18 | 11.1 | 0 | 14 | 100.0 | 2 | 0 | 10 | 1.92 | 192 | .950 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 2 | 4 | 5 | 2.00 | 0 | 20 | 1 | 8 | 12.5 | 0 | 3 | 100.0 | 1 | 0 | 6 | 3.00 | 80 | .930 | 0 |
| Away | 3 | 8 | 10 | 2.67 | 0 | 35 | 1 | 10 | 10.0 | 0 | 11 | 100.0 | 1 | 0 | 4 | 1.25 | 112 | .966 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 3 | 10 | 12 | 3.33 | 0 | 34 | 1 | 12 | 8.3 | 0 | 10 | 100.0 | 2 | 0 | 4 | 1.27 | 121 | .968 | 0 |
| Losses | 2 | 2 | 3 | 1.00 | 0 | 21 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 0 | 6 | 2.90 | 71 | .922 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| March | 5 | 12 | 15 | 2.40 | 0 | 55 | 2 | 18 | 11.1 | 0 | 14 | 100.0 | 2 | 0 | 10 | 1.92 | 192 | .950 | 0 |