Ben Stollery #20 F University of Alberta-Augustana

gp 16
p 3
g 0
a 3
pim 6
+/- 0
Recent Games
Feb 12 at SAIT L, 5-2
Feb 18 NAIT L, 3-2
Feb 19 at NAIT L, 2-1
Feb 22 Portage College W, 5-3
Feb 25 Red Deer Polytechnic T, 4-4
Feb 26 at Red Deer Polytechnic W, 4-3
Statistics category Overall Conf
Games 16 16
Points 3 3
Goals 0 0
Assists 3 3
PIM 6 6
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 4 4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 # at Red Deer Polytechnic W, 2-0 - - - - - - - - - - - - - - - -
Oct 15 # at NAIT L, 6-3 - - - - - - - - - - - - - - - -
Oct 23 # at Concordia University of Edmonton W, 6-5 - - - - - - - - - - - - - - - -
Oct 29 # at Concordia University of Edmonton L, 8-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Concordia University of Edmonton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 SAIT L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 NAIT L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 Concordia University of Edmonton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Concordia University of Edmonton L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 15 # at University of Alberta L, 14-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Portage College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Briercrest College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 5 at Briercrest College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 11 SAIT W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at NAIT L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Portage College W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Red Deer Polytechnic T, 4-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at Red Deer Polytechnic W, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 16 0 3 3 6 0 0 0 0 0 0 0 4 0 0 0 -
2022-23 23 2 13 15 15 0 2 0 0 0 0 0 0 0 0 0 -
2023-24 22 9 6 15 8 0 4 0 0 0 0 0 0 0 0 0 -
2024-25 19 2 4 6 4 0 1 0 0 0 0 0 0 0 0 0 -
Total 80 13 26 39 33 0 7 0 0 0 0 0 4 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 16 0 3 3 6 0 0 0 0 0 0 0 4 0 0 0 -
Conference 16 0 3 3 6 0 0 0 0 0 0 0 4 0 0 0 -
Exhibition 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 8 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Away 8 0 2 2 4 0 0 0 0 0 0 0 4 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
 
-
Wins 6 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
Losses 9 0 1 1 4 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
 
-
November 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 9 0 3 3 4 0 0 0 0 0 0 0 4 0 0 0 -