Ryan Groom #14 F University of Alberta-Augustana

gp 28
p 34
g 12
a 22
pim 32
+/- 0
Recent Games
Feb 14 Concordia University of Edmonton W, 7-3
Feb 15 at Concordia University of Edmonton L, 4-3
Feb 20 at SAIT W, 7-4
Feb 22 vs. SAIT W, 4-1
Feb 28 at Portage College W, 7-1
Feb 29 Portage College W, 5-2
Statistics category Overall Conf
Games 28 28
Points 34 34
Goals 12 12
Assists 22 22
PIM 32 32
+/- 0 0
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 1 1
Games started 9 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 11
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 # NAIT L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 # at NAIT L, 4-1 - - - - - - - - - - - - - - - -
Sep 28 # at Concordia University of Edmonton W, 5-3 - - - - - - - - - - - - - - - -
Oct 4 # SAIT W, 3-2 - - - - - - - - - - - - - - - -
Oct 11 at Briercrest College W, 5-0 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Oct 12 at Briercrest College L, 4-3 - 1 1 2 2 0 0 0 0 0 0 3 - 0 0 -
Oct 18 Red Deer College L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Red Deer College L, 5-4 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 at MacEwan University W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 MacEwan University W, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 NAIT L, 8-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at NAIT L, 3-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at Concordia University of Edmonton L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Concordia University of Edmonton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 SAIT L, 8-5 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at SAIT L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 29 Portage College W, 7-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Portage College W, 6-3 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Briercrest College W, 3-1 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Briercrest College W, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Red Deer College L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Red Deer College W, 5-2 - 1 2 3 0 0 1 0 0 0 0 1 - 0 0 -
Jan 24 MacEwan University L, 4-2 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at MacEwan University L, 6-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at NAIT L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 NAIT L, 7-4 1 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 14 Concordia University of Edmonton W, 7-3 1 0 2 2 12 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Concordia University of Edmonton L, 4-3 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at SAIT W, 7-4 - 1 1 2 0 0 0 0 1 0 0 1 - 0 0 -
Feb 22 vs. SAIT W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 28 at Portage College W, 7-1 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 29 Portage College W, 5-2 - 1 2 3 2 0 0 0 0 0 0 0 - 0 0 -
# Stats don't count towards season totals
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 12 8 20 16 0 3 0 0 0 0 2 8 0 0 0 -
2018-19 25 7 16 23 18 0 3 1 0 0 0 0 3 0 0 0 -
2019-20 28 12 22 34 32 0 3 0 1 0 0 0 11 0 0 0 -
Total 79 31 46 77 66 0 9 1 1 0 0 2 22 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 22 34 32 0 3 0 1 0 0 0 11 0 0 0 -
Conference 28 12 22 34 32 0 3 0 1 0 0 0 11 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Home 13 4 10 14 20 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 7 11 18 12 0 2 0 1 0 0 0 11 0 0 0 -
Neutral 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 14 6 17 23 16 0 2 0 1 0 0 0 7 0 0 0 -
Losses 14 6 5 11 16 0 1 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
October 6 2 3 5 2 0 0 0 0 0 0 0 9 0 0 0 -
November 8 0 7 7 6 0 0 0 0 0 0 0 0 0 0 0 -
January 6 2 5 7 8 0 1 0 0 0 0 0 1 0 0 0 -
February 8 8 7 15 16 0 2 0 1 0 0 0 1 0 0 0 -