9 Cooper Nelson
9 - Cooper Nelson
Height: 6'5"
Hometown: Strathmore, Alberta
Position: Forward
Year: 5
High School: Strathmore High School
Previous Team: Strathmore High School
gp 18
pts/g 9.7
fg % 44.7
3pt % 44.7
ft % 59.5
reb/g 7.6
a/g 2.8
Recent Games
Feb 13 Northwestern Polytechnic W, 82-67
Feb 14 Northwestern Polytechnic W, 89-70
Feb 20 at Keyano College W, 73-62
Feb 21 at Keyano College L, 69-56
Feb 26 The King's University W, 89-74
Feb 28 at The King's University L, 96-67
Statistics category Overall Conf
Games 18 18
Games started 14 14
Minutes 484 484
Minutes per game 26.9 26.9
FG 68-152 68-152
FG Pct 44.7 44.7
3PT 17-38 17-38
3PT Pct 44.7 44.7
FT 22-37 22-37
FT Pct 59.5 59.5
Off rebounds 43 43
Def rebounds 93 93
Total rebounds 136 136
Rebounds per game 7.6 7.6
Personal fouls 48 48
Disqualifications 3 3
Assists 50 50
Turnovers 33 33
Assist to turnover ratio 1.5 1.5
Steals 18 18
Blocks 5 5
Points 175 175
Points per game 9.7 9.7
Points per 40 min 14.5 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 at The King's University L, 86-67 - - - - - - - - -
Sep 19 Red Deer Polytechnic W, 69-65 - - - - - - - - -
Sep 20 at Red Deer Polytechnic L, 71-66 - - - - - - - - -
Sep 24 Olds College L, 75-73 - - - - - - - - -
Sep 25 at Ambrose University W, 87-79 - - - - - - - - -
Sep 26 vs. St. Mary's University L, 71-58 - - - - - - - - -
Oct 3 at Lakeland College L, 93-65 - - - - - - - - -
Oct 17 at Olds College W, 82-65 - 1 2-3 66.7 2-3 66.7 1-3 33.3 7
Oct 18 at Red Deer Polytechnic W, 86-66 - 21 4-6 66.7 0-0 - 1-3 33.3 9
Oct 31 Medicine Hat College L, 79-72 - 28 4-11 36.4 0-1 0.0 2-3 66.7 10
Nov 1 Briercrest College L, 87-84 - 20 4-7 57.1 0-2 0.0 0-0 - 8
Nov 7 Ambrose University L, 90-82 1 17 4-7 57.1 0-0 - 0-0 - 8
Nov 14 St. Mary's University L, 70-61 - - - - - - - - -
Nov 21 NAIT L, 87-68 - - - - - - - - -
Nov 28 at Lethbridge Polytechnic L, 87-76 1 34 3-7 42.9 2-4 50.0 1-2 50.0 9
Nov 29 vs. SAIT L, 89-58 1 26 3-7 42.9 2-2 100.0 0-0 - 8
Jan 16 Concordia University of Edmonton L, 86-63 1 33 4-11 36.4 0-2 0.0 0-0 - 8
Jan 17 at Concordia University of Edmonton L, 72-66 1 31 3-9 33.3 1-1 100.0 3-4 75.0 10
Jan 23 at NAIT L, 87-73 1 25 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 30 Lakeland College L, 74-57 1 28 2-3 66.7 0-0 - 0-0 - 4
Jan 31 at Lakeland College L, 85-70 1 26 3-10 30.0 1-3 33.3 2-2 100.0 9
Feb 13 Northwestern Polytechnic W, 82-67 1 29 4-9 44.4 0-1 0.0 1-2 50.0 9
Feb 14 Northwestern Polytechnic W, 89-70 1 28 2-7 28.6 1-2 50.0 2-4 50.0 7
Feb 20 at Keyano College W, 73-62 1 37 1-4 25.0 1-1 100.0 1-2 50.0 4
Feb 21 at Keyano College L, 69-56 1 36 8-16 50.0 4-7 57.1 2-2 100.0 22
Feb 26 The King's University W, 89-74 1 33 4-12 33.3 2-4 50.0 4-6 66.7 14
Feb 28 at The King's University L, 96-67 1 31 10-14 71.4 1-3 33.3 1-2 50.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 at The King's University L, 86-67 - - - - - - - - - - - -
Sep 19 Red Deer Polytechnic W, 69-65 - - - - - - - - - - - -
Sep 20 at Red Deer Polytechnic L, 71-66 - - - - - - - - - - - -
Sep 24 Olds College L, 75-73 - - - - - - - - - - - -
Sep 25 at Ambrose University W, 87-79 - - - - - - - - - - - -
Sep 26 vs. St. Mary's University L, 71-58 - - - - - - - - - - - -
Oct 3 at Lakeland College L, 93-65 - - - - - - - - - - - -
Oct 17 at Olds College W, 82-65 - 1 2 4 6 1 2 0.5 0 0 1 -
Oct 18 at Red Deer Polytechnic W, 86-66 - 21 3 6 9 4 3 1.3 1 1 3 -
Oct 31 Medicine Hat College L, 79-72 - 28 1 2 3 2 1 2.0 1 0 1 -
Nov 1 Briercrest College L, 87-84 - 20 2 4 6 2 2 1.0 1 0 5 1
Nov 7 Ambrose University L, 90-82 1 17 1 3 4 2 1 2.0 2 1 0 -
Nov 14 St. Mary's University L, 70-61 - - - - - - - - - - - -
Nov 21 NAIT L, 87-68 - - - - - - - - - - - -
Nov 28 at Lethbridge Polytechnic L, 87-76 1 34 4 9 13 4 1 4.0 1 0 5 1
Nov 29 vs. SAIT L, 89-58 1 26 1 2 3 2 4 0.5 2 0 1 -
Jan 16 Concordia University of Edmonton L, 86-63 1 33 1 10 11 5 4 1.3 0 1 3 -
Jan 17 at Concordia University of Edmonton L, 72-66 1 31 6 8 14 4 3 1.3 0 0 2 -
Jan 23 at NAIT L, 87-73 1 25 2 7 9 3 1 3.0 1 1 3 -
Jan 30 Lakeland College L, 74-57 1 28 2 1 3 0 1 0.0 1 0 5 1
Jan 31 at Lakeland College L, 85-70 1 26 4 4 8 6 0 - 2 0 2 -
Feb 13 Northwestern Polytechnic W, 82-67 1 29 4 5 9 3 1 3.0 3 0 2 -
Feb 14 Northwestern Polytechnic W, 89-70 1 28 2 5 7 5 0 - 0 0 2 -
Feb 20 at Keyano College W, 73-62 1 37 1 6 7 1 4 0.3 1 0 4 -
Feb 21 at Keyano College L, 69-56 1 36 0 6 6 0 2 0.0 1 1 2 -
Feb 26 The King's University W, 89-74 1 33 6 6 12 2 2 1.0 0 0 3 -
Feb 28 at The King's University L, 96-67 1 31 1 5 6 4 1 4.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 - 9.1 0.3-2.0 13.3 0.1-0.5 14.3 0.4-0.5 75.0 1.0
2023-24 17 6 21.1 2.1-5.0 42.4 0.3-0.9 33.3 1.4-2.2 63.2 5.9
2024-25 20 6 19.5 2.4-6.5 36.2 0.3-0.8 43.8 1.6-2.5 63.3 6.6
2025-26 18 14 26.9 3.8-8.4 44.7 0.9-2.1 44.7 1.2-2.1 59.5 9.7
Total 70 26 19.6 2.2-5.7 39.0 0.4-1.1 39.5 1.2-1.9 62.9 6.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 - 136 4-30 13.3 1-7 14.3 6-8 75.0 15
2023-24 17 6 359 36-85 42.4 5-15 33.3 24-38 63.2 101
2024-25 20 6 390 47-130 36.2 7-16 43.8 31-49 63.3 132
2025-26 18 14 484 68-152 44.7 17-38 44.7 22-37 59.5 175
Total 70 26 1369 155-397 39.0 30-76 39.5 83-132 62.9 423
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 - 9.1 0.0-0.0 13.3 0.0-0.0 14.3 0.0-0.0 75.0 0.0
2023-24 17 6 21.1 0.0-0.0 42.4 0.0-0.0 33.3 0.0-0.0 63.2 0.0
2024-25 20 6 19.5 0.0-0.0 36.2 0.0-0.0 43.8 0.0-0.0 63.3 0.0
2025-26 18 14 26.9 5.6-12.6 44.7 1.4-3.1 44.7 1.8-3.1 59.5 14.5
Total 70 26 19.6 4.5-11.6 39.0 0.9-2.2 39.5 2.4-3.9 62.9 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 - 9.1 0.4 1.3 1.7 1.2 - 0.2 0.6 0.3 0.4 0.0
2023-24 17 6 21.1 0.7 4.2 4.9 1.9 0.1 1.6 1.7 1.0 0.8 0.1
2024-25 20 6 19.5 1.6 2.7 4.3 2.4 0.1 1.4 2.1 0.7 0.8 0.1
2025-26 18 14 26.9 2.4 5.2 7.6 2.7 0.2 2.8 1.8 1.5 1.0 0.3
Total 70 26 19.6 1.3 3.4 4.7 2.1 0.1 1.6 1.6 1.0 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 - 136 6 19 25 18 - 3 9 0.3 6 0
2023-24 17 6 359 12 72 84 33 1 28 29 1.0 13 2
2024-25 20 6 390 32 54 86 48 1 29 42 0.7 15 2
2025-26 18 14 484 43 93 136 48 3 50 33 1.5 18 5
Total 70 26 1369 93 238 331 147 5 110 113 1.0 52 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 17 6 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 20 6 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 18 14 26.9 3.6 7.7 11.2 4.0 0.2 4.1 2.7 1.5 1.5 0.4
Total 70 26 19.6 2.7 7.0 9.7 4.3 0.1 3.2 3.3 1.0 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 14 26.9 3.8-8.4 44.7 0.9-2.1 44.7 1.2-2.1 59.5 9.7
Conference 18 14 26.9 3.8-8.4 44.7 0.9-2.1 44.7 1.2-2.1 59.5 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 27.0 3.5-8.4 41.8 0.4-1.5 25.0 1.1-1.9 60.0 8.5
Away 9 7 26.9 4.1-8.7 47.4 1.3-2.7 50.0 1.4-2.4 59.1 11.0
Neutral 1 1 26.0 3.0-7.0 42.9 2.0-2.0 100.0 0.0-0.0 - 8.0
-
Wins 6 4 24.8 2.8-6.8 41.5 1.0-1.8 54.5 1.7-3.3 50.0 8.3
Losses 12 10 27.9 4.2-9.2 45.9 0.9-2.2 40.7 1.0-1.4 70.6 10.4
-
October 3 - 16.7 3.3-6.7 50.0 0.7-1.3 50.0 1.3-3.0 44.4 8.7
November 4 3 24.3 3.5-7.0 50.0 1.0-2.0 50.0 0.2-0.5 50.0 8.3
January 5 5 28.6 3.0-8.4 35.7 0.4-1.6 25.0 1.2-1.6 75.0 7.6
February 6 6 32.3 4.8-10.3 46.8 1.5-3.0 50.0 1.8-3.0 61.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 14 484 68-152 44.7 17-38 44.7 22-37 59.5 175
Conference 18 14 484 68-152 44.7 17-38 44.7 22-37 59.5 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 216 28-67 41.8 3-12 25.0 9-15 60.0 68
Away 9 7 242 37-78 47.4 12-24 50.0 13-22 59.1 99
Neutral 1 1 26 3-7 42.9 2-2 100.0 0-0 - 8
-
Wins 6 4 149 17-41 41.5 6-11 54.5 10-20 50.0 50
Losses 12 10 335 51-111 45.9 11-27 40.7 12-17 70.6 125
-
October 3 - 50 10-20 50.0 2-4 50.0 4-9 44.4 26
November 4 3 97 14-28 50.0 4-8 50.0 1-2 50.0 33
January 5 5 143 15-42 35.7 2-8 25.0 6-8 75.0 38
February 6 6 194 29-62 46.8 9-18 50.0 11-18 61.1 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 14 26.9 5.6-12.6 44.7 1.4-3.1 44.7 1.8-3.1 59.5 14.5
Conference 18 14 26.9 5.6-12.6 44.7 1.4-3.1 44.7 1.8-3.1 59.5 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 27.0 5.2-12.4 41.8 0.6-2.2 25.0 1.7-2.8 60.0 12.6
Away 9 7 26.9 6.1-12.9 47.4 2.0-4.0 50.0 2.1-3.6 59.1 16.4
Neutral 1 1 26.0 4.6-10.8 42.9 3.1-3.1 100.0 0.0-0.0 - 12.3
-
Wins 6 4 24.8 4.6-11.0 41.5 1.6-3.0 54.5 2.7-5.4 50.0 13.4
Losses 12 10 27.9 6.1-13.3 45.9 1.3-3.2 40.7 1.4-2.0 70.6 14.9
-
October 3 - 16.7 8.0-16.0 50.0 1.6-3.2 50.0 3.2-7.2 44.4 20.8
November 4 3 24.3 5.8-11.5 50.0 1.6-3.3 50.0 0.4-0.8 50.0 13.6
January 5 5 28.6 4.2-11.7 35.7 0.6-2.2 25.0 1.7-2.2 75.0 10.6
February 6 6 32.3 6.0-12.8 46.8 1.9-3.7 50.0 2.3-3.7 61.1 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 14 26.9 2.4 5.2 7.6 2.7 0.2 2.8 1.8 1.5 1.0 0.3
Conference 18 14 26.9 2.4 5.2 7.6 2.7 0.2 2.8 1.8 1.5 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 6 27.0 2.4 4.5 6.9 2.6 0.3 2.6 1.5 1.8 1.0 0.3
Away 9 7 26.9 2.6 6.1 8.7 2.9 0.1 3.0 1.9 1.6 0.9 0.3
Neutral 1 1 26.0 1.0 2.0 3.0 1.0 - 2.0 4.0 0.5 2.0 0.0
-
Wins 6 4 24.8 3.0 5.3 8.3 2.5 - 2.7 2.0 1.3 0.8 0.2
Losses 12 10 27.9 2.1 5.1 7.2 2.8 0.3 2.8 1.8 1.6 1.1 0.3
-
October 3 - 16.7 2.0 4.0 6.0 1.7 - 2.3 2.0 1.2 0.7 0.3
November 4 3 24.3 2.0 4.5 6.5 2.8 0.5 2.5 2.0 1.3 1.5 0.3
January 5 5 28.6 3.0 6.0 9.0 3.0 0.2 3.6 1.8 2.0 0.8 0.4
February 6 6 32.3 2.3 5.5 7.8 2.8 - 2.5 1.7 1.5 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 14 484 43 93 136 48 3 50 33 1.5 18 5
Conference 18 14 484 43 93 136 48 3 50 33 1.5 18 5
Exhibition - - - - - - - - - - - - -
-
Home 8 6 216 19 36 55 21 2 21 12 1.8 8 2
Away 9 7 242 23 55 78 26 1 27 17 1.6 8 3
Neutral 1 1 26 1 2 3 1 - 2 4 0.5 2 0
-
Wins 6 4 149 18 32 50 15 - 16 12 1.3 5 1
Losses 12 10 335 25 61 86 33 3 34 21 1.6 13 4
-
October 3 - 50 6 12 18 5 - 7 6 1.2 2 1
November 4 3 97 8 18 26 11 2 10 8 1.3 6 1
January 5 5 143 15 30 45 15 1 18 9 2.0 4 2
February 6 6 194 14 33 47 17 - 15 10 1.5 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 14 26.9 3.6 7.7 11.2 4.0 0.2 4.1 2.7 1.5 1.5 0.4
Conference 18 14 26.9 3.6 7.7 11.2 4.0 0.2 4.1 2.7 1.5 1.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 6 27.0 3.5 6.7 10.2 3.9 0.4 3.9 2.2 1.8 1.5 0.4
Away 9 7 26.9 3.8 9.1 12.9 4.3 0.2 4.5 2.8 1.6 1.3 0.5
Neutral 1 1 26.0 1.5 3.1 4.6 1.5 0.0 3.1 6.2 0.5 3.1 0.0
-
Wins 6 4 24.8 4.8 8.6 13.4 4.0 0.0 4.3 3.2 1.3 1.3 0.3
Losses 12 10 27.9 3.0 7.3 10.3 3.9 0.4 4.1 2.5 1.6 1.6 0.5
-
October 3 - 16.7 4.8 9.6 14.4 4.0 0.0 5.6 4.8 1.2 1.6 0.8
November 4 3 24.3 3.3 7.4 10.7 4.5 0.8 4.1 3.3 1.3 2.5 0.4
January 5 5 28.6 4.2 8.4 12.6 4.2 0.3 5.0 2.5 2.0 1.1 0.6
February 6 6 32.3 2.9 6.8 9.7 3.5 0.0 3.1 2.1 1.5 1.2 0.2