23 Jonathan Gomes
23 - Jonathan Gomes
Height: 6-2
Hometown: Edmonton, AB
Position: Guard
Year: 3
High School: Ross Sheppard High school
Previous Team: Ross Shep High School
gp 20
pts/g 19.3
fg % 41.3
3pt % 36.3
ft % 83.6
reb/g 2.8
a/g 2.8
Recent Games
Jan 31 at Concordia University of Edmonton L, 94-86
Feb 1 Concordia University of Edmonton L, 95-91
Feb 7 Keyano College L, 93-73
Feb 8 Keyano College L, 85-68
Feb 14 at Northwestern Polytechnic W, 77-69
Feb 15 at Northwestern Polytechnic L, 98-68
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 669 669
Minutes per game 33.5 33.5
FG 138-334 138-334
FG Pct 41.3 41.3
3PT 53-146 53-146
3PT Pct 36.3 36.3
FT 56-67 56-67
FT Pct 83.6 83.6
Off rebounds 14 14
Def rebounds 42 42
Total rebounds 56 56
Rebounds per game 2.8 2.8
Personal fouls 32 32
Disqualifications 2 2
Assists 55 55
Turnovers 58 58
Assist to turnover ratio 0.9 0.9
Steals 16 16
Blocks 2 2
Points 385 385
Points per game 19.3 19.3
Points per 40 min 23.0 23.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. Olds College L, 88-85 - - - - - - - - -
Sep 27 vs. SAIT L, 108-49 - - - - - - - - -
Sep 28 Ambrose University W, 95-76 - - - - - - - - -
Oct 4 vs. The King's University L, 56-53 - - - - - - - - -
Oct 5 St. Mary's University L, 94-60 1 27 3-13 23.1 1-6 16.7 4-5 80.0 11
Oct 25 Lakeland College L, 96-75 1 29 6-17 35.3 2-9 22.2 2-2 100.0 16
Oct 26 at Lakeland College L, 96-61 1 30 6-14 42.9 4-6 66.7 0-0 - 16
Nov 1 at Briercrest College L, 105-71 1 33 5-18 27.8 4-13 30.8 0-0 - 14
Nov 2 at Medicine Hat College L, 85-79 1 40 9-16 56.3 5-10 50.0 1-2 50.0 24
Nov 8 SAIT L, 87-79 1 28 8-22 36.4 4-12 33.3 3-4 75.0 23
Nov 9 Lethbridge Polytechnic L, 72-58 1 38 3-18 16.7 1-9 11.1 0-0 - 7
Nov 22 at Ambrose University L, 90-86 1 28 4-15 26.7 1-7 14.3 6-8 75.0 15
Nov 23 at St. Mary's University L, 95-83 1 35 7-12 58.3 2-5 40.0 0-3 0.0 16
Nov 29 Red Deer Polytechnic W, 96-87 1 36 9-13 69.2 5-6 83.3 2-3 66.7 25
Nov 30 Olds College W, 92-82 1 31 6-18 33.3 1-3 33.3 8-9 88.9 21
Jan 10 NAIT L, 96-66 1 30 5-15 33.3 1-8 12.5 3-3 100.0 14
Jan 11 at NAIT L, 90-60 1 35 7-18 38.9 2-6 33.3 5-5 100.0 21
Jan 24 at The King's University W, 72-67 1 36 11-21 52.4 2-4 50.0 2-4 50.0 26
Jan 25 The King's University W, 104-86 1 34 11-19 57.9 4-10 40.0 2-2 100.0 28
Jan 31 at Concordia University of Edmonton L, 94-86 1 38 7-14 50.0 3-8 37.5 3-3 100.0 20
Feb 1 Concordia University of Edmonton L, 95-91 1 37 10-21 47.6 4-8 50.0 6-6 100.0 30
Feb 7 Keyano College L, 93-73 1 23 7-13 53.8 2-3 66.7 0-0 - 16
Feb 8 Keyano College L, 85-68 1 36 5-11 45.5 2-6 33.3 5-5 100.0 17
Feb 14 at Northwestern Polytechnic W, 77-69 1 36 6-21 28.6 2-7 28.6 4-4 100.0 18
Feb 15 at Northwestern Polytechnic L, 98-68 1 36 6-18 33.3 2-6 33.3 4-4 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. Olds College L, 88-85 - - - - - - - - - - - -
Sep 27 vs. SAIT L, 108-49 - - - - - - - - - - - -
Sep 28 Ambrose University W, 95-76 - - - - - - - - - - - -
Oct 4 vs. The King's University L, 56-53 - - - - - - - - - - - -
Oct 5 St. Mary's University L, 94-60 1 27 0 2 2 4 0 - 0 0 0 -
Oct 25 Lakeland College L, 96-75 1 29 0 0 0 2 8 0.3 1 0 1 -
Oct 26 at Lakeland College L, 96-61 1 30 0 0 0 3 5 0.6 1 0 3 -
Nov 1 at Briercrest College L, 105-71 1 33 0 0 0 1 5 0.2 0 0 1 -
Nov 2 at Medicine Hat College L, 85-79 1 40 0 2 2 5 3 1.7 1 0 1 -
Nov 8 SAIT L, 87-79 1 28 1 1 2 4 4 1.0 0 0 1 -
Nov 9 Lethbridge Polytechnic L, 72-58 1 38 1 4 5 3 7 0.4 0 0 2 -
Nov 22 at Ambrose University L, 90-86 1 28 4 2 6 3 9 0.3 2 1 2 -
Nov 23 at St. Mary's University L, 95-83 1 35 2 4 6 0 0 - 2 0 5 1
Nov 29 Red Deer Polytechnic W, 96-87 1 36 0 4 4 5 0 - 0 0 0 -
Nov 30 Olds College W, 92-82 1 31 1 1 2 1 0 - 0 0 1 -
Jan 10 NAIT L, 96-66 1 30 1 4 5 2 2 1.0 2 0 0 -
Jan 11 at NAIT L, 90-60 1 35 1 0 1 0 4 0.0 1 0 2 -
Jan 24 at The King's University W, 72-67 1 36 0 3 3 4 3 1.3 1 0 1 -
Jan 25 The King's University W, 104-86 1 34 1 3 4 3 0 - 0 0 2 -
Jan 31 at Concordia University of Edmonton L, 94-86 1 38 1 3 4 7 1 7.0 0 0 5 1
Feb 1 Concordia University of Edmonton L, 95-91 1 37 1 3 4 3 4 0.8 1 1 2 -
Feb 7 Keyano College L, 93-73 1 23 0 2 2 1 0 - 0 0 1 -
Feb 8 Keyano College L, 85-68 1 36 0 3 3 3 0 - 0 0 0 -
Feb 14 at Northwestern Polytechnic W, 77-69 1 36 0 0 0 3 1 3.0 3 0 1 -
Feb 15 at Northwestern Polytechnic L, 98-68 1 36 0 3 3 2 2 1.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 19 2 9.7 1.1-3.3 33.9 0.7-2.2 34.1 0.3-0.3 83.3 3.2
2024-25 20 20 33.5 6.9-16.7 41.3 2.6-7.3 36.3 2.8-3.4 83.6 19.3
2025-26 20 19 30.1 6.2-14.6 42.6 2.5-6.8 35.8 1.8-2.4 75.0 16.6
Total 59 41 24.7 4.8-11.6 41.2 2.0-5.5 35.8 1.6-2.1 80.2 13.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 19 2 184 21-62 33.9 14-41 34.1 5-6 83.3 61
2024-25 20 20 669 138-334 41.3 53-146 36.3 56-67 83.6 385
2025-26 20 19 603 124-291 42.6 49-137 35.8 36-48 75.0 333
Total 59 41 1456 283-687 41.2 116-324 35.8 97-121 80.2 779
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 19 2 9.7 0.0-0.0 33.9 0.0-0.0 34.1 0.0-0.0 83.3 0.0
2024-25 20 20 33.5 0.0-0.0 41.3 0.0-0.0 36.3 0.0-0.0 83.6 0.0
2025-26 20 19 30.1 8.2-19.3 42.6 3.3-9.1 35.8 2.4-3.2 75.0 22.1
Total 59 41 24.7 0.0-0.0 41.2 0.0-0.0 35.8 0.0-0.0 80.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 - - - - - - - - - - - - -
2023-24 19 2 9.7 0.4 0.4 0.8 0.3 - 0.5 0.4 1.4 0.1 0.0
2024-25 20 20 33.5 0.7 2.1 2.8 1.6 0.1 2.8 2.9 0.9 0.8 0.1
2025-26 20 19 30.1 0.6 2.4 3.0 0.9 - 2.0 2.2 0.9 0.7 0.1
Total 59 41 24.7 0.6 1.7 2.2 1.0 0.0 1.8 1.8 1.0 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 - - - - - - - - - - - - -
2023-24 19 2 184 8 8 16 6 - 10 7 1.4 1 0
2024-25 20 20 669 14 42 56 32 2 55 58 0.9 16 2
2025-26 20 19 603 11 48 59 19 - 41 44 0.9 13 2
Total 59 41 1456 33 98 131 57 2 106 109 1.0 30 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 - - - - - - - - - - - - -
2023-24 19 2 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 20 20 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 30.1 0.7 3.2 3.9 1.3 0.0 2.7 2.9 0.9 0.9 0.1
Total 59 41 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 33.5 6.9-16.7 41.3 2.6-7.3 36.3 2.8-3.4 83.6 19.3
Conference 20 20 33.5 6.9-16.7 41.3 2.6-7.3 36.3 2.8-3.4 83.6 19.3
Exhibition 1 1 27.0 3.0-13.0 23.1 1.0-6.0 16.7 4.0-5.0 80.0 11.0
-
Home 10 10 32.2 7.0-16.7 41.9 2.6-7.4 35.1 3.1-3.4 91.2 19.7
Away 10 10 34.7 6.8-16.7 40.7 2.7-7.2 37.5 2.5-3.3 75.8 18.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 34.6 8.6-18.4 46.7 2.8-6.0 46.7 3.6-4.4 81.8 23.6
Losses 15 15 33.1 6.3-16.1 39.3 2.6-7.7 33.6 2.5-3.0 84.4 17.8
-
October 2 2 29.5 6.0-15.5 38.7 3.0-7.5 40.0 1.0-1.0 100.0 16.0
November 8 8 33.6 6.4-16.5 38.6 2.9-8.1 35.4 2.5-3.6 69.0 18.1
January 5 5 34.6 8.2-17.4 47.1 2.4-7.2 33.3 3.0-3.4 88.2 21.8
February 5 5 33.6 6.8-16.8 40.5 2.4-6.0 40.0 3.8-3.8 100.0 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 669 138-334 41.3 53-146 36.3 56-67 83.6 385
Conference 20 20 669 138-334 41.3 53-146 36.3 56-67 83.6 385
Exhibition 1 1 27 3-13 23.1 1-6 16.7 4-5 80.0 11
-
Home 10 10 322 70-167 41.9 26-74 35.1 31-34 91.2 197
Away 10 10 347 68-167 40.7 27-72 37.5 25-33 75.8 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 173 43-92 46.7 14-30 46.7 18-22 81.8 118
Losses 15 15 496 95-242 39.3 39-116 33.6 38-45 84.4 267
-
October 2 2 59 12-31 38.7 6-15 40.0 2-2 100.0 32
November 8 8 269 51-132 38.6 23-65 35.4 20-29 69.0 145
January 5 5 173 41-87 47.1 12-36 33.3 15-17 88.2 109
February 5 5 168 34-84 40.5 12-30 40.0 19-19 100.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 33.5 0.0-0.0 41.3 0.0-0.0 36.3 0.0-0.0 83.6 0.0
Conference 20 20 33.5 0.0-0.0 41.3 0.0-0.0 36.3 0.0-0.0 83.6 0.0
Exhibition 1 1 27.0 0.0-0.0 23.1 0.0-0.0 16.7 0.0-0.0 80.0 0.0
-
Home 10 10 32.2 0.0-0.0 41.9 0.0-0.0 35.1 0.0-0.0 91.2 0.0
Away 10 10 34.7 0.0-0.0 40.7 0.0-0.0 37.5 0.0-0.0 75.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 34.6 0.0-0.0 46.7 0.0-0.0 46.7 0.0-0.0 81.8 0.0
Losses 15 15 33.1 0.0-0.0 39.3 0.0-0.0 33.6 0.0-0.0 84.4 0.0
-
October 2 2 29.5 0.0-0.0 38.7 0.0-0.0 40.0 0.0-0.0 100.0 0.0
November 8 8 33.6 0.0-0.0 38.6 0.0-0.0 35.4 0.0-0.0 69.0 0.0
January 5 5 34.6 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 88.2 0.0
February 5 5 33.6 0.0-0.0 40.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 33.5 0.7 2.1 2.8 1.6 0.1 2.8 2.9 0.9 0.8 0.1
Conference 20 20 33.5 0.7 2.1 2.8 1.6 0.1 2.8 2.9 0.9 0.8 0.1
Exhibition 1 1 27.0 0.0 2.0 2.0 0.0 - 4.0 0.0 - 0.0 0.0
-
Home 10 10 32.2 0.6 2.5 3.1 1.0 - 2.7 2.5 1.1 0.4 0.1
Away 10 10 34.7 0.8 1.7 2.5 2.2 0.2 2.8 3.3 0.8 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 5 5 34.6 0.4 2.2 2.6 1.0 - 3.2 0.8 4.0 0.8 0.0
Losses 15 15 33.1 0.8 2.1 2.9 1.8 0.1 2.6 3.6 0.7 0.8 0.1
-
October 2 2 29.5 0.0 0.0 0.0 2.0 - 2.5 6.5 0.4 1.0 0.0
November 8 8 33.6 1.1 2.3 3.4 1.6 0.1 2.8 3.5 0.8 0.6 0.1
January 5 5 34.6 0.8 2.6 3.4 2.0 0.2 3.2 2.0 1.6 0.8 0.0
February 5 5 33.6 0.2 2.2 2.4 1.0 - 2.4 1.4 1.7 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 669 14 42 56 32 2 55 58 0.9 16 2
Conference 20 20 669 14 42 56 32 2 55 58 0.9 16 2
Exhibition 1 1 27 0 2 2 0 - 4 0 - 0 0
-
Home 10 10 322 6 25 31 10 - 27 25 1.1 4 1
Away 10 10 347 8 17 25 22 2 28 33 0.8 12 1
Neutral - - - - - - - - - - - - -
-
Wins 5 5 173 2 11 13 5 - 16 4 4.0 4 0
Losses 15 15 496 12 31 43 27 2 39 54 0.7 12 2
-
October 2 2 59 0 0 0 4 - 5 13 0.4 2 0
November 8 8 269 9 18 27 13 1 22 28 0.8 5 1
January 5 5 173 4 13 17 10 1 16 10 1.6 4 0
February 5 5 168 1 11 12 5 - 12 7 1.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 20 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 15 15 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0