2024-25 Soccer Statistics - University of Alberta-Augustana
Games
12
Goals
10
Goals-per game
0.83
Shot %
.141
Shots-per game
5.9
GAA
4.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-10-1 (.125) |
| Conference (Pct.) | 1-10-1 (.125) |
| Streak | Lost 1 |
| Home | 0-6 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Red Deer Polytechnic | L, 2-0 |
| Oct 5 | Red Deer Polytechnic | L, 5-0 |
| Oct 6 | at Olds College | W, 1-0 |
| Oct 12 | at SAIT | L, 11-0 |
| Oct 13 | at Ambrose | T, 3-3 |
| Oct 19 | at Lethbridge Polytechnic | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 71 | 71 | ||
| Goals scored | 10 | 10 | ||
| Shot percentage | .141 | .141 | ||
| Shots-per game | 5.9 | 5.9 | ||
| Shots on goal | 52 | 52 | ||
| SOG percentage | .732 | .732 | ||
| Assists | 8 | 8 | ||
| Corner kicks | 25 | 25 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 10 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 12 | 12 | .00 | .00 | .00 | .00 | - | .17 | - | |
| 3 | Kiara Periard-Endel | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 4 | Emily Quirke | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Dakota Jorgensen | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Marita Alexander | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Elle Popiel | D | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .83 | 2.500 | |
| 10 | Courtney Kirchner | F | 12 | 12 | .33 | .17 | .83 | .58 | .571 | 1.25 | 2.143 | |
| 12 | Maya Pardeahtan | F | 11 | 8 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 | |
| 13 | Nola Clarke | M | 12 | 10 | .17 | .17 | .50 | .00 | - | .33 | - | |
| 14 | Cassidy Liboiron | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kadie Johnston | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kaylin Weening | M | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 17 | Ella Olsen | D | 12 | 12 | .17 | .08 | .42 | .33 | .500 | .75 | 2.250 | |
| 18 | Ridhima Gagneja | M | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 19 | Sophie Robertson | M | 10 | 9 | .10 | .20 | .40 | .30 | .333 | .50 | 1.667 | |
| 20 | Tracy Allam | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kyra Fraser | F | 11 | 6 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 22 | Vanessa Tollefson | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Polly Dias Afonso | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Alex MacDonald | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .83 | .67 | 2.33 | 5.92 | .141 | 4.33 | .732 | |||
| Opponent | 12 | 12 | .83 | 3.00 | 11.50 | 15.58 | .273 | 12.83 | .824 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 1 | 1 | 7:30 | .92 | 11.00 | 1.00 | .522 | |
| 26 | Alex MacDonald | GK | 11 | 11 | 82:30 | 3.33 | 3.64 | 7.58 | .695 | |
| Totals | 12 | 12 | 90:00 | 4.25 | 4.25 | 8.58 | .669 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 3.50 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 12 | 12 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kiara Periard-Endel | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Quirke | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Dakota Jorgensen | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Marita Alexander | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Elle Popiel | D | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 10 | 2.500 | 1 | 0 | 0-0 | 0 | |
| 10 | Courtney Kirchner | F | 12 | 12 | 4 | 2 | 10 | 7 | .571 | 15 | 2.143 | 2 | 0 | 0-0 | 0 | |
| 12 | Maya Pardeahtan | F | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 13 | Nola Clarke | M | 12 | 10 | 2 | 2 | 6 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cassidy Liboiron | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kadie Johnston | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kaylin Weening | M | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 17 | Ella Olsen | D | 12 | 12 | 2 | 1 | 5 | 4 | .500 | 9 | 2.250 | 1 | 0 | 0-0 | 0 | |
| 18 | Ridhima Gagneja | M | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 19 | Sophie Robertson | M | 10 | 9 | 1 | 2 | 4 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 20 | Tracy Allam | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kyra Fraser | F | 11 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Vanessa Tollefson | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Polly Dias Afonso | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Alex MacDonald | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 10 | 8 | 28 | 71 | .141 | 52 | .732 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 51 | 36 | 138 | 187 | .273 | 154 | .824 | 4 | 0 | 4-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 1 | 1 | 90:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 0/0 | |
| 26 | Alex MacDonald | GK | 11 | 11 | 990:00 | 40 | 3.64 | 91 | .695 | 1 | 9 | 1 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 51 | 4.25 | 103 | .669 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 10 | 1 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 12 | 12 | .00 | .00 | .00 | .00 | - | .17 | - | |
| 3 | Kiara Periard-Endel | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 4 | Emily Quirke | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Dakota Jorgensen | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Marita Alexander | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Elle Popiel | D | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .83 | 2.500 | |
| 10 | Courtney Kirchner | F | 12 | 12 | .33 | .17 | .83 | .58 | .571 | 1.25 | 2.143 | |
| 12 | Maya Pardeahtan | F | 11 | 8 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 | |
| 13 | Nola Clarke | M | 12 | 10 | .17 | .17 | .50 | .00 | - | .33 | - | |
| 14 | Cassidy Liboiron | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Kadie Johnston | M | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kaylin Weening | M | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 17 | Ella Olsen | D | 12 | 12 | .17 | .08 | .42 | .33 | .500 | .75 | 2.250 | |
| 18 | Ridhima Gagneja | M | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 19 | Sophie Robertson | M | 10 | 9 | .10 | .20 | .40 | .30 | .333 | .50 | 1.667 | |
| 20 | Tracy Allam | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kyra Fraser | F | 11 | 6 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 22 | Vanessa Tollefson | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Polly Dias Afonso | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Alex MacDonald | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .83 | .67 | 2.33 | 5.92 | .141 | 4.33 | .732 | |||
| Opponent | 12 | 12 | .83 | 3.00 | 11.50 | 15.58 | .273 | 12.83 | .824 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 1 | 1 | 7:30 | .92 | 11.00 | 1.00 | .522 | |
| 26 | Alex MacDonald | GK | 11 | 11 | 82:30 | 3.33 | 3.64 | 7.58 | .695 | |
| Totals | 12 | 12 | 90:00 | 4.25 | 4.25 | 8.58 | .669 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 3.50 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 12 | 12 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kiara Periard-Endel | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Quirke | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 5 | Dakota Jorgensen | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Marita Alexander | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Elle Popiel | D | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 10 | 2.500 | 1 | 0 | 0-0 | 0 | |
| 10 | Courtney Kirchner | F | 12 | 12 | 4 | 2 | 10 | 7 | .571 | 15 | 2.143 | 2 | 0 | 0-0 | 0 | |
| 12 | Maya Pardeahtan | F | 11 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 13 | Nola Clarke | M | 12 | 10 | 2 | 2 | 6 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Cassidy Liboiron | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Kadie Johnston | M | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kaylin Weening | M | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 | |
| 17 | Ella Olsen | D | 12 | 12 | 2 | 1 | 5 | 4 | .500 | 9 | 2.250 | 1 | 0 | 0-0 | 0 | |
| 18 | Ridhima Gagneja | M | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 19 | Sophie Robertson | M | 10 | 9 | 1 | 2 | 4 | 3 | .333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| 20 | Tracy Allam | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kyra Fraser | F | 11 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Vanessa Tollefson | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Polly Dias Afonso | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Alex MacDonald | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 10 | 8 | 28 | 71 | .141 | 52 | .732 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 51 | 36 | 138 | 187 | .273 | 154 | .824 | 4 | 0 | 4-0 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reese MacGillivray | MF | 1 | 1 | 90:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 0/0 | |
| 26 | Alex MacDonald | GK | 11 | 11 | 990:00 | 40 | 3.64 | 91 | .695 | 1 | 9 | 1 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 51 | 4.25 | 103 | .669 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 10 | 1 | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Olds College | L, 5-1 | 1 | 3 | .333 | 10 | 2 | 3 | 1 |
| Sep 8 | Medicine Hat College | L, 3-2 | 1 | 5 | .400 | 7 | 0 | 2 | 0 |
| Sep 12 | Ambrose | L, 2-1 | 1 | 8 | .125 | 5 | 4 | 1 | 0 |
| Sep 15 | SAIT | L, 6-1 | 1 | 2 | .500 | 17 | 1 | 0 | 0 |
| Sep 21 | at Medicine Hat College | L, 3-0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 |
| Sep 28 | Lethbridge Polytechnic | L, 9-0 | 0 | 1 | .000 | 8 | 4 | 1 | 0 |
| Sep 29 | at Red Deer Polytechnic | L, 2-0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 |
| Oct 5 | Red Deer Polytechnic | L, 5-0 | 0 | 2 | .000 | 9 | 2 | 2 | 0 |
| Oct 6 | at Olds College | W, 1-0 | 1 | 17 | .059 | 9 | 2 | 0 | 0 |
| Oct 12 | at SAIT | L, 11-0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 |
| Oct 13 | at Ambrose | T, 3-3 | 2 | 18 | .167 | 1 | 3 | 1 | 0 |
| Oct 19 | at Lethbridge Polytechnic | L, 2-1 | 1 | 2 | .500 | 6 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 71 | 10 | 0.83 | 8 | 28 | 51 | 4.25 | .141 | 5.9 | 25 | 103 | 0 | 0 | 0 |
| Conference | 12 | 71 | 10 | 0.83 | 8 | 28 | 51 | 4.25 | .141 | 5.9 | 25 | 103 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 21 | 5 | 0.83 | 4 | 14 | 30 | 5.00 | .238 | 3.5 | 13 | 56 | 0 | 0 | 0 |
| Away | 6 | 50 | 5 | 0.83 | 4 | 14 | 21 | 3.50 | .100 | 8.3 | 12 | 47 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 17 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .059 | 17.0 | 2 | 9 | 0 | 0 | 0 |
| Losses | 10 | 36 | 6 | 0.60 | 5 | 17 | 48 | 4.80 | .167 | 3.6 | 20 | 93 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 28 | 5 | 0.71 | 4 | 14 | 30 | 4.29 | .179 | 4.0 | 14 | 66 | 0 | 0 | 0 |
| October | 5 | 43 | 5 | 1.00 | 4 | 14 | 21 | 4.20 | .116 | 8.6 | 11 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | Olds College | L, 5-1 | 0 |
| Sep 8 | Medicine Hat College | L, 3-2 | 0 |
| Sep 12 | Ambrose | L, 2-1 | 0 |
| Sep 15 | SAIT | L, 6-1 | 0 |
| Sep 21 | at Medicine Hat College | L, 3-0 | 0 |
| Sep 28 | Lethbridge Polytechnic | L, 9-0 | 0 |
| Sep 29 | at Red Deer Polytechnic | L, 2-0 | 0 |
| Oct 5 | Red Deer Polytechnic | L, 5-0 | 0 |
| Oct 6 | at Olds College | W, 1-0 | 0 |
| Oct 12 | at SAIT | L, 11-0 | 0 |
| Oct 13 | at Ambrose | T, 3-3 | 90 |
| Oct 19 | at Lethbridge Polytechnic | L, 2-1 | 0 |