15 Hannah Mitchell
15 - Hannah Mitchell
Height: 6-0
Hometown: Leduc, AB
Position: Forward
Year: 4
High School: Leduc Composite High School
Major: Psychology
gp 15
pts/g 11.5
fg % 37.9
3pt % 33.3
ft % 65.6
reb/g 7.9
a/g 1.0
Recent Games
Feb 11 Keyano College L, 84-63
Feb 13 at NAIT L, 62-42
Feb 18 Lakeland College L, 74-65
Feb 20 at GPRC W, 87-45
Feb 25 Lakeland College L, 87-69
Feb 26 at Lakeland College L, 82-67
Statistics category Overall Conf
Games 15 15
Games started 15 15
Minutes 377 377
Minutes per game 25.1 25.1
FG 67-177 67-177
FG Pct 37.9 37.9
3PT 17-51 17-51
3PT Pct 33.3 33.3
FT 21-32 21-32
FT Pct 65.6 65.6
Off rebounds 30 30
Def rebounds 88 88
Total rebounds 118 118
Rebounds per game 7.9 7.9
Personal fouls 39 39
Disqualifications 1 1
Assists 15 15
Turnovers 15 15
Assist to turnover ratio 1.0 1.0
Steals 10 10
Blocks 9 9
Points 172 172
Points per game 11.5 11.5
Points per 40 min 18.2 18.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 71-62 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - - - - - - - - -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 9-9 100.0 0-0 - 3-3 100.0 21
Nov 12 GPRC W, 80-42 1 21 4-10 40.0 1-3 33.3 0-0 - 9
Nov 14 at GPRC W, 84-59 1 22 4-14 28.6 2-6 33.3 2-4 50.0 12
Nov 19 NAIT W, 72-64 1 24 5-14 35.7 2-4 50.0 0-0 - 12
Nov 20 at NAIT L, 72-64 1 15 2-10 20.0 1-2 50.0 2-2 100.0 7
Dec 3 The King's University W, 79-64 1 25 3-6 50.0 1-3 33.3 4-5 80.0 11
Jan 14 at The King's University W, 78-72 - - - - - - - - -
Jan 21 at Keyano College L, 73-42 1 22 3-10 30.0 0-1 0.0 0-1 0.0 6
Jan 22 at Keyano College L, 68-50 1 33 2-7 28.6 0-0 - 1-2 50.0 5
Feb 4 at Concordia University of Edmonton W, 74-69 1 28 5-12 41.7 0-2 0.0 1-2 50.0 11
Feb 5 Concordia University of Edmonton W, 82-48 1 30 7-13 53.8 1-6 16.7 1-2 50.0 16
Feb 11 Keyano College L, 84-63 1 25 4-14 28.6 3-7 42.9 2-4 50.0 13
Feb 13 at NAIT L, 62-42 1 34 7-20 35.0 3-7 42.9 2-3 66.7 19
Feb 18 Lakeland College L, 74-65 1 29 6-9 66.7 2-3 66.7 2-2 100.0 16
Feb 20 at GPRC W, 87-45 1 21 5-12 41.7 0-2 0.0 2-2 100.0 12
Feb 25 Lakeland College L, 87-69 1 25 5-14 35.7 0-2 0.0 0-0 - 10
Feb 26 at Lakeland College L, 82-67 1 23 5-12 41.7 1-3 33.3 2-3 66.7 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 71-62 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - - - - - - - - - - - -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 1 0 1 2 0 - 1 0 3 -
Nov 12 GPRC W, 80-42 1 21 2 5 7 1 1 1.0 0 0 4 -
Nov 14 at GPRC W, 84-59 1 22 3 4 7 1 1 1.0 2 0 2 -
Nov 19 NAIT W, 72-64 1 24 3 6 9 2 1 2.0 3 0 0 -
Nov 20 at NAIT L, 72-64 1 15 2 5 7 0 1 0.0 0 0 3 -
Dec 3 The King's University W, 79-64 1 25 1 7 8 0 0 - 3 0 3 -
Jan 14 at The King's University W, 78-72 - - - - - - - - - - - -
Jan 21 at Keyano College L, 73-42 1 22 1 2 3 0 0 - 0 0 2 -
Jan 22 at Keyano College L, 68-50 1 33 0 8 8 3 2 1.5 0 1 2 -
Feb 4 at Concordia University of Edmonton W, 74-69 1 28 1 0 1 0 2 0.0 1 0 3 -
Feb 5 Concordia University of Edmonton W, 82-48 1 30 5 10 15 4 2 2.0 0 2 3 -
Feb 11 Keyano College L, 84-63 1 25 3 14 17 0 0 - 0 1 2 -
Feb 13 at NAIT L, 62-42 1 34 5 12 17 0 2 0.0 1 2 2 -
Feb 18 Lakeland College L, 74-65 1 29 1 4 5 0 0 - 0 1 3 -
Feb 20 at GPRC W, 87-45 1 21 1 6 7 0 1 0.0 0 0 3 -
Feb 25 Lakeland College L, 87-69 1 25 1 2 3 3 1 3.0 0 1 2 -
Feb 26 at Lakeland College L, 82-67 1 23 1 3 4 1 1 1.0 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 24 5 16.8 1.5-5.0 30.0 0.5-2.0 27.7 1.0-1.7 56.1 4.5
2018-19 24 24 23.5 3.5-7.9 44.4 0.8-2.3 32.1 1.2-2.1 58.8 9.0
2019-20 24 21 24.6 3.0-8.8 34.1 0.7-2.8 23.9 0.6-1.3 48.4 7.3
2021-22 15 15 25.1 4.5-11.8 37.9 1.1-3.4 33.3 1.4-2.1 65.6 11.5
Total 87 65 22.2 3.0-8.0 37.2 0.7-2.5 29.0 1.0-1.8 57.4 7.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 24 5 404 36-120 30.0 13-47 27.7 23-41 56.1 108
2018-19 24 24 563 84-189 44.4 18-56 32.1 30-51 58.8 216
2019-20 24 21 590 72-211 34.1 16-67 23.9 15-31 48.4 175
2021-22 15 15 377 67-177 37.9 17-51 33.3 21-32 65.6 172
Total 87 65 1934 259-697 37.2 64-221 29.0 89-155 57.4 671
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 24 5 16.8 0.0-0.0 30.0 0.0-0.0 27.7 0.0-0.0 56.1 0.0
2018-19 24 24 23.5 0.0-0.0 44.4 0.0-0.0 32.1 0.0-0.0 58.8 0.0
2019-20 24 21 24.6 0.0-0.0 34.1 0.0-0.0 23.9 0.0-0.0 48.4 0.0
2021-22 15 15 25.1 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Total 87 65 22.2 0.0-0.0 37.2 0.0-0.0 29.0 0.0-0.0 57.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 24 5 16.8 1.3 2.1 3.4 1.8 - 0.3 1.1 0.3 0.3 0.3
2018-19 24 24 23.5 1.5 3.3 4.8 2.7 0.0 0.4 1.5 0.3 0.3 0.4
2019-20 24 21 24.6 1.8 5.4 7.2 2.5 0.0 0.9 1.4 0.7 0.7 1.0
2021-22 15 15 25.1 2.0 5.9 7.9 2.6 0.1 1.0 1.0 1.0 0.7 0.6
Total 87 65 22.2 1.6 4.0 5.6 2.4 0.0 0.6 1.3 0.5 0.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 24 5 404 30 51 81 42 - 8 27 0.3 7 8
2018-19 24 24 563 37 79 116 64 1 10 36 0.3 7 9
2019-20 24 21 590 42 130 172 61 1 22 33 0.7 16 24
2021-22 15 15 377 30 88 118 39 1 15 15 1.0 10 9
Total 87 65 1934 139 348 487 206 3 55 111 0.5 40 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 24 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2018-19 24 24 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2019-20 24 21 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 15 15 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 87 65 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 15 25.1 4.5-11.8 37.9 1.1-3.4 33.3 1.4-2.1 65.6 11.5
Conference 15 15 25.1 4.5-11.8 37.9 1.1-3.4 33.3 1.4-2.1 65.6 11.5
Exhibition 1 1 20.0 9.0-9.0 100.0 0.0-0.0 - 3.0-3.0 100.0 21.0
-
Home 7 7 25.6 4.9-11.4 42.5 1.4-4.0 35.7 1.3-1.9 69.2 12.4
Away 8 8 24.8 4.1-12.1 34.0 0.9-2.9 30.4 1.5-2.4 63.2 10.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 24.4 4.7-11.6 40.7 1.0-3.7 26.9 1.4-2.1 66.7 11.9
Losses 8 8 25.8 4.2-12.0 35.4 1.2-3.1 40.0 1.4-2.1 64.7 11.1
-
November 4 4 20.5 3.8-12.0 31.3 1.5-3.8 40.0 1.0-1.5 66.7 10.0
December 1 1 25.0 3.0-6.0 50.0 1.0-3.0 33.3 4.0-5.0 80.0 11.0
January 2 2 27.5 2.5-8.5 29.4 0.0-0.5 0.0 0.5-1.5 33.3 5.5
February 8 8 26.9 5.5-13.2 41.5 1.2-4.0 31.3 1.5-2.2 66.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 15 15 377 67-177 37.9 17-51 33.3 21-32 65.6 172
Conference 15 15 377 67-177 37.9 17-51 33.3 21-32 65.6 172
Exhibition 1 1 20 9-9 100.0 0-0 - 3-3 100.0 21
-
Home 7 7 179 34-80 42.5 10-28 35.7 9-13 69.2 87
Away 8 8 198 33-97 34.0 7-23 30.4 12-19 63.2 85
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 171 33-81 40.7 7-26 26.9 10-15 66.7 83
Losses 8 8 206 34-96 35.4 10-25 40.0 11-17 64.7 89
-
November 4 4 82 15-48 31.3 6-15 40.0 4-6 66.7 40
December 1 1 25 3-6 50.0 1-3 33.3 4-5 80.0 11
January 2 2 55 5-17 29.4 0-1 0.0 1-3 33.3 11
February 8 8 215 44-106 41.5 10-32 31.3 12-18 66.7 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 15 25.1 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Conference 15 15 25.1 0.0-0.0 37.9 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Exhibition 1 1 20.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 7 7 25.6 0.0-0.0 42.5 0.0-0.0 35.7 0.0-0.0 69.2 0.0
Away 8 8 24.8 0.0-0.0 34.0 0.0-0.0 30.4 0.0-0.0 63.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 24.4 0.0-0.0 40.7 0.0-0.0 26.9 0.0-0.0 66.7 0.0
Losses 8 8 25.8 0.0-0.0 35.4 0.0-0.0 40.0 0.0-0.0 64.7 0.0
-
November 4 4 20.5 0.0-0.0 31.3 0.0-0.0 40.0 0.0-0.0 66.7 0.0
December 1 1 25.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
January 2 2 27.5 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 33.3 0.0
February 8 8 26.9 0.0-0.0 41.5 0.0-0.0 31.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 15 25.1 2.0 5.9 7.9 2.6 0.1 1.0 1.0 1.0 0.7 0.6
Conference 15 15 25.1 2.0 5.9 7.9 2.6 0.1 1.0 1.0 1.0 0.7 0.6
Exhibition 1 1 20.0 1.0 0.0 1.0 3.0 - 2.0 0.0 - 1.0 0.0
-
Home 7 7 25.6 2.3 6.9 9.1 2.4 - 1.4 0.7 2.0 0.9 0.7
Away 8 8 24.8 1.8 5.0 6.8 2.8 0.1 0.6 1.3 0.5 0.5 0.5
Neutral - - - - - - - - - - - - -
-
Wins 7 7 24.4 2.3 5.4 7.7 2.6 - 1.1 1.1 1.0 1.3 0.3
Losses 8 8 25.8 1.8 6.3 8.0 2.6 0.1 0.9 0.9 1.0 0.1 0.9
-
November 4 4 20.5 2.5 5.0 7.5 2.3 - 1.0 1.0 1.0 1.3 0.0
December 1 1 25.0 1.0 7.0 8.0 3.0 - 0.0 0.0 - 3.0 0.0
January 2 2 27.5 0.5 5.0 5.5 2.0 - 1.5 1.0 1.5 0.0 0.5
February 8 8 26.9 2.3 6.4 8.6 2.9 0.1 1.0 1.1 0.9 0.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 15 377 30 88 118 39 1 15 15 1.0 10 9
Conference 15 15 377 30 88 118 39 1 15 15 1.0 10 9
Exhibition 1 1 20 1 0 1 3 - 2 0 - 1 0
-
Home 7 7 179 16 48 64 17 - 10 5 2.0 6 5
Away 8 8 198 14 40 54 22 1 5 10 0.5 4 4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 171 16 38 54 18 - 8 8 1.0 9 2
Losses 8 8 206 14 50 64 21 1 7 7 1.0 1 7
-
November 4 4 82 10 20 30 9 - 4 4 1.0 5 0
December 1 1 25 1 7 8 3 - 0 0 - 3 0
January 2 2 55 1 10 11 4 - 3 2 1.5 0 1
February 8 8 215 18 51 69 23 1 8 9 0.9 2 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 15 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 15 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 7 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 8 8 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0