4 Tayah Fiveland
4 - Tayah Fiveland
Height: 5-10
Hometown: Westerose, AB
Position: Forward
Year: 2
High School: Pigeon Lake Regional School
Major: Psychology
gp 16
pts/g 5.3
fg % 38.3
3pt % 0.0
ft % 34.2
reb/g 7.1
a/g 2.6
Recent Games
Feb 11 Keyano College L, 84-63
Feb 13 at NAIT L, 62-42
Feb 18 Lakeland College L, 74-65
Feb 20 at GPRC W, 87-45
Feb 25 Lakeland College L, 87-69
Feb 26 at Lakeland College L, 82-67
Statistics category Overall Conf
Games 16 16
Games started 4 4
Minutes 357 357
Minutes per game 22.3 22.3
FG 36-94 36-94
FG Pct 38.3 38.3
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 13-38 13-38
FT Pct 34.2 34.2
Off rebounds 32 32
Def rebounds 81 81
Total rebounds 113 113
Rebounds per game 7.1 7.1
Personal fouls 33 33
Disqualifications 2 2
Assists 41 41
Turnovers 23 23
Assist to turnover ratio 1.8 1.8
Steals 16 16
Blocks 7 7
Points 85 85
Points per game 5.3 5.3
Points per 40 min 9.5 9.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 71-62 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 1 28 3-9 33.3 0-1 0.0 0-0 - 6
Oct 15 Edge Prep School W, 76-55 - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 3-3 100.0 0-0 - 0-1 0.0 6
Nov 12 GPRC W, 80-42 - 24 2-6 33.3 0-0 - 0-2 0.0 4
Nov 14 at GPRC W, 84-59 - 30 5-10 50.0 0-0 - 0-0 - 10
Nov 19 NAIT W, 72-64 - 28 2-4 50.0 0-0 - 2-4 50.0 6
Nov 20 at NAIT L, 72-64 - 21 0-8 0.0 0-0 - 2-4 50.0 2
Dec 3 The King's University W, 79-64 1 31 6-11 54.5 0-0 - 0-7 0.0 12
Jan 14 at The King's University W, 78-72 1 15 2-2 100.0 0-0 - 0-0 - 4
Jan 21 at Keyano College L, 73-42 - 11 0-0 - 0-0 - 1-4 25.0 1
Jan 22 at Keyano College L, 68-50 - 22 1-1 100.0 0-0 - 0-0 - 2
Feb 4 at Concordia University of Edmonton W, 74-69 - 20 3-11 27.3 0-0 - 2-3 66.7 8
Feb 5 Concordia University of Edmonton W, 82-48 - 18 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 11 Keyano College L, 84-63 1 26 3-10 30.0 0-0 - 0-2 0.0 6
Feb 13 at NAIT L, 62-42 1 23 0-1 0.0 0-0 - 0-2 0.0 0
Feb 18 Lakeland College L, 74-65 - 22 2-6 33.3 0-0 - 0-0 - 4
Feb 20 at GPRC W, 87-45 - 17 3-10 30.0 0-1 0.0 0-0 - 6
Feb 25 Lakeland College L, 87-69 - 25 1-2 50.0 0-0 - 4-6 66.7 6
Feb 26 at Lakeland College L, 82-67 - 24 3-7 42.9 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 71-62 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 1 28 2 5 7 4 3 1.3 11 2 4 -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 2 0 2 4 0 - 0 1 2 -
Nov 12 GPRC W, 80-42 - 24 0 4 4 1 2 0.5 3 0 1 -
Nov 14 at GPRC W, 84-59 - 30 3 6 9 2 1 2.0 3 1 4 -
Nov 19 NAIT W, 72-64 - 28 5 6 11 6 3 2.0 2 1 2 -
Nov 20 at NAIT L, 72-64 - 21 4 7 11 1 1 1.0 1 1 5 1
Dec 3 The King's University W, 79-64 1 31 3 9 12 8 3 2.7 1 1 3 -
Jan 14 at The King's University W, 78-72 1 15 1 4 5 2 1 2.0 1 0 5 1
Jan 21 at Keyano College L, 73-42 - 11 1 2 3 1 1 1.0 0 0 1 -
Jan 22 at Keyano College L, 68-50 - 22 0 3 3 1 5 0.2 0 0 0 -
Feb 4 at Concordia University of Edmonton W, 74-69 - 20 2 6 8 4 1 4.0 0 0 2 -
Feb 5 Concordia University of Edmonton W, 82-48 - 18 2 5 7 2 1 2.0 0 0 0 -
Feb 11 Keyano College L, 84-63 1 26 2 4 6 5 0 - 0 0 0 -
Feb 13 at NAIT L, 62-42 1 23 2 6 8 0 2 0.0 1 1 1 -
Feb 18 Lakeland College L, 74-65 - 22 2 6 8 2 1 2.0 0 0 3 -
Feb 20 at GPRC W, 87-45 - 17 1 4 5 2 1 2.0 1 0 1 -
Feb 25 Lakeland College L, 87-69 - 25 4 4 8 3 0 - 1 2 3 -
Feb 26 at Lakeland College L, 82-67 - 24 0 5 5 1 0 - 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 24 6 19.3 1.9-5.5 34.6 0.1-0.5 18.2 1.4-2.7 53.1 5.3
2021-22 16 4 22.3 2.2-5.9 38.3 0.0-0.1 0.0 0.8-2.4 34.2 5.3
2022-23 20 20 32.3 5.3-11.8 45.3 0.3-1.3 23.1 3.1-5.5 56.4 14.1
2023-24 20 20 33.1 4.2-10.0 42.0 0.2-1.1 18.2 2.1-4.1 52.4 10.8
Total 80 50 26.6 3.4-8.3 41.2 0.1-0.8 19.7 1.9-3.7 51.7 8.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 24 6 464 46-133 34.6 2-11 18.2 34-64 53.1 128
2021-22 16 4 357 36-94 38.3 0-2 0.0 13-38 34.2 85
2022-23 20 20 645 107-236 45.3 6-26 23.1 62-110 56.4 282
2023-24 20 20 663 84-200 42.0 4-22 18.2 43-82 52.4 215
Total 80 50 2129 273-663 41.2 12-61 19.7 152-294 51.7 710
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 24 6 19.3 0.0-0.0 34.6 0.0-0.0 18.2 0.0-0.0 53.1 0.0
2021-22 16 4 22.3 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 34.2 0.0
2022-23 20 20 32.3 0.0-0.0 45.3 0.0-0.0 23.1 0.0-0.0 56.4 0.0
2023-24 20 20 33.1 0.0-0.0 42.0 0.0-0.0 18.2 0.0-0.0 52.4 0.0
Total 80 50 26.6 0.0-0.0 41.2 0.0-0.0 19.7 0.0-0.0 51.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 24 6 19.3 1.5 2.7 4.3 2.0 - 1.2 1.5 0.8 0.8 0.5
2021-22 16 4 22.3 2.0 5.1 7.1 2.1 0.1 2.6 1.4 1.8 1.0 0.4
2022-23 20 20 32.3 3.0 6.5 9.4 1.8 0.1 2.7 3.3 0.8 1.9 0.5
2023-24 20 20 33.1 1.7 6.5 8.3 2.4 0.1 4.4 3.1 1.4 1.4 0.4
Total 80 50 26.6 2.0 5.1 7.1 2.0 0.1 2.6 2.3 1.1 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 24 6 464 37 65 102 47 - 28 35 0.8 20 11
2021-22 16 4 357 32 81 113 33 2 41 23 1.8 16 7
2022-23 20 20 645 60 129 189 36 1 54 65 0.8 37 10
2023-24 20 20 663 34 131 165 47 1 88 63 1.4 28 8
Total 80 50 2129 163 406 569 163 4 211 186 1.1 101 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 24 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 20 20 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 20 20 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 80 50 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 4 22.3 2.2-5.9 38.3 0.0-0.1 0.0 0.8-2.4 34.2 5.3
Conference 16 4 22.3 2.2-5.9 38.3 0.0-0.1 0.0 0.8-2.4 34.2 5.3
Exhibition 2 2 24.0 3.0-6.0 50.0 0.0-0.5 0.0 0.0-0.5 0.0 6.0
-
Home 7 2 24.9 2.7-6.3 43.2 0.0-0.1 0.0 1.0-3.3 30.4 6.4
Away 9 2 20.3 1.9-5.6 34.0 0.0-0.1 0.0 0.7-1.7 40.0 4.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 22.9 3.2-7.4 44.1 0.0-0.2 0.0 0.6-2.2 27.8 7.1
Losses 8 2 21.8 1.2-4.4 28.6 0.0-0.0 - 1.0-2.5 40.0 3.5
-
November 4 - 25.8 2.2-7.0 32.1 0.0-0.0 - 1.0-2.5 40.0 5.5
December 1 1 31.0 6.0-11.0 54.5 0.0-0.0 - 0.0-7.0 0.0 12.0
January 3 1 16.0 1.0-1.0 100.0 0.0-0.0 - 0.3-1.3 25.0 2.3
February 8 2 21.9 2.2-6.5 34.6 0.0-0.2 0.0 1.0-2.1 47.1 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 16 4 357 36-94 38.3 0-2 0.0 13-38 34.2 85
Conference 16 4 357 36-94 38.3 0-2 0.0 13-38 34.2 85
Exhibition 2 2 48 6-12 50.0 0-1 0.0 0-1 0.0 12
-
Home 7 2 174 19-44 43.2 0-1 0.0 7-23 30.4 45
Away 9 2 183 17-50 34.0 0-1 0.0 6-15 40.0 40
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 2 183 26-59 44.1 0-2 0.0 5-18 27.8 57
Losses 8 2 174 10-35 28.6 0-0 - 8-20 40.0 28
-
November 4 - 103 9-28 32.1 0-0 - 4-10 40.0 22
December 1 1 31 6-11 54.5 0-0 - 0-7 0.0 12
January 3 1 48 3-3 100.0 0-0 - 1-4 25.0 7
February 8 2 175 18-52 34.6 0-2 0.0 8-17 47.1 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 4 22.3 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 34.2 0.0
Conference 16 4 22.3 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 34.2 0.0
Exhibition 2 2 24.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Home 7 2 24.9 0.0-0.0 43.2 0.0-0.0 0.0 0.0-0.0 30.4 0.0
Away 9 2 20.3 0.0-0.0 34.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 2 22.9 0.0-0.0 44.1 0.0-0.0 0.0 0.0-0.0 27.8 0.0
Losses 8 2 21.8 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 40.0 0.0
-
November 4 - 25.8 0.0-0.0 32.1 0.0-0.0 - 0.0-0.0 40.0 0.0
December 1 1 31.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 0.0 0.0
January 3 1 16.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 25.0 0.0
February 8 2 21.9 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 47.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 4 22.3 2.0 5.1 7.1 2.1 0.1 2.6 1.4 1.8 1.0 0.4
Conference 16 4 22.3 2.0 5.1 7.1 2.1 0.1 2.6 1.4 1.8 1.0 0.4
Exhibition 2 2 24.0 2.0 2.5 4.5 3.0 - 4.0 1.5 2.7 5.5 1.5
-
Home 7 2 24.9 2.6 5.4 8.0 1.7 - 3.9 1.4 2.7 1.0 0.6
Away 9 2 20.3 1.6 4.8 6.3 2.3 0.2 1.6 1.4 1.1 1.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 2 22.9 2.1 5.5 7.6 2.3 0.1 3.4 1.6 2.1 1.4 0.4
Losses 8 2 21.8 1.9 4.6 6.5 1.9 0.1 1.8 1.3 1.4 0.6 0.5
-
November 4 - 25.8 3.0 5.8 8.8 3.0 0.3 2.5 1.8 1.4 2.3 0.8
December 1 1 31.0 3.0 9.0 12.0 3.0 - 8.0 3.0 2.7 1.0 1.0
January 3 1 16.0 0.7 3.0 3.7 2.0 0.3 1.3 2.3 0.6 0.3 0.0
February 8 2 21.9 1.9 5.0 6.9 1.5 - 2.4 0.8 3.2 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 4 357 32 81 113 33 2 41 23 1.8 16 7
Conference 16 4 357 32 81 113 33 2 41 23 1.8 16 7
Exhibition 2 2 48 4 5 9 6 - 8 3 2.7 11 3
-
Home 7 2 174 18 38 56 12 - 27 10 2.7 7 4
Away 9 2 183 14 43 57 21 2 14 13 1.1 9 3
Neutral - - - - - - - - - - - - -
-
Wins 8 2 183 17 44 61 18 1 27 13 2.1 11 3
Losses 8 2 174 15 37 52 15 1 14 10 1.4 5 4
-
November 4 - 103 12 23 35 12 1 10 7 1.4 9 3
December 1 1 31 3 9 12 3 - 8 3 2.7 1 1
January 3 1 48 2 9 11 6 1 4 7 0.6 1 0
February 8 2 175 15 40 55 12 - 19 6 3.2 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 16 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Home 7 2 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 9 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 8 2 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 4 - 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 3 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 2 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0