9 Lauren Cardinal
9 - Lauren Cardinal
Height: 5-10
Hometown: St. Albert, AB
Position: Forward
Year: 4
High School: St.Albert Catholic High School
Major: Kinesiology
gp 16
pts/g 11.9
fg % 41.8
3pt % 16.0
ft % 75.6
reb/g 8.1
a/g 1.2
Recent Games
Feb 11 Keyano College L, 84-63
Feb 13 at NAIT L, 62-42
Feb 18 Lakeland College L, 74-65
Feb 20 at GPRC W, 87-45
Feb 25 Lakeland College L, 87-69
Feb 26 at Lakeland College L, 82-67
Statistics category Overall Conf
Games 16 16
Games started 16 16
Minutes 428 428
Minutes per game 26.8 26.8
FG 76-182 76-182
FG Pct 41.8 41.8
3PT 4-25 4-25
3PT Pct 16.0 16.0
FT 34-45 34-45
FT Pct 75.6 75.6
Off rebounds 59 59
Def rebounds 70 70
Total rebounds 129 129
Rebounds per game 8.1 8.1
Personal fouls 38 38
Disqualifications 1 1
Assists 19 19
Turnovers 30 30
Assist to turnover ratio 0.6 0.6
Steals 17 17
Blocks 6 6
Points 190 190
Points per game 11.9 11.9
Points per 40 min 17.8 17.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 71-62 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 1 22 2-4 50.0 0-1 0.0 2-2 100.0 6
Oct 15 Edge Prep School W, 76-55 - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - -
Oct 30 Ambrose University W, 80-61 - - - - - - - - -
Nov 12 GPRC W, 80-42 1 24 2-8 25.0 0-1 0.0 2-2 100.0 6
Nov 14 at GPRC W, 84-59 1 29 4-12 33.3 0-0 - 4-5 80.0 12
Nov 19 NAIT W, 72-64 1 29 2-5 40.0 0-1 0.0 4-4 100.0 8
Nov 20 at NAIT L, 72-64 1 29 4-7 57.1 0-2 0.0 0-0 - 8
Dec 3 The King's University W, 79-64 1 33 8-21 38.1 0-2 0.0 0-1 0.0 16
Jan 14 at The King's University W, 78-72 1 30 7-13 53.8 1-2 50.0 4-6 66.7 19
Jan 21 at Keyano College L, 73-42 1 24 2-4 50.0 0-0 - 0-0 - 4
Jan 22 at Keyano College L, 68-50 1 26 5-10 50.0 0-1 0.0 1-1 100.0 11
Feb 4 at Concordia University of Edmonton W, 74-69 1 29 6-14 42.9 0-2 0.0 8-9 88.9 20
Feb 5 Concordia University of Edmonton W, 82-48 1 26 4-13 30.8 0-2 0.0 0-2 0.0 8
Feb 11 Keyano College L, 84-63 1 24 6-10 60.0 0-0 - 0-0 - 12
Feb 13 at NAIT L, 62-42 1 26 2-13 15.4 0-0 - 2-2 100.0 6
Feb 18 Lakeland College L, 74-65 1 25 7-15 46.7 1-4 25.0 4-6 66.7 19
Feb 20 at GPRC W, 87-45 1 15 7-8 87.5 0-0 - 0-0 - 14
Feb 25 Lakeland College L, 87-69 1 25 7-15 46.7 2-5 40.0 4-5 80.0 20
Feb 26 at Lakeland College L, 82-67 1 34 3-14 21.4 0-3 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 71-62 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 1 22 1 3 4 3 2 1.5 1 0 1 -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - - - - -
Oct 30 Ambrose University W, 80-61 - - - - - - - - - - - -
Nov 12 GPRC W, 80-42 1 24 8 6 14 2 1 2.0 3 0 3 -
Nov 14 at GPRC W, 84-59 1 29 6 6 12 1 4 0.3 2 0 4 -
Nov 19 NAIT W, 72-64 1 29 2 4 6 0 3 0.0 2 0 3 -
Nov 20 at NAIT L, 72-64 1 29 1 2 3 1 1 1.0 0 1 2 -
Dec 3 The King's University W, 79-64 1 33 5 6 11 2 1 2.0 3 0 4 -
Jan 14 at The King's University W, 78-72 1 30 6 6 12 1 2 0.5 1 0 5 1
Jan 21 at Keyano College L, 73-42 1 24 0 4 4 1 3 0.3 1 1 0 -
Jan 22 at Keyano College L, 68-50 1 26 4 3 7 1 5 0.2 1 1 1 -
Feb 4 at Concordia University of Edmonton W, 74-69 1 29 4 7 11 0 1 0.0 2 0 4 -
Feb 5 Concordia University of Edmonton W, 82-48 1 26 5 5 10 2 0 - 0 0 1 -
Feb 11 Keyano College L, 84-63 1 24 1 2 3 1 0 - 0 1 3 -
Feb 13 at NAIT L, 62-42 1 26 4 4 8 1 2 0.5 0 1 2 -
Feb 18 Lakeland College L, 74-65 1 25 3 4 7 2 3 0.7 0 0 3 -
Feb 20 at GPRC W, 87-45 1 15 5 4 9 2 1 2.0 1 0 0 -
Feb 25 Lakeland College L, 87-69 1 25 4 2 6 2 1 2.0 1 1 2 -
Feb 26 at Lakeland College L, 82-67 1 34 1 5 6 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 16 26.8 4.8-11.4 41.8 0.2-1.6 16.0 2.1-2.8 75.6 11.9
2022-23 13 13 24.5 2.8-7.8 36.3 0.4-2.1 18.5 1.1-1.5 73.7 7.2
Total 29 29 25.7 3.9-9.8 39.8 0.3-1.8 17.3 1.7-2.2 75.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 16 428 76-182 41.8 4-25 16.0 34-45 75.6 190
2022-23 13 13 318 37-102 36.3 5-27 18.5 14-19 73.7 93
Total 29 29 746 113-284 39.8 9-52 17.3 48-64 75.0 283
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 16 26.8 0.0-0.0 41.8 0.0-0.0 16.0 0.0-0.0 75.6 0.0
2022-23 13 13 24.5 0.0-0.0 36.3 0.0-0.0 18.5 0.0-0.0 73.7 0.0
Total 29 29 25.7 0.0-0.0 39.8 0.0-0.0 17.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 16 26.8 3.7 4.4 8.1 2.4 0.1 1.2 1.9 0.6 1.1 0.4
2022-23 13 13 24.5 2.6 3.6 6.2 2.0 - 1.5 1.3 1.1 0.8 0.1
Total 29 29 25.7 3.2 4.0 7.2 2.2 0.0 1.3 1.6 0.8 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 16 428 59 70 129 38 1 19 30 0.6 17 6
2022-23 13 13 318 34 47 81 26 - 19 17 1.1 11 1
Total 29 29 746 93 117 210 64 1 38 47 0.8 28 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 16 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 13 13 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 29 29 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 26.8 4.8-11.4 41.8 0.2-1.6 16.0 2.1-2.8 75.6 11.9
Conference 16 16 26.8 4.8-11.4 41.8 0.2-1.6 16.0 2.1-2.8 75.6 11.9
Exhibition 1 1 22.0 2.0-4.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Home 7 7 26.6 5.1-12.4 41.4 0.4-2.1 20.0 2.0-2.9 70.0 12.7
Away 9 9 26.9 4.4-10.6 42.1 0.1-1.1 10.0 2.2-2.8 80.0 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 26.9 5.0-11.8 42.6 0.1-1.2 10.0 2.8-3.6 75.9 12.9
Losses 8 8 26.6 4.5-11.0 40.9 0.4-1.9 20.0 1.5-2.0 75.0 10.9
-
November 4 4 27.8 3.0-8.0 37.5 0.0-1.0 0.0 2.5-2.8 90.9 8.5
December 1 1 33.0 8.0-21.0 38.1 0.0-2.0 0.0 0.0-1.0 0.0 16.0
January 3 3 26.7 4.7-9.0 51.9 0.3-1.0 33.3 1.7-2.3 71.4 11.3
February 8 8 25.5 5.2-12.8 41.2 0.4-2.0 18.8 2.4-3.2 73.1 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 428 76-182 41.8 4-25 16.0 34-45 75.6 190
Conference 16 16 428 76-182 41.8 4-25 16.0 34-45 75.6 190
Exhibition 1 1 22 2-4 50.0 0-1 0.0 2-2 100.0 6
-
Home 7 7 186 36-87 41.4 3-15 20.0 14-20 70.0 89
Away 9 9 242 40-95 42.1 1-10 10.0 20-25 80.0 101
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 215 40-94 42.6 1-10 10.0 22-29 75.9 103
Losses 8 8 213 36-88 40.9 3-15 20.0 12-16 75.0 87
-
November 4 4 111 12-32 37.5 0-4 0.0 10-11 90.9 34
December 1 1 33 8-21 38.1 0-2 0.0 0-1 0.0 16
January 3 3 80 14-27 51.9 1-3 33.3 5-7 71.4 34
February 8 8 204 42-102 41.2 3-16 18.8 19-26 73.1 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 26.8 0.0-0.0 41.8 0.0-0.0 16.0 0.0-0.0 75.6 0.0
Conference 16 16 26.8 0.0-0.0 41.8 0.0-0.0 16.0 0.0-0.0 75.6 0.0
Exhibition 1 1 22.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 7 7 26.6 0.0-0.0 41.4 0.0-0.0 20.0 0.0-0.0 70.0 0.0
Away 9 9 26.9 0.0-0.0 42.1 0.0-0.0 10.0 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 26.9 0.0-0.0 42.6 0.0-0.0 10.0 0.0-0.0 75.9 0.0
Losses 8 8 26.6 0.0-0.0 40.9 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
November 4 4 27.8 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 90.9 0.0
December 1 1 33.0 0.0-0.0 38.1 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 3 3 26.7 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 71.4 0.0
February 8 8 25.5 0.0-0.0 41.2 0.0-0.0 18.8 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 26.8 3.7 4.4 8.1 2.4 0.1 1.2 1.9 0.6 1.1 0.4
Conference 16 16 26.8 3.7 4.4 8.1 2.4 0.1 1.2 1.9 0.6 1.1 0.4
Exhibition 1 1 22.0 1.0 3.0 4.0 1.0 - 3.0 2.0 1.5 1.0 0.0
-
Home 7 7 26.6 4.0 4.1 8.1 2.7 - 1.6 1.3 1.2 1.3 0.3
Away 9 9 26.9 3.4 4.6 8.0 2.1 0.1 0.9 2.3 0.4 0.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 26.9 5.1 5.5 10.6 3.0 0.1 1.3 1.6 0.8 1.8 0.0
Losses 8 8 26.6 2.3 3.3 5.5 1.8 - 1.1 2.1 0.5 0.4 0.8
-
November 4 4 27.8 4.3 4.5 8.8 3.0 - 1.0 2.3 0.4 1.8 0.3
December 1 1 33.0 5.0 6.0 11.0 4.0 - 2.0 1.0 2.0 3.0 0.0
January 3 3 26.7 3.3 4.3 7.7 2.0 0.3 1.0 3.3 0.3 1.0 0.7
February 8 8 25.5 3.4 4.1 7.5 2.0 - 1.3 1.3 1.0 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 428 59 70 129 38 1 19 30 0.6 17 6
Conference 16 16 428 59 70 129 38 1 19 30 0.6 17 6
Exhibition 1 1 22 1 3 4 1 - 3 2 1.5 1 0
-
Home 7 7 186 28 29 57 19 - 11 9 1.2 9 2
Away 9 9 242 31 41 72 19 1 8 21 0.4 8 4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 215 41 44 85 24 1 10 13 0.8 14 0
Losses 8 8 213 18 26 44 14 - 9 17 0.5 3 6
-
November 4 4 111 17 18 35 12 - 4 9 0.4 7 1
December 1 1 33 5 6 11 4 - 2 1 2.0 3 0
January 3 3 80 10 13 23 6 1 3 10 0.3 3 2
February 8 8 204 27 33 60 16 - 10 10 1.0 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0