6 Alyssa Banez
6 - Alyssa Banez
Height: 5-5
Hometown: Lloydminster, AB
Position: Guard
Year: 4
High School: Holy Rosary High School
Major: Kinesiology
gp 15
pts/g 6.3
fg % 24.1
3pt % 13.5
ft % 77.3
reb/g 1.9
a/g 3.8
Recent Games
Feb 11 Keyano College L, 84-63
Feb 13 at NAIT L, 62-42
Feb 18 Lakeland College L, 74-65
Feb 20 at GPRC W, 87-45
Feb 25 Lakeland College L, 87-69
Feb 26 at Lakeland College L, 82-67
Statistics category Overall Conf
Games 15 15
Games started 14 14
Minutes 386 386
Minutes per game 25.7 25.7
FG 27-112 27-112
FG Pct 24.1 24.1
3PT 7-52 7-52
3PT Pct 13.5 13.5
FT 34-44 34-44
FT Pct 77.3 77.3
Off rebounds 4 4
Def rebounds 25 25
Total rebounds 29 29
Rebounds per game 1.9 1.9
Personal fouls 18 18
Disqualifications - -
Assists 57 57
Turnovers 50 50
Assist to turnover ratio 1.1 1.1
Steals 22 22
Blocks 0 0
Points 95 95
Points per game 6.3 6.3
Points per 40 min 9.8 9.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 at The King's University W, 71-62 - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - 16 1-3 33.3 0-2 0.0 0-0 - 2
Oct 15 Edge Prep School W, 76-55 - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 3-3 100.0 1-1 100.0 0-0 - 7
Nov 12 GPRC W, 80-42 1 23 3-8 37.5 1-4 25.0 0-0 - 7
Nov 14 at GPRC W, 84-59 1 23 2-9 22.2 0-4 0.0 4-6 66.7 8
Nov 19 NAIT W, 72-64 1 32 4-8 50.0 2-4 50.0 2-2 100.0 12
Nov 20 at NAIT L, 72-64 1 27 1-7 14.3 0-2 0.0 3-3 100.0 5
Dec 3 The King's University W, 79-64 - - - - - - - - -
Jan 14 at The King's University W, 78-72 1 28 4-13 30.8 0-5 0.0 5-7 71.4 13
Jan 21 at Keyano College L, 73-42 1 28 0-6 0.0 0-4 0.0 0-0 - 0
Jan 22 at Keyano College L, 68-50 1 25 1-5 20.0 0-2 0.0 0-0 - 2
Feb 4 at Concordia University of Edmonton W, 74-69 - 16 1-4 25.0 0-0 - 3-4 75.0 5
Feb 5 Concordia University of Edmonton W, 82-48 1 24 1-5 20.0 0-3 0.0 3-3 100.0 5
Feb 11 Keyano College L, 84-63 1 24 1-4 25.0 0-3 0.0 1-1 100.0 3
Feb 13 at NAIT L, 62-42 1 30 1-11 9.1 0-7 0.0 2-2 100.0 4
Feb 18 Lakeland College L, 74-65 1 34 3-12 25.0 2-6 33.3 1-4 25.0 9
Feb 20 at GPRC W, 87-45 1 23 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 25 Lakeland College L, 87-69 1 27 1-4 25.0 1-4 25.0 2-4 50.0 5
Feb 26 at Lakeland College L, 82-67 1 22 2-9 22.2 0-2 0.0 6-6 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 at The King's University W, 71-62 - - - - - - - - - - - -
Oct 2 Red Deer Polytechnic W, 67-50 - - - - - - - - - - - -
Oct 9 at Red Deer Polytechnic W, 79-46 - 16 0 2 2 3 4 0.8 2 0 0 -
Oct 15 Edge Prep School W, 76-55 - - - - - - - - - - - -
Oct 16 St. Mary's University L, 71-61 - - - - - - - - - - - -
Oct 16 Lakeland College W, 74-63 - - - - - - - - - - - -
Oct 30 Ambrose University W, 80-61 1 20 0 0 0 1 0 - 3 0 0 -
Nov 12 GPRC W, 80-42 1 23 1 3 4 4 2 2.0 5 0 2 -
Nov 14 at GPRC W, 84-59 1 23 0 0 0 3 5 0.6 2 0 1 -
Nov 19 NAIT W, 72-64 1 32 0 3 3 1 2 0.5 0 0 3 -
Nov 20 at NAIT L, 72-64 1 27 0 1 1 4 4 1.0 0 0 0 -
Dec 3 The King's University W, 79-64 - - - - - - - - - - - -
Jan 14 at The King's University W, 78-72 1 28 0 0 0 4 6 0.7 1 0 1 -
Jan 21 at Keyano College L, 73-42 1 28 0 3 3 3 4 0.8 1 0 0 -
Jan 22 at Keyano College L, 68-50 1 25 0 3 3 4 6 0.7 2 0 1 -
Feb 4 at Concordia University of Edmonton W, 74-69 - 16 0 3 3 2 0 - 1 0 3 -
Feb 5 Concordia University of Edmonton W, 82-48 1 24 0 2 2 6 1 6.0 3 0 1 -
Feb 11 Keyano College L, 84-63 1 24 0 2 2 5 0 - 0 0 0 -
Feb 13 at NAIT L, 62-42 1 30 0 0 0 3 7 0.4 3 0 3 -
Feb 18 Lakeland College L, 74-65 1 34 2 1 3 7 2 3.5 2 0 2 -
Feb 20 at GPRC W, 87-45 1 23 0 1 1 5 1 5.0 2 0 1 -
Feb 25 Lakeland College L, 87-69 1 27 0 1 1 4 5 0.8 0 0 0 -
Feb 26 at Lakeland College L, 82-67 1 22 1 2 3 2 5 0.4 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 23 1 17.0 1.5-4.2 36.5 0.3-1.3 24.1 1.4-2.1 66.7 4.7
2018-19 24 22 28.9 2.7-7.1 37.4 0.9-2.8 32.4 1.7-2.3 72.7 7.9
2019-20 24 14 25.3 2.3-6.5 36.1 0.8-2.8 27.3 2.8-3.9 70.2 8.2
2021-22 15 14 25.7 1.8-7.5 24.1 0.5-3.5 13.5 2.3-2.9 77.3 6.3
2023-24 19 6 18.5 1.6-4.7 33.3 0.5-2.2 23.8 2.6-3.1 83.1 6.3
Total 105 57 23.1 2.0-5.9 34.0 0.6-2.4 24.9 2.1-2.9 73.7 6.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 23 1 391 35-96 36.5 7-29 24.1 32-48 66.7 109
2018-19 24 22 694 64-171 37.4 22-68 32.4 40-55 72.7 190
2019-20 24 14 607 56-155 36.1 18-66 27.3 66-94 70.2 196
2021-22 15 14 386 27-112 24.1 7-52 13.5 34-44 77.3 95
2023-24 19 6 352 30-90 33.3 10-42 23.8 49-59 83.1 119
Total 105 57 2430 212-624 34.0 64-257 24.9 221-300 73.7 709
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 23 1 17.0 0.0-0.0 36.5 0.0-0.0 24.1 0.0-0.0 66.7 0.0
2018-19 24 22 28.9 0.0-0.0 37.4 0.0-0.0 32.4 0.0-0.0 72.7 0.0
2019-20 24 14 25.3 0.0-0.0 36.1 0.0-0.0 27.3 0.0-0.0 70.2 0.0
2021-22 15 14 25.7 0.0-0.0 24.1 0.0-0.0 13.5 0.0-0.0 77.3 0.0
2023-24 19 6 18.5 0.0-0.0 33.3 0.0-0.0 23.8 0.0-0.0 83.1 0.0
Total 105 57 23.1 0.0-0.0 34.0 0.0-0.0 24.9 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 23 1 17.0 0.9 1.5 2.4 1.3 - 1.3 1.7 0.8 0.5 0.0
2018-19 24 22 28.9 0.5 2.0 2.5 1.6 - 2.3 3.0 0.8 1.3 0.1
2019-20 24 14 25.3 0.3 2.2 2.5 1.3 - 3.4 3.1 1.1 1.0 0.2
2021-22 15 14 25.7 0.3 1.7 1.9 1.2 - 3.8 3.3 1.1 1.5 0.0
2023-24 19 6 18.5 0.4 1.3 1.7 1.0 - 2.5 1.9 1.3 0.5 0.1
Total 105 57 23.1 0.5 1.8 2.2 1.3 - 2.6 2.6 1.0 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 23 1 391 21 35 56 29 - 31 38 0.8 12 1
2018-19 24 22 694 13 47 60 38 - 55 72 0.8 30 2
2019-20 24 14 607 6 53 59 30 - 81 74 1.1 24 4
2021-22 15 14 386 4 25 29 18 - 57 50 1.1 22 0
2023-24 19 6 352 8 24 32 19 - 47 36 1.3 10 1
Total 105 57 2430 52 184 236 134 - 271 270 1.0 98 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 23 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2018-19 24 22 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2019-20 24 14 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 15 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 19 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 105 57 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 14 25.7 1.8-7.5 24.1 0.5-3.5 13.5 2.3-2.9 77.3 6.3
Conference 15 14 25.7 1.8-7.5 24.1 0.5-3.5 13.5 2.3-2.9 77.3 6.3
Exhibition 2 1 18.0 2.0-3.0 66.7 0.5-1.5 33.3 0.0-0.0 - 4.5
-
Home 6 6 27.3 2.2-6.8 31.7 1.0-4.0 25.0 1.5-2.3 64.3 6.8
Away 9 8 24.7 1.6-7.9 19.7 0.1-3.1 3.6 2.8-3.3 83.3 6.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 24.1 2.4-7.7 31.5 0.6-3.1 18.2 2.7-3.4 79.2 8.1
Losses 8 8 27.1 1.2-7.2 17.2 0.4-3.8 10.0 1.9-2.5 75.0 4.8
-
November 4 4 26.3 2.5-8.0 31.3 0.8-3.5 21.4 2.2-2.8 81.8 8.0
January 3 3 27.0 1.7-8.0 20.8 0.0-3.7 0.0 1.7-2.3 71.4 5.0
February 8 7 25.0 1.5-7.0 21.4 0.5-3.4 14.8 2.5-3.2 76.9 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 14 386 27-112 24.1 7-52 13.5 34-44 77.3 95
Conference 15 14 386 27-112 24.1 7-52 13.5 34-44 77.3 95
Exhibition 2 1 36 4-6 66.7 1-3 33.3 0-0 - 9
-
Home 6 6 164 13-41 31.7 6-24 25.0 9-14 64.3 41
Away 9 8 222 14-71 19.7 1-28 3.6 25-30 83.3 54
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 169 17-54 31.5 4-22 18.2 19-24 79.2 57
Losses 8 8 217 10-58 17.2 3-30 10.0 15-20 75.0 38
-
November 4 4 105 10-32 31.3 3-14 21.4 9-11 81.8 32
January 3 3 81 5-24 20.8 0-11 0.0 5-7 71.4 15
February 8 7 200 12-56 21.4 4-27 14.8 20-26 76.9 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 14 25.7 0.0-0.0 24.1 0.0-0.0 13.5 0.0-0.0 77.3 0.0
Conference 15 14 25.7 0.0-0.0 24.1 0.0-0.0 13.5 0.0-0.0 77.3 0.0
Exhibition 2 1 18.0 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Home 6 6 27.3 0.0-0.0 31.7 0.0-0.0 25.0 0.0-0.0 64.3 0.0
Away 9 8 24.7 0.0-0.0 19.7 0.0-0.0 3.6 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 24.1 0.0-0.0 31.5 0.0-0.0 18.2 0.0-0.0 79.2 0.0
Losses 8 8 27.1 0.0-0.0 17.2 0.0-0.0 10.0 0.0-0.0 75.0 0.0
-
November 4 4 26.3 0.0-0.0 31.3 0.0-0.0 21.4 0.0-0.0 81.8 0.0
January 3 3 27.0 0.0-0.0 20.8 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 8 7 25.0 0.0-0.0 21.4 0.0-0.0 14.8 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 14 25.7 0.3 1.7 1.9 1.2 - 3.8 3.3 1.1 1.5 0.0
Conference 15 14 25.7 0.3 1.7 1.9 1.2 - 3.8 3.3 1.1 1.5 0.0
Exhibition 2 1 18.0 0.0 1.0 1.0 0.0 - 2.0 2.0 1.0 2.5 0.0
-
Home 6 6 27.3 0.5 2.0 2.5 1.3 - 4.5 2.0 2.3 1.7 0.0
Away 9 8 24.7 0.1 1.4 1.6 1.1 - 3.3 4.2 0.8 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 24.1 0.1 1.7 1.9 1.7 - 3.6 2.4 1.5 2.0 0.0
Losses 8 8 27.1 0.4 1.6 2.0 0.8 - 4.0 4.1 1.0 1.0 0.0
-
November 4 4 26.3 0.3 1.8 2.0 1.5 - 3.0 3.3 0.9 1.8 0.0
January 3 3 27.0 0.0 2.0 2.0 0.7 - 3.7 5.3 0.7 1.3 0.0
February 8 7 25.0 0.4 1.5 1.9 1.3 - 4.3 2.6 1.6 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 14 386 4 25 29 18 - 57 50 1.1 22 0
Conference 15 14 386 4 25 29 18 - 57 50 1.1 22 0
Exhibition 2 1 36 0 2 2 0 - 4 4 1.0 5 0
-
Home 6 6 164 3 12 15 8 - 27 12 2.3 10 0
Away 9 8 222 1 13 14 10 - 30 38 0.8 12 0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 169 1 12 13 12 - 25 17 1.5 14 0
Losses 8 8 217 3 13 16 6 - 32 33 1.0 8 0
-
November 4 4 105 1 7 8 6 - 12 13 0.9 7 0
January 3 3 81 0 6 6 2 - 11 16 0.7 4 0
February 8 7 200 3 12 15 10 - 34 21 1.6 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 15 14 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 2 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 9 8 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0