2017-18 Soccer Statistics - University of Alberta-Augustana
Games
10
Goals
1
Goals-per game
0.10
Shot %
.023
Shots-per game
4.3
GAA
2.70
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9-1 (.050) |
| Conference (Pct.) | 0-9-1 (.050) |
| Streak | Lost 7 |
| Home | 0-5 |
| Away | 0-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 22 | The King's University | L, 3-0 |
| Sep 23 | Keyano College | L, 4-0 |
| Oct 1 | at NAIT | L, 5-0 |
| Oct 14 | Concordia University of Edmonton | L, 3-0 |
| Oct 21 | at The King's University | L, 2-0 |
| Oct 22 | Keyano College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 43 | 43 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .023 | .023 | ||
| Shots-per game | 4.3 | 4.3 | ||
| Shots on goal | 17 | 17 | ||
| SOG percentage | .395 | .395 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 14 | 14 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 15 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Qais Alizada | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ahmad Hussin | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 4 | Lane Anderson | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | TJ Jegede | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Ethan Miller | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Rami Ayache | F | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 8 | Carson Penner | M | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 9 | Dylan Knoske | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 10 | Jaeden Norton | M | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 | |
| 11 | Matthew Svederus | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Andrew Na | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ian Ferguson | F | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Travis Dolter | M | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 15 | Brendon Ritchie | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Brennan Murphy | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ethan Knudslien | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 18 | Matthew Condappa | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Todd Yaremcio | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Leif Dahl | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Cade Scheck | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Alex Dobson | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Johnny Johnson | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| 55 | Ibrahima Deme | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .10 | .00 | .20 | 4.30 | .023 | 1.70 | .395 | |||
| Opponent | 10 | 10 | .10 | 1.60 | 8.00 | 16.70 | .192 | 7.90 | .473 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 90:00 | 2.70 | 2.70 | 8.30 | .755 | |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 8.30 | .755 | |||
| Opponent | 10 | 10 | 90:00 | .10 | 0.10 | 2.90 | .967 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Qais Alizada | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Ahmad Hussin | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Lane Anderson | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | TJ Jegede | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 6 | Ethan Miller | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 7 | Rami Ayache | F | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 9 | Dylan Knoske | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| 11 | Matthew Svederus | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Na | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ian Ferguson | F | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Travis Dolter | M | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Brendon Ritchie | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Brennan Murphy | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Condappa | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Todd Yaremcio | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Leif Dahl | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Cade Scheck | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Dobson | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Johnson | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 55 | Ibrahima Deme | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 1 | 0 | 2 | 43 | .023 | 17 | .395 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 32 | 16 | 80 | 167 | .192 | 79 | .473 | 7 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 900:00 | 27 | 2.70 | 83 | .755 | 0 | 9 | 1 | 1/0 | |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 83 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 1 | 0.10 | 29 | .967 | 9 | 0 | 1 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Qais Alizada | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Ahmad Hussin | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 4 | Lane Anderson | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | TJ Jegede | M | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Ethan Miller | D | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Rami Ayache | F | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 8 | Carson Penner | M | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 9 | Dylan Knoske | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .33 | 2.000 | |
| 10 | Jaeden Norton | M | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 | |
| 11 | Matthew Svederus | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Andrew Na | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Ian Ferguson | F | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Travis Dolter | M | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 15 | Brendon Ritchie | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Brennan Murphy | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Ethan Knudslien | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 18 | Matthew Condappa | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Todd Yaremcio | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Leif Dahl | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Cade Scheck | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Alex Dobson | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Johnny Johnson | D | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
| 55 | Ibrahima Deme | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .10 | .00 | .20 | 4.30 | .023 | 1.70 | .395 | |||
| Opponent | 10 | 10 | .10 | 1.60 | 8.00 | 16.70 | .192 | 7.90 | .473 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 90:00 | 2.70 | 2.70 | 8.30 | .755 | |
| Totals | 10 | 10 | 90:00 | 2.70 | 2.70 | 8.30 | .755 | |||
| Opponent | 10 | 10 | 90:00 | .10 | 0.10 | 2.90 | .967 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Qais Alizada | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Ahmad Hussin | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Lane Anderson | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | TJ Jegede | M | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 6 | Ethan Miller | D | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 7 | Rami Ayache | F | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 9 | Dylan Knoske | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| 11 | Matthew Svederus | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Andrew Na | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Ian Ferguson | F | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Travis Dolter | M | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Brendon Ritchie | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Brennan Murphy | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Condappa | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Todd Yaremcio | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Leif Dahl | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Cade Scheck | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Dobson | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Johnny Johnson | D | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 55 | Ibrahima Deme | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 1 | 0 | 2 | 43 | .023 | 17 | .395 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 32 | 16 | 80 | 167 | .192 | 79 | .473 | 7 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Wagner | GK | 10 | 10 | 900:00 | 27 | 2.70 | 83 | .755 | 0 | 9 | 1 | 1/0 | |
| Totals | 10 | 10 | 900:00 | 27 | 2.70 | 83 | .755 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 1 | 0.10 | 29 | .967 | 9 | 0 | 1 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 # | Lethbridge College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 # | at Olds College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 # | at Red Deer College | L, 4-1 | 1 | 10 | .100 | 4 | 2 | 0 | 0 |
| Sep 9 | NAIT | L, 4-1 | 0 | 5 | .200 | 4 | 1 | 2 | 0 |
| Sep 10 | at Concordia University of Edmonton | L, 6-0 | 0 | 1 | .000 | 10 | 3 | 2 | 0 |
| Sep 16 | at GPRC | T, 0-0 | 0 | 7 | .000 | 17 | 1 | 3 | 0 |
| Sep 17 | at GPRC | L, 3-0 | 0 | 9 | .000 | 13 | 3 | 2 | 0 |
| Sep 22 | The King's University | L, 3-0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 |
| Sep 23 | Keyano College | L, 4-0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 |
| Oct 1 | at NAIT | L, 5-0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 |
| Oct 14 | Concordia University of Edmonton | L, 3-0 | 0 | 4 | .000 | 5 | 4 | 1 | 0 |
| Oct 21 | at The King's University | L, 2-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
| Oct 22 | Keyano College | L, 2-0 | 0 | 4 | .000 | 3 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 43 | 1 | 0.10 | 0 | 2 | 27 | 2.70 | .023 | 4.3 | 14 | 83 | 0 | 0 | 0 |
| Conference | 10 | 43 | 1 | 0.10 | 0 | 2 | 27 | 2.70 | .023 | 4.3 | 14 | 83 | 0 | 0 | 0 |
| Exhibition | 1 | 10 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .100 | 10.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 20 | 1 | 0.20 | 0 | 2 | 16 | 3.20 | .050 | 4.0 | 5 | 28 | 0 | 0 | 0 |
| Away | 5 | 23 | 0 | 0.00 | 0 | 0 | 11 | 2.20 | .000 | 4.6 | 9 | 55 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 9 | 36 | 1 | 0.11 | 0 | 2 | 27 | 3.00 | .028 | 4.0 | 13 | 66 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 29 | 1 | 0.17 | 0 | 2 | 20 | 3.33 | .034 | 4.8 | 8 | 60 | 0 | 0 | 0 |
| October | 4 | 14 | 0 | 0.00 | 0 | 0 | 7 | 1.75 | .000 | 3.5 | 6 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Red Deer College | 1-2 Loss | - |
| Aug 21 | Lethbridge College | 1-3 Loss | - |
| Aug 26 | at Olds College | 2-3 Loss | - |
| Aug 27 | at Red Deer College | L, 4-1 | 50 |
| Sep 9 | NAIT | L, 4-1 | 0 |
| Sep 10 | at Concordia University of Edmonton | L, 6-0 | 0 |
| Sep 16 | at GPRC | T, 0-0 | 0 |
| Sep 17 | at GPRC | L, 3-0 | 0 |
| Sep 22 | The King's University | L, 3-0 | 0 |
| Sep 23 | Keyano College | L, 4-0 | 0 |
| Oct 1 | at NAIT | L, 5-0 | 0 |
| Oct 14 | Concordia University of Edmonton | L, 3-0 | 0 |
| Oct 21 | at The King's University | L, 2-0 | 0 |
| Oct 22 | Keyano College | L, 2-0 | 0 |