2016-17 Soccer Statistics - University of Alberta-Augustana
Games
10
Goals
5
Goals-per game
0.50
Shot %
.071
Shots-per game
7.0
GAA
3.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 6 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | The King's University | L, 1-0 |
| Oct 1 | NAIT | L, 6-0 |
| Oct 15 | at Keyano College | L, 1-0 |
| Oct 16 | at Keyano College | L, 1-0 |
| Oct 22 | GPRC | L, 1-0 |
| Oct 23 | at Concordia University of Edmonton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 70 | 70 | ||
| Goals scored | 5 | 5 | ||
| Shot percentage | .071 | .071 | ||
| Shots-per game | 7.0 | 7.0 | ||
| Shots on goal | 29 | 29 | ||
| SOG percentage | .414 | .414 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 36 | 36 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 25 | 25 | ||
| Home Attendance average | 5 | 5 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Samuel Tardif | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 3 | Qais Alizada | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Andrew Speakman | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 5 | Braeden McKenzie | M | 10 | 9 | .10 | .20 | .40 | 1.10 | .091 | .50 | .455 | |
| 6 | TJ Jegede | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Carson Roche | M | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| 8 | Carson Penner | M | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 9 | Andrew (Hyunjae) Na | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jaeden Norton | M | 10 | 10 | .40 | .00 | .80 | 2.30 | .174 | .80 | .348 | |
| 11 | Matthew Svederus | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 12 | Dami Oladokun | M | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 13 | Michael Cole | M | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Tyler Dyck | M | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 15 | Ibrahima Deme | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Dylan Knoske | M | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| 17 | Ethan Knudslien | M | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 18 | Rami Ayache | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Fan Yang | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Aderinsola Adeniyi | 7 | 2 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | ||
| 22 | Alex Dobson | M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Joseph Wagner | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Ganiyu Adekunle | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Totals | 10 | 10 | .50 | .30 | 1.30 | 7.00 | .071 | 2.90 | .414 | |||
| Opponent | 10 | 10 | .50 | 2.40 | 8.20 | 16.20 | .179 | 10.80 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 85:30 | 2.90 | 3.05 | 7.20 | .713 | |
| Totals | 10 | 10 | 85:30 | 2.90 | 3.05 | 7.20 | .713 | |||
| Opponent | 10 | 10 | 85:30 | .50 | 0.53 | 2.90 | .853 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Samuel Tardif | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Qais Alizada | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Andrew Speakman | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Braeden McKenzie | M | 10 | 9 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| 6 | TJ Jegede | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Carson Roche | M | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrew (Hyunjae) Na | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 10 | 10 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 1 | 0 | 1-1 | 0 | |
| 11 | Matthew Svederus | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Dami Oladokun | M | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Michael Cole | M | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Dyck | M | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Ibrahima Deme | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 16 | Dylan Knoske | M | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 18 | Rami Ayache | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Fan Yang | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Aderinsola Adeniyi | 7 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | ||
| 22 | Alex Dobson | M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Joseph Wagner | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 91 | Ganiyu Adekunle | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 5 | 3 | 13 | 70 | .071 | 29 | .414 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 29 | 24 | 82 | 162 | .179 | 108 | .667 | 13 | 0 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 855:00 | 29 | 3.05 | 72 | .713 | 1 | 9 | 0 | 0/0 | |
| Totals | 10 | 10 | 855:00 | 29 | 3.05 | 72 | .713 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 855:00 | 5 | 0.53 | 29 | .853 | 9 | 1 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Samuel Tardif | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 3 | Qais Alizada | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Andrew Speakman | D | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 5 | Braeden McKenzie | M | 10 | 9 | .10 | .20 | .40 | 1.10 | .091 | .50 | .455 | |
| 6 | TJ Jegede | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Carson Roche | M | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| 8 | Carson Penner | M | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
| 9 | Andrew (Hyunjae) Na | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jaeden Norton | M | 10 | 10 | .40 | .00 | .80 | 2.30 | .174 | .80 | .348 | |
| 11 | Matthew Svederus | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 12 | Dami Oladokun | M | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 13 | Michael Cole | M | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Tyler Dyck | M | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 15 | Ibrahima Deme | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Dylan Knoske | M | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .33 | .375 | |
| 17 | Ethan Knudslien | M | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 18 | Rami Ayache | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Fan Yang | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Aderinsola Adeniyi | 7 | 2 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | ||
| 22 | Alex Dobson | M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Joseph Wagner | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Ganiyu Adekunle | F | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Totals | 10 | 10 | .50 | .30 | 1.30 | 7.00 | .071 | 2.90 | .414 | |||
| Opponent | 10 | 10 | .50 | 2.40 | 8.20 | 16.20 | .179 | 10.80 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 85:30 | 2.90 | 3.05 | 7.20 | .713 | |
| Totals | 10 | 10 | 85:30 | 2.90 | 3.05 | 7.20 | .713 | |||
| Opponent | 10 | 10 | 85:30 | .50 | 0.53 | 2.90 | .853 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Samuel Tardif | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Qais Alizada | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Andrew Speakman | D | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 5 | Braeden McKenzie | M | 10 | 9 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 | |
| 6 | TJ Jegede | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Carson Roche | M | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 8 | Carson Penner | M | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrew (Hyunjae) Na | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jaeden Norton | M | 10 | 10 | 4 | 0 | 8 | 23 | .174 | 8 | .348 | 1 | 0 | 1-1 | 0 | |
| 11 | Matthew Svederus | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Dami Oladokun | M | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Michael Cole | M | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Dyck | M | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Ibrahima Deme | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
| 16 | Dylan Knoske | M | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 17 | Ethan Knudslien | M | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 18 | Rami Ayache | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Fan Yang | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Aderinsola Adeniyi | 7 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | ||
| 22 | Alex Dobson | M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Joseph Wagner | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 91 | Ganiyu Adekunle | F | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 5 | 3 | 13 | 70 | .071 | 29 | .414 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 29 | 24 | 82 | 162 | .179 | 108 | .667 | 13 | 0 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Aitken | GK | 10 | 10 | 855:00 | 29 | 3.05 | 72 | .713 | 1 | 9 | 0 | 0/0 | |
| Totals | 10 | 10 | 855:00 | 29 | 3.05 | 72 | .713 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 855:00 | 5 | 0.53 | 29 | .853 | 9 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer College | L, 5-2 | - | - | - | - | - | - | - |
| Aug 27 # | Olds College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 28 # | at Lakeland College | L, 3-2 | 2 | 11 | .182 | 5 | 3 | 0 | 0 |
| Sep 10 | at NAIT | L, 7-0 | 0 | 7 | .000 | 8 | 5 | 1 | 0 |
| Sep 17 | at The King's University | L, 2-1 | 0 | 11 | .091 | 6 | 4 | 1 | 0 |
| Sep 24 | Concordia University of Edmonton | L, 6-2 | 1 | 6 | .333 | 6 | 5 | 0 | 1 |
| Sep 25 | GPRC | W, 2-1 | 2 | 13 | .154 | 12 | 7 | 0 | 0 |
| Sep 30 | The King's University | L, 1-0 | 0 | 8 | .000 | 11 | 2 | 1 | 0 |
| Oct 1 | NAIT | L, 6-0 | 0 | 3 | .000 | 10 | 2 | 1 | 0 |
| Oct 15 | at Keyano College | L, 1-0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 |
| Oct 16 | at Keyano College | L, 1-0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 |
| Oct 22 | GPRC | L, 1-0 | 0 | 11 | .000 | 8 | 8 | 0 | 0 |
| Oct 23 | at Concordia University of Edmonton | L, 3-0 | 0 | 8 | .000 | 5 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 5 | 0.50 | 3 | 13 | 29 | 3.05 | .071 | 7.0 | 36 | 72 | 0 | 0 | 0 |
| Conference | 10 | 70 | 5 | 0.50 | 3 | 13 | 29 | 3.05 | .071 | 7.0 | 36 | 72 | 0 | 0 | 0 |
| Exhibition | 1 | 11 | 2 | 2.00 | 2 | 6 | 3 | 3.00 | .182 | 11.0 | 3 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 41 | 4 | 0.80 | 3 | 11 | 15 | 3.00 | .098 | 8.2 | 24 | 47 | 0 | 0 | 0 |
| Away | 5 | 29 | 1 | 0.20 | 0 | 2 | 14 | 3.11 | .034 | 5.8 | 12 | 25 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 13 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .154 | 13.0 | 7 | 12 | 0 | 0 | 0 |
| Losses | 9 | 57 | 3 | 0.33 | 1 | 7 | 28 | 3.29 | .053 | 6.3 | 29 | 60 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 45 | 5 | 1.00 | 3 | 13 | 17 | 3.40 | .111 | 9.0 | 23 | 43 | 0 | 0 | 0 |
| October | 5 | 25 | 0 | 0.00 | 0 | 0 | 12 | 2.67 | .000 | 5.0 | 13 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Red Deer College | 2-5 Loss | - |
| Aug 27 | Olds College | 1-0 Win | - |
| Aug 28 | at Lakeland College | L, 3-2 | 0 |
| Sep 10 | at NAIT | L, 7-0 | 0 |
| Sep 17 | at The King's University | L, 2-1 | 0 |
| Sep 24 | Concordia University of Edmonton | L, 6-2 | 25 |
| Sep 25 | GPRC | W, 2-1 | 0 |
| Sep 30 | The King's University | L, 1-0 | 0 |
| Oct 1 | NAIT | L, 6-0 | 0 |
| Oct 15 | at Keyano College | L, 1-0 | 0 |
| Oct 16 | at Keyano College | L, 1-0 | 0 |
| Oct 22 | GPRC | L, 1-0 | 0 |
| Oct 23 | at Concordia University of Edmonton | L, 3-0 | 0 |